Usage Statistics for thecooters.com

Summary Period: July 2012
Generated 01-Aug-2012 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 23965
Total Files 6894
Total Pages 4119
Total Visits 1639
Total KBytes 258098
Total Unique Sites 1773
Total Unique URLs 95
Total Unique Referrers 365
Total Unique User Agents 400
. Avg Max
Hits per Hour 32 602
Hits per Day 773 1363
Files per Day 222 760
Pages per Day 132 890
Visits per Day 52 77
KBytes per Day 8326 23885
Hits by Response Code
Code 200 - OK 6894
Code 206 - Partial Content 9
Code 304 - Not Modified 204
Code 404 - Not Found 16858

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 1042 4.35% 235 3.41% 98 2.38% 77 4.70% 114 6.43% 11240 4.36%
2 1073 4.48% 197 2.86% 69 1.68% 52 3.17% 107 6.03% 11894 4.61%
3 917 3.83% 174 2.52% 58 1.41% 52 3.17% 110 6.20% 5593 2.17%
4 1106 4.62% 240 3.48% 66 1.60% 53 3.23% 158 8.91% 10953 4.24%
5 750 3.13% 164 2.38% 81 1.97% 59 3.60% 106 5.98% 6463 2.50%
6 874 3.65% 105 1.52% 192 4.66% 51 3.11% 83 4.68% 5376 2.08%
7 886 3.70% 177 2.57% 68 1.65% 53 3.23% 69 3.89% 6415 2.49%
8 1232 5.14% 661 9.59% 584 14.18% 45 2.75% 80 4.51% 17621 6.83%
9 901 3.76% 179 2.60% 199 4.83% 63 3.84% 94 5.30% 10062 3.90%
10 700 2.92% 183 2.65% 58 1.41% 52 3.17% 69 3.89% 6670 2.58%
11 612 2.55% 159 2.31% 54 1.31% 41 2.50% 72 4.06% 6535 2.53%
12 864 3.61% 191 2.77% 58 1.41% 47 2.87% 67 3.78% 6028 2.34%
13 880 3.67% 169 2.45% 128 3.11% 51 3.11% 66 3.72% 6113 2.37%
14 734 3.06% 109 1.58% 42 1.02% 39 2.38% 62 3.50% 4266 1.65%
15 632 2.64% 127 1.84% 67 1.63% 52 3.17% 62 3.50% 6148 2.38%
16 614 2.56% 135 1.96% 55 1.34% 46 2.81% 56 3.16% 5556 2.15%
17 718 3.00% 211 3.06% 68 1.65% 61 3.72% 161 9.08% 9451 3.66%
18 658 2.75% 205 2.97% 67 1.63% 50 3.05% 111 6.26% 6824 2.64%
19 862 3.60% 480 6.96% 416 10.10% 62 3.78% 90 5.08% 15732 6.10%
20 664 2.77% 202 2.93% 63 1.53% 51 3.11% 119 6.71% 7593 2.94%
21 564 2.35% 177 2.57% 74 1.80% 55 3.36% 92 5.19% 6470 2.51%
22 571 2.38% 141 2.05% 68 1.65% 44 2.68% 70 3.95% 4229 1.64%
23 638 2.66% 250 3.63% 68 1.65% 62 3.78% 160 9.02% 10212 3.96%
24 614 2.56% 172 2.49% 55 1.34% 47 2.87% 104 5.87% 5557 2.15%
25 606 2.53% 199 2.89% 89 2.16% 66 4.03% 97 5.47% 10100 3.91%
26 588 2.45% 132 1.91% 67 1.63% 51 3.11% 83 4.68% 5948 2.30%
27 537 2.24% 137 1.99% 57 1.38% 47 2.87% 84 4.74% 6301 2.44%
28 571 2.38% 223 3.23% 135 3.28% 45 2.75% 70 3.95% 5550 2.15%
29 503 2.10% 166 2.41% 63 1.53% 51 3.11% 84 4.74% 6495 2.52%
30 691 2.88% 234 3.39% 62 1.51% 55 3.36% 103 5.81% 6818 2.64%
31 1363 5.69% 760 11.02% 890 21.61% 59 3.60% 109 6.15% 23885 9.25%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 836 3.49% 4 142 2.06% 2 69 1.68% 175 5433 2.11%
1 30 947 3.95% 6 198 2.87% 6 204 4.95% 251 7793 3.02%
2 27 846 3.53% 6 194 2.81% 3 102 2.48% 247 7665 2.97%
3 27 856 3.57% 7 230 3.34% 3 106 2.57% 428 13253 5.13%
4 26 824 3.44% 7 219 3.18% 2 72 1.75% 320 9925 3.85%
5 29 905 3.78% 8 255 3.70% 3 99 2.40% 305 9454 3.66%
6 40 1242 5.18% 16 498 7.22% 15 477 11.58% 555 17203 6.67%
7 30 954 3.98% 5 169 2.45% 6 188 4.56% 319 9878 3.83%
8 47 1472 6.14% 24 762 11.05% 22 684 16.61% 889 27544 10.67%
9 31 980 4.09% 9 281 4.08% 5 175 4.25% 336 10414 4.03%
10 28 871 3.63% 5 171 2.48% 2 86 2.09% 262 8124 3.15%
11 34 1058 4.41% 6 201 2.92% 4 152 3.69% 273 8470 3.28%
12 32 1011 4.22% 10 313 4.54% 2 91 2.21% 321 9953 3.86%
13 57 1787 7.46% 33 1041 15.10% 19 617 14.98% 736 22804 8.84%
14 28 879 3.67% 7 228 3.31% 3 93 2.26% 375 11611 4.50%
15 29 924 3.86% 9 293 4.25% 3 94 2.28% 411 12729 4.93%
16 28 894 3.73% 6 215 3.12% 2 89 2.16% 273 8459 3.28%
17 33 1046 4.36% 8 260 3.77% 5 185 4.49% 322 9974 3.86%
18 28 885 3.69% 6 194 2.81% 2 77 1.87% 253 7849 3.04%
19 30 947 3.95% 5 163 2.36% 2 82 1.99% 241 7482 2.90%
20 34 1083 4.52% 8 256 3.71% 4 133 3.23% 332 10297 3.99%
21 31 988 4.12% 7 233 3.38% 2 66 1.60% 252 7824 3.03%
22 27 839 3.50% 4 153 2.22% 2 85 2.06% 220 6823 2.64%
23 28 891 3.72% 7 225 3.26% 3 93 2.26% 230 7137 2.77%

Top 95 of 95 Total URLs
# Hits KBytes URL
1 2564 10.70% 69794 27.04% /
2 897 3.74% 31295 12.13% /weblogos/lastfm_logo_square.png
3 429 1.79% 12441 4.82% /MP3/Chaos_or_Bust/TheCooters-Track04-BustinLoose.mp3
4 245 1.02% 6654 2.58% /MP3/Chaos_or_Bust/TheCooters-Track06-LetsRock.mp3
5 215 0.90% 4685 1.82% /MP3/Chaos_or_Bust/TheCooters-Track03-LovetoHate.mp3
6 185 0.77% 6366 2.47% /weblogos/reverbnation_logo_final2.gif
7 166 0.69% 15593 6.04% /weblogos/youtube_logo[1].png
8 143 0.60% 2731 1.06% /cooterart/ChaosOrBust/ChaosOrBustCDcover-150.jpg
9 133 0.55% 113 0.04% /cooterart/PunkMetal/stud-one-26.jpg
10 133 0.55% 3718 1.44% /weblogos/itunes_logo-128.png
11 129 0.54% 1543 0.60% /weblogos/facebook-logo-128.png
12 129 0.54% 2684 1.04% /weblogos/myspace_logo copy.png
13 127 0.53% 1468 0.57% /weblogos/amazonlogo-128.png
14 125 0.52% 1581 0.61% /weblogos/Twitter-logo-128.png
15 123 0.51% 2348 0.91% /MP3/Chaos_or_Bust/TheCooters-Track01-ReignLunacy.mp3
16 122 0.51% 1455 0.56% /V8headers/cootheadOLDENGLISH-750.gif
17 122 0.51% 5313 2.06% /weblogos/cd_baby_logo.gif
18 117 0.49% 913 0.35% /weblogos/ilike-logo.png
19 113 0.47% 700 0.27% /cooterart/ChaosOrBust/ChaosOrBustBackGround2.jpg
20 79 0.33% 196 0.08% /weblogos/
21 68 0.28% 1006 0.39% /MP3/Chaos_or_Bust/TheCooters-Track12-ChaosOrBust.mp3
22 61 0.25% 890 0.34% /MP3/2010-TheCootersEp/07_TheCooters_IDGAF_radioedit.mp3
23 36 0.15% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track07-AceOfSpades.mp3
24 36 0.15% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track08-StaticAge.mp3
25 36 0.15% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track11-HellOnEarth.mp3
26 33 0.14% 972 0.38% /MP3/2010-TheCootersEp/01_TheCooters_IDontGiveAFuck.mp3
27 33 0.14% 943 0.37% /MP3/2010-TheCootersEp/02_TheCooters_TakeAStand.mp3
28 33 0.14% 932 0.36% /MP3/2010-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
29 33 0.14% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_FallApart.mp3
30 33 0.14% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_SameShitDifferentPile.mp3
31 33 0.14% 0 0.00% /MP3/2010-TheCootersEp/06_TheCooters_YoureHooked.mp3
32 31 0.13% 71 0.03% /MP3/Chaos_or_Bust/
33 24 0.10% 653 0.25% /index1.html
34 17 0.07% 11 0.00% /V8headers/
35 15 0.06% 7 0.00% /cache/
36 15 0.06% 12 0.00% /cooterart/ChaosOrBust/
37 14 0.06% 448 0.17% /MP3/2010-TheCootersEp/
38 13 0.05% 128 0.05% /priv_stats/
39 13 0.05% 4266 1.65% /priv_stats/usage_201204.html
40 12 0.05% 9 0.00% /cooterart/
41 12 0.05% 5753 2.23% /priv_stats/usage_201206.html
42 11 0.05% 313 0.12% /MP3/
43 10 0.04% 320 0.12% /MP3/2011-TheCootersEp/
44 10 0.04% 2838 1.10% /priv_stats/usage_201105.html
45 10 0.04% 3353 1.30% /priv_stats/usage_201201.html
46 10 0.04% 4292 1.66% /priv_stats/usage_201205.html
47 9 0.04% 3875 1.50% /priv_stats/usage_201011.html
48 9 0.04% 4278 1.66% /priv_stats/usage_201108.html
49 8 0.03% 6 0.00% /cooterart/PunkMetal/
50 8 0.03% 4 0.00% /cooterart/PunkMetal/cache/
51 8 0.03% 968 0.38% /priv_stats/usage_201203.html
52 7 0.03% 2342 0.91% /priv_stats/usage_201110.html
53 7 0.03% 2484 0.96% /priv_stats/usage_201112.html
54 6 0.03% 10 0.00% /404.html
55 6 0.03% 2328 0.90% /priv_stats/usage_201104.html
56 6 0.03% 2788 1.08% /priv_stats/usage_201107.html
57 5 0.02% 40 0.02% /MP3/Chaos_or_Bust/TheCooters-Track02-CrapplePie.mp3
58 5 0.02% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track05-WaffleHouseRock.mp3
59 5 0.02% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track09-TVCasualty.mp3
60 5 0.02% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track10-MemphisLawyersMustDie.mp3
61 5 0.02% 1954 0.76% /priv_stats/usage_201010.html
62 5 0.02% 2394 0.93% /priv_stats/usage_201109.html
63 5 0.02% 1426 0.55% /priv_stats/usage_201111.html
64 4 0.02% 0 0.00% /frdes.html
65 4 0.02% 1814 0.70% /priv_stats/usage_201102.html
66 3 0.01% 1380 0.53% /priv_stats/usage_201103.html
67 3 0.01% 910 0.35% /priv_stats/usage_201106.html
68 3 0.01% 92 0.04% /weblogos/YouTubeSquareLogo.png
69 2 0.01% 0 0.00% /BingSiteAuth.xml
70 2 0.01% 30 0.01% /priv_stats/analog.html
71 2 0.01% 949 0.37% /priv_stats/usage_201012.html
72 2 0.01% 885 0.34% /priv_stats/usage_201101.html
73 2 0.01% 0 0.00% /priv_stats/usage_201202.html
74 2 0.01% 924 0.36% /priv_stats/usage_201207.html
75 1 0.00% 40 0.02% /MP3/2011-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
76 1 0.00% 0 0.00% /priv_stats/ctry_usage_201105.png
77 1 0.00% 0 0.00% /priv_stats/ctry_usage_201109.png
78 1 0.00% 4 0.00% /priv_stats/ctry_usage_201201.png
79 1 0.00% 4 0.00% /priv_stats/ctry_usage_201205.png
80 1 0.00% 0 0.00% /priv_stats/daily_usage_201010.png
81 1 0.00% 0 0.00% /priv_stats/daily_usage_201011.png
82 1 0.00% 0 0.00% /priv_stats/daily_usage_201108.png
83 1 0.00% 4 0.00% /priv_stats/daily_usage_201201.png
84 1 0.00% 4 0.00% /priv_stats/daily_usage_201205.png
85 1 0.00% 0 0.00% /priv_stats/hourly_usage_201011.png
86 1 0.00% 0 0.00% /priv_stats/hourly_usage_201101.png
87 1 0.00% 0 0.00% /priv_stats/hourly_usage_201105.png
88 1 0.00% 0 0.00% /priv_stats/hourly_usage_201107.png
89 1 0.00% 0 0.00% /priv_stats/hourly_usage_201111.png
90 1 0.00% 2 0.00% /priv_stats/hourly_usage_201201.png
91 1 0.00% 2 0.00% /priv_stats/hourly_usage_201205.png
92 1 0.00% 0 0.00% /shop1.txt
93 1 0.00% 7 0.00% /weblogos/cd_baby_logo-128.gif
94 1 0.00% 11 0.00% /weblogos/lastfm_logo-128.gif
95 1 0.00% 7 0.00% /weblogos/reverbnation_logo_final.gif

Top 95 of 95 Total URLs By KBytes
# Hits KBytes URL
1 2564 10.70% 69794 27.04% /
2 897 3.74% 31295 12.13% /weblogos/lastfm_logo_square.png
3 166 0.69% 15593 6.04% /weblogos/youtube_logo[1].png
4 429 1.79% 12441 4.82% /MP3/Chaos_or_Bust/TheCooters-Track04-BustinLoose.mp3
5 245 1.02% 6654 2.58% /MP3/Chaos_or_Bust/TheCooters-Track06-LetsRock.mp3
6 185 0.77% 6366 2.47% /weblogos/reverbnation_logo_final2.gif
7 12 0.05% 5753 2.23% /priv_stats/usage_201206.html
8 122 0.51% 5313 2.06% /weblogos/cd_baby_logo.gif
9 215 0.90% 4685 1.82% /MP3/Chaos_or_Bust/TheCooters-Track03-LovetoHate.mp3
10 10 0.04% 4292 1.66% /priv_stats/usage_201205.html
11 9 0.04% 4278 1.66% /priv_stats/usage_201108.html
12 13 0.05% 4266 1.65% /priv_stats/usage_201204.html
13 9 0.04% 3875 1.50% /priv_stats/usage_201011.html
14 133 0.55% 3718 1.44% /weblogos/itunes_logo-128.png
15 10 0.04% 3353 1.30% /priv_stats/usage_201201.html
16 10 0.04% 2838 1.10% /priv_stats/usage_201105.html
17 6 0.03% 2788 1.08% /priv_stats/usage_201107.html
18 143 0.60% 2731 1.06% /cooterart/ChaosOrBust/ChaosOrBustCDcover-150.jpg
19 129 0.54% 2684 1.04% /weblogos/myspace_logo copy.png
20 7 0.03% 2484 0.96% /priv_stats/usage_201112.html
21 5 0.02% 2394 0.93% /priv_stats/usage_201109.html
22 123 0.51% 2348 0.91% /MP3/Chaos_or_Bust/TheCooters-Track01-ReignLunacy.mp3
23 7 0.03% 2342 0.91% /priv_stats/usage_201110.html
24 6 0.03% 2328 0.90% /priv_stats/usage_201104.html
25 5 0.02% 1954 0.76% /priv_stats/usage_201010.html
26 4 0.02% 1814 0.70% /priv_stats/usage_201102.html
27 125 0.52% 1581 0.61% /weblogos/Twitter-logo-128.png
28 129 0.54% 1543 0.60% /weblogos/facebook-logo-128.png
29 127 0.53% 1468 0.57% /weblogos/amazonlogo-128.png
30 122 0.51% 1455 0.56% /V8headers/cootheadOLDENGLISH-750.gif
31 5 0.02% 1426 0.55% /priv_stats/usage_201111.html
32 3 0.01% 1380 0.53% /priv_stats/usage_201103.html
33 68 0.28% 1006 0.39% /MP3/Chaos_or_Bust/TheCooters-Track12-ChaosOrBust.mp3
34 33 0.14% 972 0.38% /MP3/2010-TheCootersEp/01_TheCooters_IDontGiveAFuck.mp3
35 8 0.03% 968 0.38% /priv_stats/usage_201203.html
36 2 0.01% 949 0.37% /priv_stats/usage_201012.html
37 33 0.14% 943 0.37% /MP3/2010-TheCootersEp/02_TheCooters_TakeAStand.mp3
38 33 0.14% 932 0.36% /MP3/2010-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
39 2 0.01% 924 0.36% /priv_stats/usage_201207.html
40 117 0.49% 913 0.35% /weblogos/ilike-logo.png
41 3 0.01% 910 0.35% /priv_stats/usage_201106.html
42 61 0.25% 890 0.34% /MP3/2010-TheCootersEp/07_TheCooters_IDGAF_radioedit.mp3
43 2 0.01% 885 0.34% /priv_stats/usage_201101.html
44 113 0.47% 700 0.27% /cooterart/ChaosOrBust/ChaosOrBustBackGround2.jpg
45 24 0.10% 653 0.25% /index1.html
46 14 0.06% 448 0.17% /MP3/2010-TheCootersEp/
47 10 0.04% 320 0.12% /MP3/2011-TheCootersEp/
48 11 0.05% 313 0.12% /MP3/
49 79 0.33% 196 0.08% /weblogos/
50 13 0.05% 128 0.05% /priv_stats/
51 133 0.55% 113 0.04% /cooterart/PunkMetal/stud-one-26.jpg
52 3 0.01% 92 0.04% /weblogos/YouTubeSquareLogo.png
53 31 0.13% 71 0.03% /MP3/Chaos_or_Bust/
54 5 0.02% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track05-WaffleHouseRock.mp3
55 36 0.15% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track07-AceOfSpades.mp3
56 36 0.15% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track08-StaticAge.mp3
57 5 0.02% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track09-TVCasualty.mp3
58 5 0.02% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track10-MemphisLawyersMustDie.mp3
59 36 0.15% 50 0.02% /MP3/Chaos_or_Bust/TheCooters-Track11-HellOnEarth.mp3
60 5 0.02% 40 0.02% /MP3/Chaos_or_Bust/TheCooters-Track02-CrapplePie.mp3
61 1 0.00% 40 0.02% /MP3/2011-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
62 2 0.01% 30 0.01% /priv_stats/analog.html
63 15 0.06% 12 0.00% /cooterart/ChaosOrBust/
64 1 0.00% 11 0.00% /weblogos/lastfm_logo-128.gif
65 17 0.07% 11 0.00% /V8headers/
66 6 0.03% 10 0.00% /404.html
67 12 0.05% 9 0.00% /cooterart/
68 1 0.00% 7 0.00% /weblogos/cd_baby_logo-128.gif
69 15 0.06% 7 0.00% /cache/
70 1 0.00% 7 0.00% /weblogos/reverbnation_logo_final.gif
71 8 0.03% 6 0.00% /cooterart/PunkMetal/
72 8 0.03% 4 0.00% /cooterart/PunkMetal/cache/
73 1 0.00% 4 0.00% /priv_stats/ctry_usage_201201.png
74 1 0.00% 4 0.00% /priv_stats/daily_usage_201201.png
75 1 0.00% 4 0.00% /priv_stats/daily_usage_201205.png
76 1 0.00% 4 0.00% /priv_stats/ctry_usage_201205.png
77 1 0.00% 2 0.00% /priv_stats/hourly_usage_201201.png
78 1 0.00% 2 0.00% /priv_stats/hourly_usage_201205.png
79 4 0.02% 0 0.00% /frdes.html
80 2 0.01% 0 0.00% /BingSiteAuth.xml
81 33 0.14% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_FallApart.mp3
82 33 0.14% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_SameShitDifferentPile.mp3
83 33 0.14% 0 0.00% /MP3/2010-TheCootersEp/06_TheCooters_YoureHooked.mp3
84 1 0.00% 0 0.00% /priv_stats/ctry_usage_201105.png
85 1 0.00% 0 0.00% /priv_stats/ctry_usage_201109.png
86 1 0.00% 0 0.00% /priv_stats/daily_usage_201010.png
87 1 0.00% 0 0.00% /priv_stats/daily_usage_201011.png
88 1 0.00% 0 0.00% /priv_stats/daily_usage_201108.png
89 1 0.00% 0 0.00% /priv_stats/hourly_usage_201011.png
90 1 0.00% 0 0.00% /priv_stats/hourly_usage_201101.png
91 1 0.00% 0 0.00% /priv_stats/hourly_usage_201105.png
92 1 0.00% 0 0.00% /priv_stats/hourly_usage_201107.png
93 1 0.00% 0 0.00% /priv_stats/hourly_usage_201111.png
94 2 0.01% 0 0.00% /priv_stats/usage_201202.html
95 1 0.00% 0 0.00% /shop1.txt

Top 39 of 39 Total Entry Pages
# Hits Visits URL
1 2564 10.70% 877 73.51% /
2 79 0.33% 49 4.11% /weblogos/
3 31 0.13% 29 2.43% /MP3/Chaos_or_Bust/
4 24 0.10% 21 1.76% /index1.html
5 14 0.06% 13 1.09% /MP3/2010-TheCootersEp/
6 17 0.07% 13 1.09% /V8headers/
7 13 0.05% 13 1.09% /priv_stats/usage_201204.html
8 12 0.05% 12 1.01% /cooterart/
9 11 0.05% 11 0.92% /MP3/
10 13 0.05% 11 0.92% /priv_stats/
11 15 0.06% 10 0.84% /cooterart/ChaosOrBust/
12 9 0.04% 9 0.75% /priv_stats/usage_201108.html
13 10 0.04% 9 0.75% /priv_stats/usage_201201.html
14 12 0.05% 9 0.75% /priv_stats/usage_201206.html
15 10 0.04% 8 0.67% /MP3/2011-TheCootersEp/
16 10 0.04% 8 0.67% /priv_stats/usage_201205.html
17 8 0.03% 7 0.59% /cooterart/PunkMetal/
18 10 0.04% 7 0.59% /priv_stats/usage_201105.html
19 7 0.03% 7 0.59% /priv_stats/usage_201110.html
20 6 0.03% 6 0.50% /404.html
21 15 0.06% 6 0.50% /cache/
22 8 0.03% 6 0.50% /cooterart/PunkMetal/cache/
23 8 0.03% 6 0.50% /priv_stats/usage_201203.html
24 5 0.02% 5 0.42% /priv_stats/usage_201010.html
25 6 0.03% 5 0.42% /priv_stats/usage_201107.html
26 7 0.03% 5 0.42% /priv_stats/usage_201112.html
27 4 0.02% 4 0.34% /frdes.html
28 4 0.02% 4 0.34% /priv_stats/usage_201102.html
29 6 0.03% 4 0.34% /priv_stats/usage_201104.html
30 9 0.04% 3 0.25% /priv_stats/usage_201011.html
31 3 0.01% 3 0.25% /priv_stats/usage_201106.html
32 5 0.02% 3 0.25% /priv_stats/usage_201111.html
33 2 0.01% 2 0.17% /priv_stats/usage_201101.html
34 5 0.02% 2 0.17% /priv_stats/usage_201109.html
35 2 0.01% 2 0.17% /priv_stats/usage_201202.html
36 2 0.01% 1 0.08% /priv_stats/analog.html
37 2 0.01% 1 0.08% /priv_stats/usage_201012.html
38 3 0.01% 1 0.08% /priv_stats/usage_201103.html
39 2 0.01% 1 0.08% /priv_stats/usage_201207.html

Top 39 of 39 Total Exit Pages
# Hits Visits URL
1 2564 10.70% 831 72.77% /
2 79 0.33% 49 4.29% /weblogos/
3 31 0.13% 26 2.28% /MP3/Chaos_or_Bust/
4 24 0.10% 21 1.84% /index1.html
5 14 0.06% 14 1.23% /MP3/2010-TheCootersEp/
6 15 0.06% 11 0.96% /cooterart/ChaosOrBust/
7 13 0.05% 11 0.96% /priv_stats/usage_201204.html
8 13 0.05% 10 0.88% /priv_stats/
9 10 0.04% 10 0.88% /priv_stats/usage_201205.html
10 12 0.05% 10 0.88% /priv_stats/usage_201206.html
11 12 0.05% 9 0.79% /cooterart/
12 10 0.04% 9 0.79% /priv_stats/usage_201105.html
13 9 0.04% 9 0.79% /priv_stats/usage_201108.html
14 10 0.04% 9 0.79% /priv_stats/usage_201201.html
15 17 0.07% 8 0.70% /V8headers/
16 8 0.03% 8 0.70% /cooterart/PunkMetal/
17 8 0.03% 8 0.70% /cooterart/PunkMetal/cache/
18 11 0.05% 7 0.61% /MP3/
19 10 0.04% 7 0.61% /MP3/2011-TheCootersEp/
20 9 0.04% 7 0.61% /priv_stats/usage_201011.html
21 8 0.03% 7 0.61% /priv_stats/usage_201203.html
22 15 0.06% 6 0.53% /cache/
23 6 0.03% 6 0.53% /priv_stats/usage_201107.html
24 6 0.03% 5 0.44% /404.html
25 5 0.02% 5 0.44% /priv_stats/usage_201010.html
26 4 0.02% 4 0.35% /frdes.html
27 4 0.02% 4 0.35% /priv_stats/usage_201102.html
28 6 0.03% 4 0.35% /priv_stats/usage_201104.html
29 5 0.02% 4 0.35% /priv_stats/usage_201109.html
30 5 0.02% 4 0.35% /priv_stats/usage_201111.html
31 3 0.01% 3 0.26% /priv_stats/usage_201103.html
32 3 0.01% 3 0.26% /priv_stats/usage_201106.html
33 7 0.03% 3 0.26% /priv_stats/usage_201110.html
34 7 0.03% 3 0.26% /priv_stats/usage_201112.html
35 2 0.01% 2 0.18% /priv_stats/analog.html
36 2 0.01% 2 0.18% /priv_stats/usage_201101.html
37 2 0.01% 1 0.09% /priv_stats/usage_201012.html
38 2 0.01% 1 0.09% /priv_stats/usage_201202.html
39 2 0.01% 1 0.09% /priv_stats/usage_201207.html

Top 200 of 1773 Total Sites
# Hits Files KBytes Visits Hostname
1 7139 29.79% 34 0.49% 13085 5.07% 46 2.81% crawl-66-249-73-204.googlebot.com
2 1129 4.71% 0 0.00% 1810 0.70% 0 0.00% 66.150.14.186
3 1073 4.48% 0 0.00% 1721 0.67% 0 0.00% 66.150.14.182
4 1053 4.39% 0 0.00% 1689 0.65% 0 0.00% 66.150.14.184
5 1017 4.24% 0 0.00% 1631 0.63% 0 0.00% 66.150.14.185
6 790 3.30% 0 0.00% 1267 0.49% 0 0.00% 66.150.14.187
7 713 2.98% 713 10.34% 15722 6.09% 0 0.00% 123.125.67.242
8 590 2.46% 590 8.56% 18173 7.04% 3 0.18% dsdf-4d0a6184.pool.mediaways.net
9 534 2.23% 534 7.75% 12936 5.01% 2 0.12% dsdf-5d82d0ca.pool.mediaways.net
10 444 1.85% 0 0.00% 712 0.28% 0 0.00% 66.150.14.181
11 440 1.84% 131 1.90% 15382 5.96% 125 7.63% 208.115.113.85
12 345 1.44% 345 5.00% 7652 2.96% 0 0.00% 123.125.67.180
13 339 1.41% 3 0.04% 632 0.24% 3 0.18% sr7-473.hostkey.ru
14 336 1.40% 336 4.87% 10477 4.06% 1 0.06% dsdf-4d0a65fc.pool.mediaways.net
15 331 1.38% 331 4.80% 7058 2.73% 0 0.00% 123.125.67.181
16 321 1.34% 0 0.00% 515 0.20% 0 0.00% 8.218.202.1.static.bjtelecom.net
17 298 1.24% 34 0.49% 8979 3.48% 45 2.75% 208-115-111-69-reverse.wowrack.com
18 276 1.15% 116 1.68% 12965 5.02% 131 7.99% spider-199-21-99-119.yandex.com
19 129 0.54% 126 1.83% 2684 1.04% 0 0.00% solas.phpwebhosting.com
20 94 0.39% 32 0.46% 3158 1.22% 38 2.32% 208.115.113.90
21 86 0.36% 23 0.33% 3692 1.43% 30 1.83% 208-115-111-74-reverse.wowrack.com
22 81 0.34% 81 1.17% 1151 0.45% 1 0.06% dsdf-4db5abcc.pool.mediaways.net
23 76 0.32% 3 0.04% 211 0.08% 4 0.24% pool-74-111-11-192.syrcny.fios.verizon.net
24 72 0.30% 19 0.28% 2755 1.07% 25 1.53% crawl-66-249-73-28.googlebot.com
25 72 0.30% 0 0.00% 115 0.04% 6 0.37% sticker01.yandex.ru
26 70 0.29% 0 0.00% 112 0.04% 1 0.06% 123.154.251.212.customer.cdi.no
27 63 0.26% 0 0.00% 101 0.04% 1 0.06% ovh-us.ca-selection.de
28 48 0.20% 15 0.22% 426 0.17% 1 0.06% 200.110.48.92
29 41 0.17% 22 0.32% 1988 0.77% 9 0.55% crawl-66-249-73-85.googlebot.com
30 41 0.17% 20 0.29% 539 0.21% 0 0.00% imparser05.yandex.ru
31 40 0.17% 14 0.20% 409 0.16% 1 0.06% ppp-94-65-239-165.home.otenet.gr
32 38 0.16% 30 0.44% 809 0.31% 3 0.18% user-160urh1.cable.mindspring.com
33 37 0.15% 14 0.20% 404 0.16% 1 0.06% 41.227.175.100
34 37 0.15% 1 0.01% 84 0.03% 17 1.04% msnbot-65-52-109-146.search.msn.com
35 36 0.15% 0 0.00% 58 0.02% 0 0.00% 124.115.6.15
36 36 0.15% 36 0.52% 0 0.00% 0 0.00% 207-150-202-153.aus.us.siteprotect.com
37 36 0.15% 2 0.03% 75 0.03% 0 0.00% c-71-201-108-75.hsd1.il.comcast.net
38 36 0.15% 14 0.20% 380 0.15% 1 0.06% server.195.99.itcsa.net
39 35 0.15% 14 0.20% 401 0.16% 1 0.06% dynamic-ip-18614562121.cable.net.co
40 33 0.14% 14 0.20% 397 0.15% 1 0.06% 201.161.192.126.cable.dyn.cableonline.com.mx
41 32 0.13% 16 0.23% 413 0.16% 1 0.06% adsl-70-130-139-146.dsl.stlsmo.swbell.net
