Usage Statistics for thecooters.com

Summary Period: February 2011
Generated 01-Mar-2011 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 16186
Total Files 4850
Total Pages 7539
Total Visits 3086
Total KBytes 173109
Total Unique Sites 1583
Total Unique URLs 70
Total Unique Referrers 389
Total Unique User Agents 557
. Avg Max
Hits per Hour 24 277
Hits per Day 578 1293
Files per Day 173 684
Pages per Day 269 763
Visits per Day 110 298
KBytes per Day 6182 28718
Hits by Response Code
Undefined response code 7
Code 200 - OK 4850
Code 206 - Partial Content 80
Code 301 - Moved Permanently 1
Code 304 - Not Modified 727
Code 404 - Not Found 10332
Code 501 - Not Implemented 189

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 515 3.18% 149 3.07% 241 3.20% 102 3.31% 98 6.19% 4696 2.71%
2 503 3.11% 89 1.84% 214 2.84% 90 2.92% 95 6.00% 2847 1.64%
3 452 2.79% 165 3.40% 170 2.25% 92 2.98% 80 5.05% 4732 2.73%
4 472 2.92% 123 2.54% 200 2.65% 103 3.34% 92 5.81% 3547 2.05%
5 378 2.34% 106 2.19% 189 2.51% 110 3.56% 79 4.99% 2699 1.56%
6 379 2.34% 90 1.86% 195 2.59% 100 3.24% 81 5.12% 2708 1.56%
7 560 3.46% 272 5.61% 296 3.93% 99 3.21% 95 6.00% 4924 2.84%
8 518 3.20% 160 3.30% 281 3.73% 104 3.37% 89 5.62% 4321 2.50%
9 506 3.13% 141 2.91% 276 3.66% 106 3.43% 108 6.82% 4379 2.53%
10 549 3.39% 143 2.95% 225 2.98% 97 3.14% 110 6.95% 7129 4.12%
11 403 2.49% 94 1.94% 171 2.27% 94 3.05% 85 5.37% 2883 1.67%
12 513 3.17% 123 2.54% 181 2.40% 100 3.24% 114 7.20% 3777 2.18%
13 420 2.59% 67 1.38% 231 3.06% 96 3.11% 106 6.70% 5255 3.04%
14 522 3.23% 115 2.37% 218 2.89% 110 3.56% 107 6.76% 3491 2.02%
15 810 5.00% 216 4.45% 339 4.50% 126 4.08% 129 8.15% 7013 4.05%
16 462 2.85% 101 2.08% 225 2.98% 102 3.31% 111 7.01% 3273 1.89%
17 696 4.30% 222 4.58% 333 4.42% 108 3.50% 112 7.08% 7351 4.25%
18 1293 7.99% 125 2.58% 447 5.93% 298 9.66% 301 19.01% 4233 2.45%
19 545 3.37% 139 2.87% 235 3.12% 106 3.43% 99 6.25% 5305 3.06%
20 465 2.87% 136 2.80% 183 2.43% 83 2.69% 98 6.19% 3619 2.09%
21 608 3.76% 148 3.05% 248 3.29% 106 3.43% 101 6.38% 22247 12.85%
22 1155 7.14% 684 14.10% 763 10.12% 102 3.31% 92 5.81% 28718 16.59%
23 565 3.49% 164 3.38% 265 3.52% 101 3.27% 102 6.44% 4278 2.47%
24 454 2.80% 129 2.66% 242 3.21% 111 3.60% 81 5.12% 4145 2.39%
25 703 4.34% 199 4.10% 348 4.62% 118 3.82% 110 6.95% 5436 3.14%
26 576 3.56% 304 6.27% 358 4.75% 111 3.60% 94 5.94% 9277 5.36%
27 591 3.65% 199 4.10% 225 2.98% 113 3.66% 115 7.26% 4833 2.79%
28 573 3.54% 247 5.09% 240 3.18% 113 3.66% 103 6.51% 5992 3.46%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 499 3.08% 4 132 2.72% 9 267 3.54% 142 3968 2.29%
1 20 574 3.55% 3 111 2.29% 10 292 3.87% 114 3195 1.85%
2 22 618 3.82% 7 201 4.14% 10 290 3.85% 195 5455 3.15%
3 19 555 3.43% 6 179 3.69% 10 302 4.01% 149 4160 2.40%
4 32 914 5.65% 6 174 3.59% 12 361 4.79% 310 8686 5.02%
5 29 838 5.18% 11 317 6.54% 20 582 7.72% 405 11348 6.56%
6 24 687 4.24% 8 251 5.18% 11 331 4.39% 249 6966 4.02%
7 22 634 3.92% 6 194 4.00% 12 344 4.56% 172 4803 2.77%
8 17 492 3.04% 4 117 2.41% 9 254 3.37% 90 2534 1.46%
9 19 546 3.37% 6 174 3.59% 10 289 3.83% 146 4084 2.36%
10 20 578 3.57% 6 174 3.59% 9 269 3.57% 178 4995 2.89%
11 28 787 4.86% 12 338 6.97% 12 345 4.58% 907 25390 14.67%
12 25 724 4.47% 8 236 4.87% 10 290 3.85% 206 5767 3.33%
13 27 779 4.81% 10 288 5.94% 9 262 3.48% 297 8315 4.80%
14 21 593 3.66% 5 162 3.34% 7 220 2.92% 291 8155 4.71%
15 22 618 3.82% 6 189 3.90% 9 270 3.58% 195 5472 3.16%
16 23 651 4.02% 8 236 4.87% 9 253 3.36% 237 6650 3.84%
17 25 713 4.41% 7 203 4.19% 9 255 3.38% 213 5959 3.44%
18 24 680 4.20% 6 171 3.53% 11 311 4.13% 169 4733 2.73%
19 27 759 4.69% 8 234 4.82% 13 375 4.97% 839 23481 13.56%
20 25 716 4.42% 5 163 3.36% 14 393 5.21% 151 4228 2.44%
21 26 732 4.52% 6 187 3.86% 14 414 5.49% 168 4700 2.71%
22 31 895 5.53% 7 203 4.19% 10 283 3.75% 179 5007 2.89%
23 21 604 3.73% 7 216 4.45% 10 287 3.81% 181 5060 2.92%

Top 70 of 70 Total URLs
# Hits KBytes URL
1 2530 15.63% 44291 25.59% /
2 237 1.46% 159 0.09% /cooterart/PunkMetal/stud-one-26.jpg
3 215 1.33% 4277 2.47% /weblogos/myspace_logo copy.png
4 181 1.12% 3448 1.99% /cooterart/ChaosOrBust/ChaosOrBustCDcover-150.jpg
5 165 1.02% 974 0.56% /priv_stats/
6 156 0.96% 1825 1.05% /V8headers/cootheadOLDENGLISH-750.gif
7 155 0.96% 1826 1.05% /weblogos/facebook-logo-128.png
8 154 0.95% 1755 1.01% /weblogos/amazonlogo-128.png
9 154 0.95% 4342 2.51% /weblogos/itunes_logo-128.png
10 154 0.95% 13905 8.03% /weblogos/youtube_logo[1].png
11 153 0.95% 1890 1.09% /weblogos/Twitter-logo-128.png
12 153 0.95% 5375 3.11% /weblogos/reverbnation_logo_final2.gif
13 152 0.94% 1163 0.67% /weblogos/ilike-logo.png
14 151 0.93% 944 0.55% /cooterart/ChaosOrBust/ChaosOrBustBackGround2.jpg
15 151 0.93% 5287 3.05% /weblogos/lastfm_logo_square.png
16 149 0.92% 6538 3.78% /weblogos/cd_baby_logo.gif
17 68 0.42% 49 0.03% /MP3/
18 53 0.33% 39 0.02% /cooterart/
19 36 0.22% 89 0.05% /weblogos/
20 30 0.19% 52 0.03% /MP3/2010-TheCootersEp/
21 30 0.19% 12069 6.97% /priv_stats/usage_201102.html
22 27 0.17% 62 0.04% /MP3/Chaos_or_Bust/
23 27 0.17% 17 0.01% /cooterart/PunkMetal/
24 22 0.14% 14 0.01% /V8headers/
25 20 0.12% 16 0.01% /cooterart/ChaosOrBust/
26 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track01-ReignLunacy.mp3
27 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track02-CrapplePie.mp3
28 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track03-LovetoHate.mp3
29 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track04-BustinLoose.mp3
30 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track05-WaffleHouseRock.mp3
31 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track07-AceOfSpades.mp3
32 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track08-StaticAge.mp3
33 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track09-TVCasualty.mp3
34 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track10-MemphisLawyersMustDie.mp3
35 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track11-HellOnEarth.mp3
36 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track12-ChaosOrBust.mp3
37 15 0.09% 3099 1.79% /priv_stats/usage_201101.html
38 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/01_TheCooters_IDontGiveAFuck.mp3
39 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/02_TheCooters_TakeAStand.mp3
40 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
41 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_FallApart.mp3
42 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_SameShitDifferentPile.mp3
43 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/06_TheCooters_YoureHooked.mp3
44 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/07_TheCooters_IDGAF_radioedit.mp3
45 10 0.06% 2 0.00% /shop1.txt
46 9 0.06% 1 0.00% /shop2.txt
47 7 0.04% 8 0.00% /404.html
48 6 0.04% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track06-LetsRock.mp3
49 4 0.02% 4361 2.52% /m3.tar.gz
50 4 0.02% 22 0.01% /priv_stats/ctry_usage_201102.png
51 4 0.02% 9 0.01% /priv_stats/hourly_usage_201102.png
52 4 0.02% 1954 1.13% /priv_stats/usage_201010.html
53 4 0.02% 949 0.55% /priv_stats/usage_201012.html
54 3 0.02% 35425 20.46% /MP3/2010-TheCootersEp/TheCooters-2010Ep-MasterMP3s.zip
55 3 0.02% 17 0.01% /priv_stats/ctry_usage_201010.png
56 3 0.02% 16 0.01% /priv_stats/ctry_usage_201101.png
57 3 0.02% 12 0.01% /priv_stats/daily_usage_201101.png
58 3 0.02% 10 0.01% /priv_stats/daily_usage_201102.png
59 3 0.02% 6 0.00% /priv_stats/hourly_usage_201101.png
60 3 0.02% 8 0.00% /priv_stats/usage.png
61 2 0.01% 861 0.50% /priv_stats/usage_201011.html
62 1 0.01% 0 0.00% /53.php
63 1 0.01% 6 0.00% /priv_stats/ctry_usage_201011.png
64 1 0.01% 5 0.00% /priv_stats/ctry_usage_201012.png
65 1 0.01% 4 0.00% /priv_stats/daily_usage_201010.png
66 1 0.01% 4 0.00% /priv_stats/daily_usage_201011.png
67 1 0.01% 4 0.00% /priv_stats/daily_usage_201012.png
68 1 0.01% 2 0.00% /priv_stats/hourly_usage_201010.png
69 1 0.01% 2 0.00% /priv_stats/hourly_usage_201011.png
70 1 0.01% 2 0.00% /priv_stats/hourly_usage_201012.png

Top 70 of 70 Total URLs By KBytes
# Hits KBytes URL
1 2530 15.63% 44291 25.59% /
2 3 0.02% 35425 20.46% /MP3/2010-TheCootersEp/TheCooters-2010Ep-MasterMP3s.zip
3 154 0.95% 13905 8.03% /weblogos/youtube_logo[1].png
4 30 0.19% 12069 6.97% /priv_stats/usage_201102.html
5 149 0.92% 6538 3.78% /weblogos/cd_baby_logo.gif
6 153 0.95% 5375 3.11% /weblogos/reverbnation_logo_final2.gif
7 151 0.93% 5287 3.05% /weblogos/lastfm_logo_square.png
8 4 0.02% 4361 2.52% /m3.tar.gz
9 154 0.95% 4342 2.51% /weblogos/itunes_logo-128.png
10 215 1.33% 4277 2.47% /weblogos/myspace_logo copy.png
11 181 1.12% 3448 1.99% /cooterart/ChaosOrBust/ChaosOrBustCDcover-150.jpg
12 15 0.09% 3099 1.79% /priv_stats/usage_201101.html
13 4 0.02% 1954 1.13% /priv_stats/usage_201010.html
14 153 0.95% 1890 1.09% /weblogos/Twitter-logo-128.png
15 155 0.96% 1826 1.05% /weblogos/facebook-logo-128.png
16 156 0.96% 1825 1.05% /V8headers/cootheadOLDENGLISH-750.gif
17 154 0.95% 1755 1.01% /weblogos/amazonlogo-128.png
18 152 0.94% 1163 0.67% /weblogos/ilike-logo.png
19 165 1.02% 974 0.56% /priv_stats/
20 4 0.02% 949 0.55% /priv_stats/usage_201012.html
21 151 0.93% 944 0.55% /cooterart/ChaosOrBust/ChaosOrBustBackGround2.jpg
22 2 0.01% 861 0.50% /priv_stats/usage_201011.html
23 237 1.46% 159 0.09% /cooterart/PunkMetal/stud-one-26.jpg
24 36 0.22% 89 0.05% /weblogos/
25 27 0.17% 62 0.04% /MP3/Chaos_or_Bust/
26 30 0.19% 52 0.03% /MP3/2010-TheCootersEp/
27 68 0.42% 49 0.03% /MP3/
28 53 0.33% 39 0.02% /cooterart/
29 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track01-ReignLunacy.mp3
30 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track02-CrapplePie.mp3
31 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track03-LovetoHate.mp3
32 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track04-BustinLoose.mp3
33 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track05-WaffleHouseRock.mp3
34 6 0.04% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track06-LetsRock.mp3
35 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track07-AceOfSpades.mp3
36 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track08-StaticAge.mp3
37 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track09-TVCasualty.mp3
38 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track10-MemphisLawyersMustDie.mp3
39 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track11-HellOnEarth.mp3
40 15 0.09% 22 0.01% /MP3/Chaos_or_Bust/TheCooters-Track12-ChaosOrBust.mp3
41 4 0.02% 22 0.01% /priv_stats/ctry_usage_201102.png
42 27 0.17% 17 0.01% /cooterart/PunkMetal/
43 3 0.02% 17 0.01% /priv_stats/ctry_usage_201010.png
44 3 0.02% 16 0.01% /priv_stats/ctry_usage_201101.png
45 20 0.12% 16 0.01% /cooterart/ChaosOrBust/
46 22 0.14% 14 0.01% /V8headers/
47 3 0.02% 12 0.01% /priv_stats/daily_usage_201101.png
48 3 0.02% 10 0.01% /priv_stats/daily_usage_201102.png
49 4 0.02% 9 0.01% /priv_stats/hourly_usage_201102.png
50 7 0.04% 8 0.00% /404.html
51 3 0.02% 8 0.00% /priv_stats/usage.png
52 3 0.02% 6 0.00% /priv_stats/hourly_usage_201101.png
53 1 0.01% 6 0.00% /priv_stats/ctry_usage_201011.png
54 1 0.01% 5 0.00% /priv_stats/ctry_usage_201012.png
55 1 0.01% 4 0.00% /priv_stats/daily_usage_201011.png
56 1 0.01% 4 0.00% /priv_stats/daily_usage_201012.png
57 1 0.01% 4 0.00% /priv_stats/daily_usage_201010.png
58 1 0.01% 2 0.00% /priv_stats/hourly_usage_201010.png
59 1 0.01% 2 0.00% /priv_stats/hourly_usage_201012.png
60 1 0.01% 2 0.00% /priv_stats/hourly_usage_201011.png
61 10 0.06% 2 0.00% /shop1.txt
62 9 0.06% 1 0.00% /shop2.txt
63 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/01_TheCooters_IDontGiveAFuck.mp3
64 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/02_TheCooters_TakeAStand.mp3
65 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
66 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_FallApart.mp3
67 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_SameShitDifferentPile.mp3
68 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/06_TheCooters_YoureHooked.mp3
69 10 0.06% 0 0.00% /MP3/2010-TheCootersEp/07_TheCooters_IDGAF_radioedit.mp3
70 1 0.01% 0 0.00% /53.php

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 2530 15.63% 1192 86.13% /
2 165 1.02% 47 3.40% /priv_stats/
3 30 0.19% 29 2.10% /priv_stats/usage_201102.html
4 68 0.42% 24 1.73% /MP3/
5 53 0.33% 16 1.16% /cooterart/
6 36 0.22% 13 0.94% /weblogos/
7 30 0.19% 11 0.79% /MP3/2010-TheCootersEp/
8 27 0.17% 11 0.79% /MP3/Chaos_or_Bust/
9 27 0.17% 10 0.72% /cooterart/PunkMetal/
10 15 0.09% 10 0.72% /priv_stats/usage_201101.html
11 22 0.14% 9 0.65% /V8headers/
12 7 0.04% 3 0.22% /404.html
13 4 0.02% 3 0.22% /priv_stats/usage_201010.html
14 4 0.02% 3 0.22% /priv_stats/usage_201012.html
15 20 0.12% 2 0.14% /cooterart/ChaosOrBust/
16 2 0.01% 1 0.07% /priv_stats/usage_201011.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 2530 15.63% 1236 85.95% /
2 165 1.02% 47 3.27% /priv_stats/
3 68 0.42% 27 1.88% /MP3/
4 30 0.19% 27 1.88% /priv_stats/usage_201102.html
5 36 0.22% 17 1.18% /weblogos/
6 53 0.33% 14 0.97% /cooterart/
7 30 0.19% 13 0.90% /MP3/2010-TheCootersEp/
8 27 0.17% 12 0.83% /MP3/Chaos_or_Bust/
9 15 0.09% 11 0.76% /priv_stats/usage_201101.html
10 22 0.14% 10 0.70% /V8headers/
11 27 0.17% 8 0.56% /cooterart/PunkMetal/
12 20 0.12% 5 0.35% /cooterart/ChaosOrBust/
13 7 0.04% 4 0.28% /404.html
14 4 0.02% 3 0.21% /priv_stats/usage_201010.html
15 4 0.02% 3 0.21% /priv_stats/usage_201012.html
16 2 0.01% 1 0.07% /priv_stats/usage_201011.html

Top 200 of 1583 Total Sites
# Hits Files KBytes Visits Hostname
1 2398 14.82% 203 4.19% 5214 3.01% 432 14.00% llf320030.crawl.yahoo.net
2 1015 6.27% 0 0.00% 1628 0.94% 0 0.00% cpe-124-178-232-181.static.vic.bigpond.net.au
3 837 5.17% 0 0.00% 1342 0.78% 72 2.33% crawl4.dotnetdotcom.org
4 586 3.62% 586 12.08% 7322 4.23% 18 0.58% zestservers.com
5 512 3.16% 4 0.08% 6 0.00% 0 0.00% 195.127.173.169
6 394 2.43% 121 2.49% 1188 0.69% 10 0.32% unassigned40.infiumhost.com
7 378 2.34% 0 0.00% 361 0.21% 0 0.00% 213.214-14-84.ripe.coltfrance.com
8 335 2.07% 89 1.84% 2608 1.51% 154 4.99% spider53.yandex.ru
9 277 1.71% 49 1.01% 2157 1.25% 115 3.73% crawl-66-249-71-105.googlebot.com
10 215 1.33% 200 4.12% 4277 2.47% 0 0.00% sparta.phpwebhosting.com
11 205 1.27% 5 0.10% 298 0.17% 4 0.13% imparser05.yandex.ru
12 161 0.99% 82 1.69% 2201 1.27% 2 0.06% h-96-45.scoutjet.com
13 159 0.98% 8 0.16% 401 0.23% 62 2.01% b3090943.crawl.yahoo.net
14 146 0.90% 145 2.99% 4 0.00% 2 0.06% 207-150-202-153.aus.us.siteprotect.com
15 144 0.89% 144 2.97% 4366 2.52% 1 0.03% dsdf-4d0a5962.pool.mediaways.net
16 112 0.69% 0 0.00% 176 0.10% 73 2.37% crawl-66-249-71-17.googlebot.com
17 97 0.60% 0 0.00% 156 0.09% 1 0.03% crawl307.exabot.com
18 95 0.59% 22 0.45% 1112 0.64% 55 1.78% crawl-66-249-71-113.googlebot.com
19 94 0.58% 0 0.00% 151 0.09% 0 0.00% www1.wedehost.net
20 85 0.53% 0 0.00% 136 0.08% 59 1.91% crawl-66-249-71-54.googlebot.com
21 84 0.52% 10 0.21% 447 0.26% 24 0.78% crawl-66-249-71-150.googlebot.com
22 78 0.48% 24 0.49% 812 0.47% 31 1.00% 208-115-111-70-reverse.wowrack.com
23 77 0.48% 5 0.10% 124 0.07% 5 0.16% crawl-66-249-72-217.googlebot.com
24 72 0.44% 0 0.00% 115 0.07% 1 0.03% 58.215.78.157
25 70 0.43% 70 1.44% 1129 0.65% 7 0.23% 184-82-95-178.hostnoc.net
26 66 0.41% 0 0.00% 99 0.06% 40 1.30% crawl-66-249-71-209.googlebot.com
27 65 0.40% 24 0.49% 3212 1.86% 39 1.26% crawl-66-249-71-198.googlebot.com
28 65 0.40% 29 0.60% 528 0.30% 1 0.03% static-12-144-86-46.acelerate.net
29 62 0.38% 44 0.91% 1148 0.66% 3 0.10% rev08-1-78-246-152-45.fbx.proxad.net
30 58 0.36% 29 0.60% 923 0.53% 22 0.71% 5.ovz.chicago.123systems.net
31 58 0.36% 14 0.29% 437 0.25% 1 0.03% lib.nspu.net
32 55 0.34% 36 0.74% 235 0.14% 0 0.00% 213.174.136.91
33 54 0.33% 9 0.19% 691 0.40% 20 0.65% crawl-66-249-72-146.googlebot.com
34 52 0.32% 18 0.37% 586 0.34% 26 0.84% llf531058.crawl.yahoo.net
35 51 0.32% 28 0.58% 769 0.44% 1 0.03% cpe-173-172-44-124.tx.res.rr.com
36 50 0.31% 12 0.25% 0 0.00% 0 0.00% 213.174.153.17
37 49 0.30% 4 0.08% 83 0.05% 29 0.94% crawl-66-249-72-180.googlebot.com
38 46 0.28% 14 0.29% 417 0.24% 1 0.03% ool-44c39c85.dyn.optonline.net
39 45 0.28% 45 0.93% 562 0.32% 7 0.23% 216.6.238.39
40 45 0.28% 18 0.37% 587 0.34% 29 0.94% static-208-80-194-29.as13448.com
41 42 0.26% 42 0.87% 59 0.03% 2 0.06% 87-253-14-236.pppoe.yaroslavl.ru
42 42 0.26% 14 0.29% 468 0.27% 4 0.13% sticker01.yandex.ru
43 38 0.23% 38 0.78% 475 0.27% 16 0.52% 221041.ds.nac.net
44 38 0.23% 1 0.02% 90 0.05% 24 0.78% crawl-66-249-72-80.googlebot.com
45 37 0.23% 2 0.04% 77 0.04% 0 0.00% 124.80.77.160
46 36 0.22% 0 0.00% 0 0.00% 36 1.17% 124.115.0.164
47 36 0.22% 9 0.19% 304 0.18% 10 0.32% 213.186.122.2.utel.net.ua
48 35 0.22% 0 0.00% 56 0.03% 0 0.00% crawl115.exabot.com
49 33 0.20% 16 0.33% 414 0.24% 1 0.03% cpe-98-14-44-127.nyc.res.rr.com
50 32 0.20% 0 0.00% 37 0.02% 18 0.58% crawl14.exabot.com
51 31 0.19% 5 0.10% 53 0.03% 8 0.26% crawl-66-249-72-91.googlebot.com
52 31 0.19% 16 0.33% 411 0.24% 1 0.03% hst000076316um.lib.olemiss.edu
53 31 0.19% 16 0.33% 411 0.24% 1 0.03% ip72-208-180-181.ph.ph.cox.net
54 30 0.19% 14 0.29% 392 0.23% 1 0.03% c-24-18-52-91.hsd1.wa.comcast.net
55 28 0.17% 0 0.00% 0 0.00% 28 0.91% 124.115.0.101
56 28 0.17% 26 0.54% 659 0.38% 1 0.03% p20-10.opera-mini.net
57 28 0.17% 8 0.16% 274 0.16% 19 0.62% static-208-80-194-26.as13448.com
58 28 0.17% 14 0.29% 366 0.21% 1 0.03% user-24-214-195-74.knology.net
59 26 0.16% 8 0.16% 271 0.16% 14 0.45% static-208-80-194-28.as13448.com
60 26 0.16% 0 0.00% 42 0.02% 0 0.00% verleihnix.regioisp.de
61 25 0.15% 25 0.52% 312 0.18% 25 0.81% 119.63.199.103
62 25 0.15% 1 0.02% 30 0.02% 25 0.81% 124.115.4.198
63 24 0.15% 24 0.49% 347 0.20% 24 0.78% 88.214.193.166
64 23 0.14% 14 0.29% 380 0.22% 1 0.03% host86-173-173-167.range86-173.btcentralplus.com
65 22 0.14% 14 0.29% 350 0.20% 1 0.03% adsl-76-217-102-123.dsl.emhril.sbcglobal.net
66 22 0.14% 22 0.45% 0 0.00% 22 0.71% ec2-174-129-117-237.compute-1.amazonaws.com
67 20 0.12% 18 0.37% 343 0.20% 1 0.03% 200.79.138.36.ded.telnor.net
68 20 0.12% 14 0.29% 376 0.22% 1 0.03% adsl-95-68-191.jan.bellsouth.net
69 20 0.12% 11 0.23% 347 0.20% 11 0.36% crawler5130.ask.com
70 20 0.12% 20 0.41% 322 0.19% 1 0.03% h-66-134-228-123.chcgilgm.static.covad.net
71 20 0.12% 0 0.00% 32 0.02% 7 0.23% msnbot-157-55-116-63.search.msn.com
72 20 0.12% 6 0.12% 204 0.12% 12 0.39% static-208-80-194-27.as13448.com
73 19 0.12% 14 0.29% 374 0.22% 1 0.03% 119.92.245.15.static.pldt.net
74 19 0.12% 8 0.16% 1310 0.76% 8 0.26% crawl-66-249-72-79.googlebot.com
75 19 0.12% 1 0.02% 59 0.03% 12 0.39% crawl15.exabot.com
76 19 0.12% 16 0.33% 1868 1.08% 1 0.03% static-12-144-86-7.acelerate.net
77 18 0.11% 2 0.04% 61 0.03% 18 0.58% 124.115.0.100
78 18 0.11% 0 0.00% 29 0.02% 0 0.00% 80.sub-166-249-120.myvzw.com
79 18 0.11% 16 0.33% 487 0.28% 2 0.06% aa.6b.2d.static.xlhost.com
80 18 0.11% 2 0.04% 47 0.03% 0 0.00% adsl-240-58-236.jan.bellsouth.net
81 18 0.11% 14 0.29% 371 0.21% 1 0.03% c-67-169-16-160.hsd1.ca.comcast.net
82 18 0.11% 9 0.19% 287 0.17% 8 0.26% www.whois.sc
83 17 0.11% 15 0.31% 467 0.27% 1 0.03% 205.196.131.178
84 17 0.11% 12 0.25% 218 0.13% 1 0.03% 50-15-174-246.hou.clearwire-wmx.net
85 17 0.11% 9 0.19% 285 0.16% 8 0.26% 61.247.204.36
86 17 0.11% 14 0.29% 371 0.21% 1 0.03% 72.94.255.149
87 17 0.11% 14 0.29% 371 0.21% 1 0.03% 89-151-201.56.3p.ntebredband.no
88 17 0.11% 14 0.29% 371 0.21% 1 0.03% adsl-99-109-159-104.dsl.hstntx.sbcglobal.net
89 17 0.11% 16 0.33% 479 0.28% 1 0.03% cpe-98-151-219-190.socal.res.rr.com
90 17 0.11% 5 0.10% 35 0.02% 9 0.29% crawl-66-249-72-49.googlebot.com
91 17 0.11% 14 0.29% 371 0.21% 1 0.03% fw-open-virt.gene.com
92 17 0.11% 14 0.29% 371 0.21% 1 0.03% host-207-68-237-13.vista-express.com
93 17 0.11% 14 0.29% 371 0.21% 1 0.03% mobile-166-137-013-133.mycingular.net
94 17 0.11% 14 0.29% 371 0.21% 1 0.03% nat69.mia.three.co.uk
95 17 0.11% 2 0.04% 45 0.03% 0 0.00% pool-108-38-40-177.lsanca.fios.verizon.net
96 17 0.11% 2 0.04% 45 0.03% 0 0.00% pool-173-55-95-194.lsanca.fios.verizon.net
97 17 0.11% 14 0.29% 371 0.21% 1 0.03% pool-173-74-190-61.dllstx.fios.verizon.net
98 17 0.11% 14 0.29% 371 0.21% 1 0.03% pool-71-113-161-242.frstil.dsl-w.verizon.net
99 17 0.11% 14 0.29% 371 0.21% 1 0.03% rrcs-184-75-53-50.nyc.biz.rr.com
100 17 0.11% 10 0.21% 314 0.18% 10 0.32% static-208-80-194-36.as13448.com
101 16 0.10% 0 0.00% 26 0.01% 0 0.00% 114.99.93.140
102 16 0.10% 2 0.04% 43 0.03% 0 0.00% 161.red-83-63-133.staticip.rima-tde.net
103 16 0.10% 2 0.04% 43 0.03% 0 0.00% 173-22-54-38.client.mchsi.com
104 16 0.10% 14 0.29% 368 0.21% 1 0.03% 216.246.175.89
105 16 0.10% 14 0.29% 369 0.21% 1 0.03% 242.static.118-96-22.astinet.telkom.net.id
106 16 0.10% 2 0.04% 43 0.03% 0 0.00% 86-84-n1.aster.pl
107 16 0.10% 2 0.04% 43 0.03% 0 0.00% 87-126-183-44.btc-net.bg
108 16 0.10% 2 0.04% 43 0.03% 0 0.00% 94.19.231.220.pool.sknt.ru
