Usage Statistics for thecooters.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 04:00 EDT

Usage summary for thecooters.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 62954 44569 56965 405 5215 44410041 11750 1652005 1292508 1825686
Feb 2024 36531 33274 30230 467 5468 43250685 13567 876671 964962 1059427
Jan 2024 33139 31358 26861 374 6478 47728254 11596 832697 972122 1027328
Dec 2023 29347 27790 24264 745 7081 33613034 23120 752195 861509 909769
Nov 2023 76022 74468 68829 678 7970 50059627 20352 2064873 2234061 2280660
Oct 2023 72078 70111 67050 471 7487 42650760 14601 2078566 2173456 2234436
Sep 2023 64630 62605 62675 484 5606 31017680 14528 1880270 1878163 1938910
Aug 2023 56360 54450 54659 355 5474 23933533 11025 1694444 1687960 1747176
Jul 2023 55686 54054 55328 450 8391 10694844 13966 1715171 1675684 1726282
Jun 2023 62078 60693 61594 444 5236 14796172 13345 1847842 1820807 1862369
May 2023 67221 65706 66589 643 6015 9922322 19938 2064259 2036900 2083878
Apr 2023 23281 21033 19765 711 5542 8110771 21334 592959 631019 698430
Totals 360187723 189122 18051952 18229151 19394351


Generated by Webalizer Version 2.01