Usage Statistics for thecooters.com

Summary Period: January 2011
Generated 01-Feb-2011 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 15338
Total Files 4396
Total Pages 7254
Total Visits 2936
Total KBytes 127535
Total Unique Sites 1171
Total Unique URLs 58
Total Unique Referrers 265
Total Unique User Agents 536
. Avg Max
Hits per Hour 20 161
Hits per Day 494 650
Files per Day 141 224
Pages per Day 234 364
Visits per Day 94 114
KBytes per Day 4114 7985
Hits by Response Code
Undefined response code 1
Code 200 - OK 4396
Code 206 - Partial Content 13
Code 304 - Not Modified 635
Code 404 - Not Found 10003
Code 501 - Not Implemented 290

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 540 3.52% 181 4.12% 236 3.25% 95 3.24% 75 6.40% 4457 3.50%
2 433 2.82% 124 2.82% 232 3.20% 104 3.54% 80 6.83% 4302 3.37%
3 520 3.39% 150 3.41% 273 3.76% 110 3.75% 97 8.28% 3875 3.04%
4 544 3.55% 153 3.48% 234 3.23% 105 3.58% 90 7.69% 4374 3.43%
5 524 3.42% 150 3.41% 244 3.36% 83 2.83% 72 6.15% 4142 3.25%
6 439 2.86% 129 2.93% 222 3.06% 92 3.13% 78 6.66% 3515 2.76%
7 480 3.13% 142 3.23% 212 2.92% 104 3.54% 92 7.86% 3320 2.60%
8 524 3.42% 179 4.07% 169 2.33% 86 2.93% 95 8.11% 4756 3.73%
9 401 2.61% 113 2.57% 190 2.62% 83 2.83% 71 6.06% 2869 2.25%
10 474 3.09% 106 2.41% 196 2.70% 93 3.17% 99 8.45% 3134 2.46%
11 346 2.26% 78 1.77% 167 2.30% 89 3.03% 92 7.86% 2222 1.74%
12 600 3.91% 175 3.98% 242 3.34% 93 3.17% 90 7.69% 4355 3.42%
13 513 3.34% 159 3.62% 223 3.07% 72 2.45% 70 5.98% 7985 6.26%
14 363 2.37% 77 1.75% 161 2.22% 78 2.66% 69 5.89% 2589 2.03%
15 433 2.82% 144 3.28% 174 2.40% 85 2.90% 82 7.00% 3990 3.13%
16 457 2.98% 154 3.50% 200 2.76% 105 3.58% 102 8.71% 5054 3.96%
17 535 3.49% 193 4.39% 223 3.07% 90 3.07% 85 7.26% 5144 4.03%
18 650 4.24% 207 4.71% 291 4.01% 94 3.20% 99 8.45% 6516 5.11%
19 528 3.44% 141 3.21% 239 3.29% 101 3.44% 87 7.43% 4889 3.83%
20 503 3.28% 172 3.91% 224 3.09% 91 3.10% 89 7.60% 4597 3.60%
21 520 3.39% 152 3.46% 206 2.84% 86 2.93% 88 7.51% 4105 3.22%
22 442 2.88% 80 1.82% 206 2.84% 84 2.86% 82 7.00% 2573 2.02%
23 403 2.63% 93 2.12% 224 3.09% 89 3.03% 75 6.40% 2749 2.16%
24 629 4.10% 167 3.80% 332 4.58% 106 3.61% 89 7.60% 5700 4.47%
25 411 2.68% 74 1.68% 239 3.29% 93 3.17% 92 7.86% 1905 1.49%
26 467 3.04% 117 2.66% 245 3.38% 104 3.54% 89 7.60% 3302 2.59%
27 547 3.57% 157 3.57% 259 3.57% 104 3.54% 102 8.71% 4568 3.58%
28 414 2.70% 68 1.55% 255 3.52% 114 3.88% 90 7.69% 1952 1.53%
29 512 3.34% 153 3.48% 258 3.56% 108 3.68% 94 8.03% 3736 2.93%
30 621 4.05% 184 4.19% 364 5.02% 107 3.64% 84 7.17% 5335 4.18%
31 565 3.68% 224 5.10% 314 4.33% 106 3.61% 86 7.34% 5522 4.33%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 572 3.73% 3 115 2.62% 9 293 4.04% 111 3434 2.69%
1 17 533 3.48% 4 141 3.21% 8 275 3.79% 140 4337 3.40%
2 13 428 2.79% 2 92 2.09% 7 236 3.25% 135 4193 3.29%
3 18 577 3.76% 4 147 3.34% 11 350 4.82% 127 3947 3.09%
4 17 544 3.55% 2 80 1.82% 10 329 4.54% 71 2189 1.72%
5 17 553 3.61% 4 151 3.43% 9 304 4.19% 172 5332 4.18%
6 25 779 5.08% 10 315 7.17% 11 351 4.84% 372 11525 9.04%
7 19 608 3.96% 3 106 2.41% 10 319 4.40% 95 2959 2.32%
8 17 550 3.59% 3 103 2.34% 8 276 3.80% 111 3433 2.69%
9 20 629 4.10% 6 200 4.55% 8 264 3.64% 169 5250 4.12%
10 19 599 3.91% 4 144 3.28% 8 274 3.78% 143 4434 3.48%
11 22 692 4.51% 5 182 4.14% 12 401 5.53% 180 5587 4.38%
12 22 685 4.47% 8 249 5.66% 9 293 4.04% 182 5652 4.43%
13 21 675 4.40% 5 181 4.12% 9 297 4.09% 156 4836 3.79%
14 22 683 4.45% 6 212 4.82% 8 271 3.74% 218 6754 5.30%
15 18 572 3.73% 4 128 2.91% 9 294 4.05% 113 3502 2.75%
16 29 910 5.93% 9 304 6.92% 11 351 4.84% 262 8112 6.36%
17 23 731 4.77% 8 271 6.16% 9 294 4.05% 251 7766 6.09%
18 23 721 4.70% 7 247 5.62% 8 261 3.60% 211 6556 5.14%
19 20 650 4.24% 6 215 4.89% 10 310 4.27% 182 5634 4.42%
20 24 745 4.86% 8 269 6.12% 10 316 4.36% 218 6754 5.30%
21 19 616 4.02% 5 170 3.87% 8 267 3.68% 159 4921 3.86%
22 17 542 3.53% 4 140 3.18% 7 234 3.23% 130 4035 3.16%
23 24 744 4.85% 7 234 5.32% 12 394 5.43% 206 6394 5.01%

Top 58 of 58 Total URLs
# Hits KBytes URL
1 1923 12.54% 37265 29.22% /
2 284 1.85% 5227 4.10% /weblogos/myspace_logo copy.png
3 210 1.37% 153 0.12% /cooterart/PunkMetal/stud-one-26.jpg
4 189 1.23% 3521 2.76% /cooterart/ChaosOrBust/ChaosOrBustCDcover-150.jpg
5 167 1.09% 2045 1.60% /weblogos/Twitter-logo-128.png
6 163 1.06% 1807 1.42% /weblogos/amazonlogo-128.png
7 163 1.06% 5637 4.42% /weblogos/lastfm_logo_square.png
8 162 1.06% 4578 3.59% /weblogos/itunes_logo-128.png
9 161 1.05% 14924 11.70% /weblogos/youtube_logo[1].png
10 160 1.04% 1862 1.46% /V8headers/cootheadOLDENGLISH-750.gif
11 160 1.04% 1863 1.46% /weblogos/facebook-logo-128.png
12 160 1.04% 1211 0.95% /weblogos/ilike-logo.png
13 154 1.00% 5404 4.24% /weblogos/reverbnation_logo_final2.gif
14 152 0.99% 6598 5.17% /weblogos/cd_baby_logo.gif
15 149 0.97% 931 0.73% /cooterart/ChaosOrBust/ChaosOrBustBackGround2.jpg
16 86 0.56% 62 0.05% /MP3/
17 72 0.47% 53 0.04% /cooterart/
18 55 0.36% 136 0.11% /weblogos/
19 34 0.22% 21 0.02% /V8headers/
20 33 0.22% 56 0.04% /MP3/2010-TheCootersEp/
21 30 0.20% 24 0.02% /cooterart/ChaosOrBust/
22 23 0.15% 53 0.04% /MP3/Chaos_or_Bust/
23 22 0.14% 14 0.01% /cooterart/PunkMetal/
24 19 0.12% 102 0.08% /priv_stats/
25 14 0.09% 272 0.21% /MP3/Chaos_or_Bust/TheCooters-Track01-ReignLunacy.mp3
26 14 0.09% 272 0.21% /MP3/Chaos_or_Bust/TheCooters-Track02-CrapplePie.mp3
27 14 0.09% 272 0.21% /MP3/Chaos_or_Bust/TheCooters-Track03-LovetoHate.mp3
28 14 0.09% 336 0.26% /MP3/Chaos_or_Bust/TheCooters-Track04-BustinLoose.mp3
29 14 0.09% 273 0.21% /MP3/Chaos_or_Bust/TheCooters-Track05-WaffleHouseRock.mp3
30 14 0.09% 288 0.23% /MP3/Chaos_or_Bust/TheCooters-Track07-AceOfSpades.mp3
31 14 0.09% 270 0.21% /MP3/Chaos_or_Bust/TheCooters-Track08-StaticAge.mp3
32 14 0.09% 165 0.13% /MP3/Chaos_or_Bust/TheCooters-Track09-TVCasualty.mp3
33 14 0.09% 273 0.21% /MP3/Chaos_or_Bust/TheCooters-Track10-MemphisLawyersMustDie.mp3
34 14 0.09% 273 0.21% /MP3/Chaos_or_Bust/TheCooters-Track11-HellOnEarth.mp3
35 14 0.09% 336 0.26% /MP3/Chaos_or_Bust/TheCooters-Track12-ChaosOrBust.mp3
36 14 0.09% 3014 2.36% /priv_stats/usage_201011.html
37 13 0.08% 4269 3.35% /priv_stats/usage_201012.html
38 12 0.08% 16 0.01% /404.html
39 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/01_TheCooters_IDontGiveAFuck.mp3
40 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/02_TheCooters_TakeAStand.mp3
41 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
42 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_FallApart.mp3
43 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_SameShitDifferentPile.mp3
44 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/06_TheCooters_YoureHooked.mp3
45 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/07_TheCooters_IDGAF_radioedit.mp3
46 9 0.06% 3419 2.68% /priv_stats/usage_201010.html
47 9 0.06% 3738 2.93% /priv_stats/usage_201101.html
48 3 0.02% 3 0.00% /shop1.txt
49 3 0.02% 3 0.00% /shop2.txt
50 2 0.01% 5 0.00% /priv_stats/ctry_usage_201012.png
51 2 0.01% 4 0.00% /priv_stats/daily_usage_201012.png
52 2 0.01% 2 0.00% /priv_stats/hourly_usage_201012.png
53 1 0.01% 336 0.26% /MP3/Chaos_or_Bust/TheCooters-Track06-LetsRock.mp3
54 1 0.01% 30 0.02% /\t
55 1 0.01% 5 0.00% /priv_stats/ctry_usage_201101.png
56 1 0.01% 4 0.00% /priv_stats/daily_usage_201101.png
57 1 0.01% 2 0.00% /priv_stats/hourly_usage_201101.png
58 1 0.01% 5 0.00% /weblogos/myspace_logo-128.gif

Top 58 of 58 Total URLs By KBytes
# Hits KBytes URL
1 1923 12.54% 37265 29.22% /
2 161 1.05% 14924 11.70% /weblogos/youtube_logo[1].png
3 152 0.99% 6598 5.17% /weblogos/cd_baby_logo.gif
4 163 1.06% 5637 4.42% /weblogos/lastfm_logo_square.png
5 154 1.00% 5404 4.24% /weblogos/reverbnation_logo_final2.gif
6 284 1.85% 5227 4.10% /weblogos/myspace_logo copy.png
7 162 1.06% 4578 3.59% /weblogos/itunes_logo-128.png
8 13 0.08% 4269 3.35% /priv_stats/usage_201012.html
9 9 0.06% 3738 2.93% /priv_stats/usage_201101.html
10 189 1.23% 3521 2.76% /cooterart/ChaosOrBust/ChaosOrBustCDcover-150.jpg
11 9 0.06% 3419 2.68% /priv_stats/usage_201010.html
12 14 0.09% 3014 2.36% /priv_stats/usage_201011.html
13 167 1.09% 2045 1.60% /weblogos/Twitter-logo-128.png
14 160 1.04% 1863 1.46% /weblogos/facebook-logo-128.png
15 160 1.04% 1862 1.46% /V8headers/cootheadOLDENGLISH-750.gif
16 163 1.06% 1807 1.42% /weblogos/amazonlogo-128.png
17 160 1.04% 1211 0.95% /weblogos/ilike-logo.png
18 149 0.97% 931 0.73% /cooterart/ChaosOrBust/ChaosOrBustBackGround2.jpg
19 14 0.09% 336 0.26% /MP3/Chaos_or_Bust/TheCooters-Track04-BustinLoose.mp3
20 1 0.01% 336 0.26% /MP3/Chaos_or_Bust/TheCooters-Track06-LetsRock.mp3
21 14 0.09% 336 0.26% /MP3/Chaos_or_Bust/TheCooters-Track12-ChaosOrBust.mp3
22 14 0.09% 288 0.23% /MP3/Chaos_or_Bust/TheCooters-Track07-AceOfSpades.mp3
23 14 0.09% 273 0.21% /MP3/Chaos_or_Bust/TheCooters-Track10-MemphisLawyersMustDie.mp3
24 14 0.09% 273 0.21% /MP3/Chaos_or_Bust/TheCooters-Track05-WaffleHouseRock.mp3
25 14 0.09% 273 0.21% /MP3/Chaos_or_Bust/TheCooters-Track11-HellOnEarth.mp3
26 14 0.09% 272 0.21% /MP3/Chaos_or_Bust/TheCooters-Track03-LovetoHate.mp3
27 14 0.09% 272 0.21% /MP3/Chaos_or_Bust/TheCooters-Track01-ReignLunacy.mp3
28 14 0.09% 272 0.21% /MP3/Chaos_or_Bust/TheCooters-Track02-CrapplePie.mp3
29 14 0.09% 270 0.21% /MP3/Chaos_or_Bust/TheCooters-Track08-StaticAge.mp3
30 14 0.09% 165 0.13% /MP3/Chaos_or_Bust/TheCooters-Track09-TVCasualty.mp3
31 210 1.37% 153 0.12% /cooterart/PunkMetal/stud-one-26.jpg
32 55 0.36% 136 0.11% /weblogos/
33 19 0.12% 102 0.08% /priv_stats/
34 86 0.56% 62 0.05% /MP3/
35 33 0.22% 56 0.04% /MP3/2010-TheCootersEp/
36 23 0.15% 53 0.04% /MP3/Chaos_or_Bust/
37 72 0.47% 53 0.04% /cooterart/
38 1 0.01% 30 0.02% /\t
39 30 0.20% 24 0.02% /cooterart/ChaosOrBust/
40 34 0.22% 21 0.02% /V8headers/
41 12 0.08% 16 0.01% /404.html
42 22 0.14% 14 0.01% /cooterart/PunkMetal/
43 1 0.01% 5 0.00% /priv_stats/ctry_usage_201101.png
44 2 0.01% 5 0.00% /priv_stats/ctry_usage_201012.png
45 1 0.01% 5 0.00% /weblogos/myspace_logo-128.gif
46 1 0.01% 4 0.00% /priv_stats/daily_usage_201101.png
47 2 0.01% 4 0.00% /priv_stats/daily_usage_201012.png
48 3 0.02% 3 0.00% /shop1.txt
49 3 0.02% 3 0.00% /shop2.txt
50 2 0.01% 2 0.00% /priv_stats/hourly_usage_201012.png
51 1 0.01% 2 0.00% /priv_stats/hourly_usage_201101.png
52 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/01_TheCooters_IDontGiveAFuck.mp3
53 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/02_TheCooters_TakeAStand.mp3
54 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
55 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_FallApart.mp3
56 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_SameShitDifferentPile.mp3
57 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/06_TheCooters_YoureHooked.mp3
58 12 0.08% 0 0.00% /MP3/2010-TheCootersEp/07_TheCooters_IDGAF_radioedit.mp3

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 1923 12.54% 1079 89.32% /
2 86 0.56% 17 1.41% /MP3/
3 72 0.47% 17 1.41% /cooterart/
4 55 0.36% 16 1.32% /weblogos/
5 19 0.12% 11 0.91% /priv_stats/
6 34 0.22% 10 0.83% /V8headers/
7 13 0.08% 9 0.75% /priv_stats/usage_201012.html
8 33 0.22% 8 0.66% /MP3/2010-TheCootersEp/
9 30 0.20% 7 0.58% /cooterart/ChaosOrBust/
10 12 0.08% 6 0.50% /404.html
11 14 0.09% 6 0.50% /priv_stats/usage_201011.html
12 9 0.06% 6 0.50% /priv_stats/usage_201101.html
13 23 0.15% 5 0.41% /MP3/Chaos_or_Bust/
14 22 0.14% 5 0.41% /cooterart/PunkMetal/
15 9 0.06% 4 0.33% /priv_stats/usage_201010.html
16 1 0.01% 2 0.17% /\t

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 1923 12.54% 1151 88.74% /
2 72 0.47% 26 2.00% /cooterart/
3 55 0.36% 16 1.23% /weblogos/
4 86 0.56% 15 1.16% /MP3/
5 33 0.22% 13 1.00% /MP3/2010-TheCootersEp/
6 34 0.22% 10 0.77% /V8headers/
7 13 0.08% 10 0.77% /priv_stats/usage_201012.html
8 22 0.14% 9 0.69% /cooterart/PunkMetal/
9 19 0.12% 9 0.69% /priv_stats/
10 9 0.06% 8 0.62% /priv_stats/usage_201101.html
11 14 0.09% 7 0.54% /priv_stats/usage_201011.html
12 30 0.20% 6 0.46% /cooterart/ChaosOrBust/
13 9 0.06% 6 0.46% /priv_stats/usage_201010.html
14 12 0.08% 5 0.39% /404.html
15 23 0.15% 4 0.31% /MP3/Chaos_or_Bust/
16 1 0.01% 2 0.15% /\t

Top 200 of 1171 Total Sites
# Hits Files KBytes Visits Hostname
1 2667 17.39% 272 6.19% 9805 7.69% 477 16.25% b3091246.crawl.yahoo.net
2 1534 10.00% 22 0.50% 2750 2.16% 126 4.29% crawl4.dotnetdotcom.org
3 1100 7.17% 0 0.00% 1764 1.38% 0 0.00% cpe-124-178-232-181.static.vic.bigpond.net.au
4 580 3.78% 0 0.00% 555 0.43% 0 0.00% 213.214-14-84.ripe.coltfrance.com
5 284 1.85% 259 5.89% 5227 4.10% 0 0.00% sparta.phpwebhosting.com
6 267 1.74% 97 2.21% 2810 2.20% 143 4.87% spider53.yandex.ru
7 265 1.73% 58 1.32% 1769 1.39% 8 0.27% imparser05.yandex.ru
8 220 1.43% 216 4.91% 6 0.01% 4 0.14% 207-150-202-153.aus.us.siteprotect.com
9 193 1.26% 20 0.45% 1388 1.09% 104 3.54% crawl-66-249-71-105.googlebot.com
10 155 1.01% 153 3.48% 2517 1.97% 16 0.54% 184-82-95-178.hostnoc.net
11 147 0.96% 70 1.59% 2183 1.71% 1 0.03% h-96-45.scoutjet.com
12 140 0.91% 10 0.23% 358 0.28% 67 2.28% crawl-66-249-72-146.googlebot.com
13 131 0.85% 56 1.27% 1727 1.35% 1 0.03% h-98-116.scoutjet.com
14 92 0.60% 9 0.20% 821 0.64% 44 1.50% b3090883.crawl.yahoo.net
15 86 0.56% 43 0.98% 1372 1.08% 26 0.89% 5.ovz.chicago.123systems.net
16 83 0.54% 10 0.23% 233 0.18% 13 0.44% llf320030.crawl.yahoo.net
17 81 0.53% 0 0.00% 130 0.10% 16 0.54% msnbot-157-55-116-63.search.msn.com
18 69 0.45% 14 0.32% 451 0.35% 1 0.03% ip-94-113-119-90.net.upcbroadband.cz
19 63 0.41% 28 0.64% 788 0.62% 2 0.07% host86-133-179-54.range86-133.btcentralplus.com
20 61 0.40% 5 0.11% 128 0.10% 8 0.27% crawl-66-249-71-150.googlebot.com
21 61 0.40% 61 1.39% 762 0.60% 5 0.17% vm70.vps1.hostirian.com
22 60 0.39% 16 0.36% 393 0.31% 31 1.06% crawl-66-249-71-113.googlebot.com
23 54 0.35% 42 0.96% 1118 0.88% 3 0.10% adsl-75-39-142-122.dsl.tpkaks.sbcglobal.net
24 53 0.35% 14 0.32% 487 0.38% 27 0.92% hosted-by.altushost.com
25 52 0.34% 23 0.52% 739 0.58% 26 0.89% llf531058.crawl.yahoo.net
26 51 0.33% 30 0.68% 786 0.62% 2 0.07% 99-25-5-96.lightspeed.jcsnms.sbcglobal.net
27 51 0.33% 28 0.64% 746 0.59% 1 0.03% adsl-95-69-75.jan.bellsouth.net
28 50 0.33% 17 0.39% 568 0.45% 31 1.06% static-208-80-194-29.as13448.com
29 49 0.32% 12 0.27% 598 0.47% 26 0.89% crawl-66-249-71-198.googlebot.com
30 49 0.32% 15 0.34% 509 0.40% 29 0.99% static-208-80-194-26.as13448.com
31 48 0.31% 29 0.66% 772 0.61% 2 0.07% d-24-233-251-202.cpe.metrocast.net
32 48 0.31% 10 0.23% 363 0.28% 3 0.10% sticker01.yandex.ru
33 47 0.31% 14 0.32% 413 0.32% 1 0.03% 187.113.57.64.static.host.gvt.net.br
34 47 0.31% 47 1.07% 592 0.46% 16 0.54% 204.14.110.100
35 45 0.29% 2 0.05% 129 0.10% 27 0.92% crawl15.exabot.com
36 44 0.29% 28 0.64% 758 0.59% 2 0.07% wso.muw.edu
37 43 0.28% 28 0.64% 733 0.58% 2 0.07% c-75-66-250-7.hsd1.ms.comcast.net
38 43 0.28% 0 0.00% 67 0.05% 25 0.85% crawl-66-249-71-17.googlebot.com
39 43 0.28% 6 0.14% 230 0.18% 22 0.75% crawl14.exabot.com
40 36 0.23% 16 0.36% 417 0.33% 1 0.03% p42152-ipngn901funabasi.chiba.ocn.ne.jp
41 33 0.22% 33 0.75% 412 0.32% 5 0.17% zestservers.com
42 32 0.21% 16 0.36% 413 0.32% 1 0.03% adsl-40-12-73.lft.bellsouth.net
43 32 0.21% 14 0.32% 392 0.31% 1 0.03% c-71-204-102-196.hsd1.ga.comcast.net
44 32 0.21% 28 0.64% 738 0.58% 2 0.07% djournal.com
45 31 0.20% 14 0.32% 393 0.31% 1 0.03% chello084115068028.4.klafu.surfer.at
46 30 0.20% 28 0.64% 735 0.58% 2 0.07% 131.79.206-77.rev.gaoland.net
47 30 0.20% 14 0.32% 392 0.31% 1 0.03% 212.183.140.35
48 30 0.20% 14 0.32% 392 0.31% 1 0.03% 216.55.21.94
49 30 0.20% 2 0.05% 66 0.05% 0 0.00% 4d6f48ad.adsl.enternet.hu
50 30 0.20% 6 0.14% 989 0.78% 15 0.51% crawl-66-249-72-49.googlebot.com
51 30 0.20% 14 0.32% 392 0.31% 1 0.03% ppp046176205251.dsl.hol.gr
52 29 0.19% 14 0.32% 390 0.31% 1 0.03% 173-121-160-85.pools.spcsdns.net
53 29 0.19% 14 0.32% 390 0.31% 1 0.03% pool-108-13-29-249.lsanca.fios.verizon.net
54 27 0.18% 0 0.00% 43 0.03% 5 0.17% 38.101.148.126
55 26 0.17% 2 0.05% 59 0.05% 0 0.00% 112.203.56.29.pldt.net
56 26 0.17% 12 0.27% 258 0.20% 1 0.03% 87-194-165-122.dsl.cnl.uk.net
57 26 0.17% 14 0.32% 385 0.30% 1 0.03% adsl-190-76.globonet.hu
58 26 0.17% 1 0.02% 70 0.06% 14 0.48% crawl-66-249-72-180.googlebot.com
59 25 0.16% 12 0.27% 3387 2.66% 0 0.00% 66.232.102.194
60 25 0.16% 5 0.11% 184 0.14% 11 0.37% static-88.131.106.22.addr.tdc.se
61 24 0.16% 0 0.00% 38 0.03% 4 0.14% crawl2.dotnetdotcom.org
62 24 0.16% 18 0.41% 259 0.20% 3 0.10% vmcrawl204.us.archive.org
63 24 0.16% 12 0.27% 383 0.30% 10 0.34% www.whois.sc
64 23 0.15% 2 0.05% 55 0.04% 0 0.00% 216-197-244-143.msjw.hsdb.sasknet.sk.ca
65 23 0.15% 4 0.09% 149 0.12% 12 0.41% crawl13.exabot.com
66 22 0.14% 14 0.32% 379 0.30% 1 0.03% 165.sub-174-252-147.myvzw.com
67 21 0.14% 21 0.48% 297 0.23% 21 0.72% 88.214.193.166
68 21 0.14% 11 0.25% 349 0.27% 11 0.37% crawler5130.ask.com
69 20 0.13% 14 0.32% 376 0.29% 1 0.03% 111.125.86.28
70 20 0.13% 0 0.00% 32 0.03% 1 0.03% 188.75.120.11
71 20 0.13% 19 0.43% 424 0.33% 1 0.03% adsl-ull-33-21.51-151.net24.it
72 20 0.13% 0 0.00% 32 0.03% 0 0.00% ip-72-167-203-123.ip.secureserver.net
73 19 0.12% 14 0.32% 374 0.29% 1 0.03% 66-216-224-38.dhcp.stcd.mn.charter.com
74 19 0.12% 14 0.32% 374 0.29% 1 0.03% adsl-227-11-132.jan.bellsouth.net
75 19 0.12% 14 0.32% 374 0.29% 1 0.03% adsl-75-27-191-133.dsl.irvnca.sbcglobal.net
76 19 0.12% 0 0.00% 30 0.02% 16 0.54% sbider21.sitebuildit.com
77 19 0.12% 0 0.00% 30 0.02% 16 0.54% sbider26.sitebuildit.com
78 18 0.12% 14 0.32% 373 0.29% 1 0.03% 111.125.81.95
79 18 0.12% 2 0.05% 47 0.04% 0 0.00% 18740190106.user.veloxzone.com.br
80 18 0.12% 16 0.36% 488 0.38% 2 0.07% adsl89-122-29-82.romtelecom.net
81 18 0.12% 18 0.41% 245 0.19% 10 0.34% bigfinder.de
82 18 0.12% 17 0.39% 435 0.34% 1 0.03% d67-193-116-124.home3.cgocable.net
83 18 0.12% 0 0.00% 29 0.02% 0 0.00% host-72-174-173-120.alm-co.client.bresnan.net
84 18 0.12% 4 0.09% 143 0.11% 11 0.37% static-208-80-194-37.as13448.com
85 17 0.11% 16 0.36% 425 0.33% 1 0.03% 178-25-246-62-dynip.superkabel.de
86 17 0.11% 14 0.32% 371 0.29% 1 0.03% 201-255-253-165.mrse.com.ar
87 17 0.11% 14 0.32% 371 0.29% 1 0.03% 5ac33a55.bb.sky.com
88 17 0.11% 14 0.32% 371 0.29% 1 0.03% 84.77.59.200
89 17 0.11% 14 0.32% 371 0.29% 1 0.03% 89.191.147.127
90 17 0.11% 14 0.32% 371 0.29% 1 0.03% bd79d6c2.virtua.com.br
91 17 0.11% 14 0.32% 371 0.29% 1 0.03% c-24-99-85-61.hsd1.ga.comcast.net
92 17 0.11% 14 0.32% 371 0.29% 1 0.03% h96-60-204-119.cytnin.dsl.dynamic.tds.net
93 17 0.11% 2 0.05% 45 0.04% 0 0.00% host-216-119-176-87.vista-express.com
94 17 0.11% 3 0.07% 74 0.06% 1 0.03% host53-242-dynamic.41-79-r.retail.telecomitalia.it
95 17 0.11% 0 0.00% 27 0.02% 0 0.00% msnbot-65-52-53-245.search.msn.com
96 17 0.11% 14 0.32% 369 0.29% 1 0.03% pool-173-58-251-19.lsanca.fios.verizon.net
97 17 0.11% 2 0.05% 45 0.04% 0 0.00% pool-173-67-150-194.hrbgpa.east.verizon.net
98 17 0.11% 14 0.32% 371 0.29% 1 0.03% s0106c0c1c005437c.vf.shawcable.net
99 17 0.11% 12 0.27% 371 0.29% 13 0.44% static-208-80-194-28.as13448.com
100 17 0.11% 5 0.11% 171 0.13% 12 0.41% static-208-80-194-34.as13448.com
101 16 0.10% 16 0.36% 200 0.16% 16 0.54% 119.63.199.103
102 16 0.10% 14 0.32% 369 0.29% 1 0.03% 125.167.38.215
103 16 0.10% 2 0.05% 43 0.03% 0 0.00% 169.200.80.17
104 16 0.10% 2 0.05% 43 0.03% 0 0.00% 174-25-163-160.ptld.qwest.net
105 16 0.10% 2 0.05% 43 0.03% 0 0.00% 188-26.178-205-dynip.superkabel.de
106 16 0.10% 8 0.18% 255 0.20% 6 0.20% 193.107.16.87
107 16 0.10% 7 0.16% 195 0.15% 8 0.27% 220.181.94.217
108 16 0.10% 16 0.36% 623 0.49% 11 0.37% 221041.ds.nac.net
109 16 0.10% 2 0.05% 43 0.03% 0 0.00% 5ac23b38.bb.sky.com
110 16 0.10% 14 0.32% 369 0.29% 1 0.03% 74-138-222-235.dhcp.insightbb.com
111 16 0.10% 15 0.34% 467 0.37% 1 0.03% 74-82-68-33.rdns.blackberry.net
112 16 0.10% 2 0.05% 36 0.03% 0 0.00% 88.252.96.254
113 16 0.10% 2 0.05% 43 0.03% 0 0.00% 93-33-98-192.ip44.fastwebnet.it
114 16 0.10% 14 0.32% 369 0.29% 1 0.03% 94-40-12-181.tktelekom.pl
115 16 0.10% 14 0.32% 369 0.29% 1 0.03% 96.19.237.143
116 16 0.10% 14 0.32% 369 0.29% 1 0.03% 99-135-40-26.lightspeed.miamfl.sbcglobal.net
117 16 0.10% 14 0.32% 369 0.29% 1 0.03% adsl-150-247-106.shv.bellsouth.net
118 16 0.10% 2 0.05% 43 0.03% 0 0.00% adsl-75-26-209-19.dsl.scrm01.sbcglobal.net
119 16 0.10% 14 0.32% 369 0.29% 1 0.03% aircel-gprs-70.16.251.27.aircel.co.in
120 16 0.10% 14 0.32% 369 0.29% 1 0.03% bmedavid.rmy.emory.edu
121 16 0.10% 14 0.32% 369 0.29% 1 0.03% c-75-66-19-142.hsd1.ms.comcast.net
122 16 0.10% 2 0.05% 43 0.03% 0 0.00% cm-83-97-180-108.telecable.es
123 16 0.10% 4 0.09% 140 0.11% 9 0.31% crawl-66-249-72-79.googlebot.com
