|  | 
|---|
| Top 200 of 1171 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 2667 | 17.39% | 272 | 6.19% | 9805 | 7.69% | 477 | 16.25% | b3091246.crawl.yahoo.net | 
| 2 | 1534 | 10.00% | 22 | 0.50% | 2750 | 2.16% | 126 | 4.29% | crawl4.dotnetdotcom.org | 
| 3 | 1100 | 7.17% | 0 | 0.00% | 1764 | 1.38% | 0 | 0.00% | cpe-124-178-232-181.static.vic.bigpond.net.au | 
| 4 | 580 | 3.78% | 0 | 0.00% | 555 | 0.43% | 0 | 0.00% | 213.214-14-84.ripe.coltfrance.com | 
| 5 | 284 | 1.85% | 259 | 5.89% | 5227 | 4.10% | 0 | 0.00% | sparta.phpwebhosting.com | 
| 6 | 267 | 1.74% | 97 | 2.21% | 2810 | 2.20% | 143 | 4.87% | spider53.yandex.ru | 
| 7 | 265 | 1.73% | 58 | 1.32% | 1769 | 1.39% | 8 | 0.27% | imparser05.yandex.ru | 
| 8 | 220 | 1.43% | 216 | 4.91% | 6 | 0.01% | 4 | 0.14% | 207-150-202-153.aus.us.siteprotect.com | 
| 9 | 193 | 1.26% | 20 | 0.45% | 1388 | 1.09% | 104 | 3.54% | crawl-66-249-71-105.googlebot.com | 
| 10 | 155 | 1.01% | 153 | 3.48% | 2517 | 1.97% | 16 | 0.54% | 184-82-95-178.hostnoc.net | 
| 11 | 147 | 0.96% | 70 | 1.59% | 2183 | 1.71% | 1 | 0.03% | h-96-45.scoutjet.com | 
| 12 | 140 | 0.91% | 10 | 0.23% | 358 | 0.28% | 67 | 2.28% | crawl-66-249-72-146.googlebot.com | 
| 13 | 131 | 0.85% | 56 | 1.27% | 1727 | 1.35% | 1 | 0.03% | h-98-116.scoutjet.com | 
| 14 | 92 | 0.60% | 9 | 0.20% | 821 | 0.64% | 44 | 1.50% | b3090883.crawl.yahoo.net | 
| 15 | 86 | 0.56% | 43 | 0.98% | 1372 | 1.08% | 26 | 0.89% | 5.ovz.chicago.123systems.net | 
| 16 | 83 | 0.54% | 10 | 0.23% | 233 | 0.18% | 13 | 0.44% | llf320030.crawl.yahoo.net | 
| 17 | 81 | 0.53% | 0 | 0.00% | 130 | 0.10% | 16 | 0.54% | msnbot-157-55-116-63.search.msn.com | 
| 18 | 69 | 0.45% | 14 | 0.32% | 451 | 0.35% | 1 | 0.03% | ip-94-113-119-90.net.upcbroadband.cz | 
| 19 | 63 | 0.41% | 28 | 0.64% | 788 | 0.62% | 2 | 0.07% | host86-133-179-54.range86-133.btcentralplus.com | 
| 20 | 61 | 0.40% | 5 | 0.11% | 128 | 0.10% | 8 | 0.27% | crawl-66-249-71-150.googlebot.com | 
| 21 | 61 | 0.40% | 61 | 1.39% | 762 | 0.60% | 5 | 0.17% | vm70.vps1.hostirian.com | 
| 22 | 60 | 0.39% | 16 | 0.36% | 393 | 0.31% | 31 | 1.06% | crawl-66-249-71-113.googlebot.com | 
| 23 | 54 | 0.35% | 42 | 0.96% | 1118 | 0.88% | 3 | 0.10% | adsl-75-39-142-122.dsl.tpkaks.sbcglobal.net | 
| 24 | 53 | 0.35% | 14 | 0.32% | 487 | 0.38% | 27 | 0.92% | hosted-by.altushost.com | 
| 25 | 52 | 0.34% | 23 | 0.52% | 739 | 0.58% | 26 | 0.89% | llf531058.crawl.yahoo.net | 
| 26 | 51 | 0.33% | 30 | 0.68% | 786 | 0.62% | 2 | 0.07% | 99-25-5-96.lightspeed.jcsnms.sbcglobal.net | 
| 27 | 51 | 0.33% | 28 | 0.64% | 746 | 0.59% | 1 | 0.03% | adsl-95-69-75.jan.bellsouth.net | 
| 28 | 50 | 0.33% | 17 | 0.39% | 568 | 0.45% | 31 | 1.06% | static-208-80-194-29.as13448.com | 
| 29 | 49 | 0.32% | 12 | 0.27% | 598 | 0.47% | 26 | 0.89% | crawl-66-249-71-198.googlebot.com | 
| 30 | 49 | 0.32% | 15 | 0.34% | 509 | 0.40% | 29 | 0.99% | static-208-80-194-26.as13448.com | 
| 31 | 48 | 0.31% | 29 | 0.66% | 772 | 0.61% | 2 | 0.07% | d-24-233-251-202.cpe.metrocast.net | 
| 32 | 48 | 0.31% | 10 | 0.23% | 363 | 0.28% | 3 | 0.10% | sticker01.yandex.ru | 
| 33 | 47 | 0.31% | 14 | 0.32% | 413 | 0.32% | 1 | 0.03% | 187.113.57.64.static.host.gvt.net.br | 
| 34 | 47 | 0.31% | 47 | 1.07% | 592 | 0.46% | 16 | 0.54% | 204.14.110.100 | 
| 35 | 45 | 0.29% | 2 | 0.05% | 129 | 0.10% | 27 | 0.92% | crawl15.exabot.com | 
| 36 | 44 | 0.29% | 28 | 0.64% | 758 | 0.59% | 2 | 0.07% | wso.muw.edu | 
| 37 | 43 | 0.28% | 28 | 0.64% | 733 | 0.58% | 2 | 0.07% | c-75-66-250-7.hsd1.ms.comcast.net | 
| 38 | 43 | 0.28% | 0 | 0.00% | 67 | 0.05% | 25 | 0.85% | crawl-66-249-71-17.googlebot.com | 
| 39 | 43 | 0.28% | 6 | 0.14% | 230 | 0.18% | 22 | 0.75% | crawl14.exabot.com | 
| 40 | 36 | 0.23% | 16 | 0.36% | 417 | 0.33% | 1 | 0.03% | p42152-ipngn901funabasi.chiba.ocn.ne.jp | 
| 41 | 33 | 0.22% | 33 | 0.75% | 412 | 0.32% | 5 | 0.17% | zestservers.com | 
| 42 | 32 | 0.21% | 16 | 0.36% | 413 | 0.32% | 1 | 0.03% | adsl-40-12-73.lft.bellsouth.net | 
| 43 | 32 | 0.21% | 14 | 0.32% | 392 | 0.31% | 1 | 0.03% | c-71-204-102-196.hsd1.ga.comcast.net | 
| 44 | 32 | 0.21% | 28 | 0.64% | 738 | 0.58% | 2 | 0.07% | djournal.com | 
| 45 | 31 | 0.20% | 14 | 0.32% | 393 | 0.31% | 1 | 0.03% | chello084115068028.4.klafu.surfer.at | 
| 46 | 30 | 0.20% | 28 | 0.64% | 735 | 0.58% | 2 | 0.07% | 131.79.206-77.rev.gaoland.net | 
| 47 | 30 | 0.20% | 14 | 0.32% | 392 | 0.31% | 1 | 0.03% | 212.183.140.35 | 
| 48 | 30 | 0.20% | 14 | 0.32% | 392 | 0.31% | 1 | 0.03% | 216.55.21.94 | 
| 49 | 30 | 0.20% | 2 | 0.05% | 66 | 0.05% | 0 | 0.00% | 4d6f48ad.adsl.enternet.hu | 
| 50 | 30 | 0.20% | 6 | 0.14% | 989 | 0.78% | 15 | 0.51% | crawl-66-249-72-49.googlebot.com | 
| 51 | 30 | 0.20% | 14 | 0.32% | 392 | 0.31% | 1 | 0.03% | ppp046176205251.dsl.hol.gr | 
| 52 | 29 | 0.19% | 14 | 0.32% | 390 | 0.31% | 1 | 0.03% | 173-121-160-85.pools.spcsdns.net | 
| 53 | 29 | 0.19% | 14 | 0.32% | 390 | 0.31% | 1 | 0.03% | pool-108-13-29-249.lsanca.fios.verizon.net | 
| 54 | 27 | 0.18% | 0 | 0.00% | 43 | 0.03% | 5 | 0.17% | 38.101.148.126 | 
| 55 | 26 | 0.17% | 2 | 0.05% | 59 | 0.05% | 0 | 0.00% | 112.203.56.29.pldt.net | 
| 56 | 26 | 0.17% | 12 | 0.27% | 258 | 0.20% | 1 | 0.03% | 87-194-165-122.dsl.cnl.uk.net | 
| 57 | 26 | 0.17% | 14 | 0.32% | 385 | 0.30% | 1 | 0.03% | adsl-190-76.globonet.hu | 
| 58 | 26 | 0.17% | 1 | 0.02% | 70 | 0.06% | 14 | 0.48% | crawl-66-249-72-180.googlebot.com | 
| 59 | 25 | 0.16% | 12 | 0.27% | 3387 | 2.66% | 0 | 0.00% | 66.232.102.194 | 
| 60 | 25 | 0.16% | 5 | 0.11% | 184 | 0.14% | 11 | 0.37% | static-88.131.106.22.addr.tdc.se | 
| 61 | 24 | 0.16% | 0 | 0.00% | 38 | 0.03% | 4 | 0.14% | crawl2.dotnetdotcom.org | 
| 62 | 24 | 0.16% | 18 | 0.41% | 259 | 0.20% | 3 | 0.10% | vmcrawl204.us.archive.org | 
| 63 | 24 | 0.16% | 12 | 0.27% | 383 | 0.30% | 10 | 0.34% | www.whois.sc | 
| 64 | 23 | 0.15% | 2 | 0.05% | 55 | 0.04% | 0 | 0.00% | 216-197-244-143.msjw.hsdb.sasknet.sk.ca | 
| 65 | 23 | 0.15% | 4 | 0.09% | 149 | 0.12% | 12 | 0.41% | crawl13.exabot.com | 
| 66 | 22 | 0.14% | 14 | 0.32% | 379 | 0.30% | 1 | 0.03% | 165.sub-174-252-147.myvzw.com | 
| 67 | 21 | 0.14% | 21 | 0.48% | 297 | 0.23% | 21 | 0.72% | 88.214.193.166 | 
| 68 | 21 | 0.14% | 11 | 0.25% | 349 | 0.27% | 11 | 0.37% | crawler5130.ask.com | 
| 69 | 20 | 0.13% | 14 | 0.32% | 376 | 0.29% | 1 | 0.03% | 111.125.86.28 | 
| 70 | 20 | 0.13% | 0 | 0.00% | 32 | 0.03% | 1 | 0.03% | 188.75.120.11 | 
| 71 | 20 | 0.13% | 19 | 0.43% | 424 | 0.33% | 1 | 0.03% | adsl-ull-33-21.51-151.net24.it | 
| 72 | 20 | 0.13% | 0 | 0.00% | 32 | 0.03% | 0 | 0.00% | ip-72-167-203-123.ip.secureserver.net | 
| 73 | 19 | 0.12% | 14 | 0.32% | 374 | 0.29% | 1 | 0.03% | 66-216-224-38.dhcp.stcd.mn.charter.com | 
| 74 | 19 | 0.12% | 14 | 0.32% | 374 | 0.29% | 1 | 0.03% | adsl-227-11-132.jan.bellsouth.net | 
| 75 | 19 | 0.12% | 14 | 0.32% | 374 | 0.29% | 1 | 0.03% | adsl-75-27-191-133.dsl.irvnca.sbcglobal.net | 
| 76 | 19 | 0.12% | 0 | 0.00% | 30 | 0.02% | 16 | 0.54% | sbider21.sitebuildit.com | 
| 77 | 19 | 0.12% | 0 | 0.00% | 30 | 0.02% | 16 | 0.54% | sbider26.sitebuildit.com | 
| 78 | 18 | 0.12% | 14 | 0.32% | 373 | 0.29% | 1 | 0.03% | 111.125.81.95 | 
| 79 | 18 | 0.12% | 2 | 0.05% | 47 | 0.04% | 0 | 0.00% | 18740190106.user.veloxzone.com.br | 
| 80 | 18 | 0.12% | 16 | 0.36% | 488 | 0.38% | 2 | 0.07% | adsl89-122-29-82.romtelecom.net | 
| 81 | 18 | 0.12% | 18 | 0.41% | 245 | 0.19% | 10 | 0.34% | bigfinder.de | 
| 82 | 18 | 0.12% | 17 | 0.39% | 435 | 0.34% | 1 | 0.03% | d67-193-116-124.home3.cgocable.net | 
| 83 | 18 | 0.12% | 0 | 0.00% | 29 | 0.02% | 0 | 0.00% | host-72-174-173-120.alm-co.client.bresnan.net | 
| 84 | 18 | 0.12% | 4 | 0.09% | 143 | 0.11% | 11 | 0.37% | static-208-80-194-37.as13448.com | 
| 85 | 17 | 0.11% | 16 | 0.36% | 425 | 0.33% | 1 | 0.03% | 178-25-246-62-dynip.superkabel.de | 
| 86 | 17 | 0.11% | 14 | 0.32% | 371 | 0.29% | 1 | 0.03% | 201-255-253-165.mrse.com.ar | 
| 87 | 17 | 0.11% | 14 | 0.32% | 371 | 0.29% | 1 | 0.03% | 5ac33a55.bb.sky.com | 
| 88 | 17 | 0.11% | 14 | 0.32% | 371 | 0.29% | 1 | 0.03% | 84.77.59.200 | 
| 89 | 17 | 0.11% | 14 | 0.32% | 371 | 0.29% | 1 | 0.03% | 89.191.147.127 | 
| 90 | 17 | 0.11% | 14 | 0.32% | 371 | 0.29% | 1 | 0.03% | bd79d6c2.virtua.com.br | 
| 91 | 17 | 0.11% | 14 | 0.32% | 371 | 0.29% | 1 | 0.03% | c-24-99-85-61.hsd1.ga.comcast.net | 
| 92 | 17 | 0.11% | 14 | 0.32% | 371 | 0.29% | 1 | 0.03% | h96-60-204-119.cytnin.dsl.dynamic.tds.net | 
| 93 | 17 | 0.11% | 2 | 0.05% | 45 | 0.04% | 0 | 0.00% | host-216-119-176-87.vista-express.com | 
| 94 | 17 | 0.11% | 3 | 0.07% | 74 | 0.06% | 1 | 0.03% | host53-242-dynamic.41-79-r.retail.telecomitalia.it | 
| 95 | 17 | 0.11% | 0 | 0.00% | 27 | 0.02% | 0 | 0.00% | msnbot-65-52-53-245.search.msn.com | 
| 96 | 17 | 0.11% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | pool-173-58-251-19.lsanca.fios.verizon.net | 
| 97 | 17 | 0.11% | 2 | 0.05% | 45 | 0.04% | 0 | 0.00% | pool-173-67-150-194.hrbgpa.east.verizon.net | 
| 98 | 17 | 0.11% | 14 | 0.32% | 371 | 0.29% | 1 | 0.03% | s0106c0c1c005437c.vf.shawcable.net | 
| 99 | 17 | 0.11% | 12 | 0.27% | 371 | 0.29% | 13 | 0.44% | static-208-80-194-28.as13448.com | 
| 100 | 17 | 0.11% | 5 | 0.11% | 171 | 0.13% | 12 | 0.41% | static-208-80-194-34.as13448.com | 
| 101 | 16 | 0.10% | 16 | 0.36% | 200 | 0.16% | 16 | 0.54% | 119.63.199.103 | 
| 102 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | 125.167.38.215 | 
| 103 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | 169.200.80.17 | 
| 104 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | 174-25-163-160.ptld.qwest.net | 
| 105 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | 188-26.178-205-dynip.superkabel.de | 
| 106 | 16 | 0.10% | 8 | 0.18% | 255 | 0.20% | 6 | 0.20% | 193.107.16.87 | 
| 107 | 16 | 0.10% | 7 | 0.16% | 195 | 0.15% | 8 | 0.27% | 220.181.94.217 | 
| 108 | 16 | 0.10% | 16 | 0.36% | 623 | 0.49% | 11 | 0.37% | 221041.ds.nac.net | 
| 109 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | 5ac23b38.bb.sky.com | 
| 110 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | 74-138-222-235.dhcp.insightbb.com | 
| 111 | 16 | 0.10% | 15 | 0.34% | 467 | 0.37% | 1 | 0.03% | 74-82-68-33.rdns.blackberry.net | 
| 112 | 16 | 0.10% | 2 | 0.05% | 36 | 0.03% | 0 | 0.00% | 88.252.96.254 | 
| 113 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | 93-33-98-192.ip44.fastwebnet.it | 
| 114 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | 94-40-12-181.tktelekom.pl | 
| 115 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | 96.19.237.143 | 
| 116 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | 99-135-40-26.lightspeed.miamfl.sbcglobal.net | 
| 117 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | adsl-150-247-106.shv.bellsouth.net | 
| 118 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | adsl-75-26-209-19.dsl.scrm01.sbcglobal.net | 
| 119 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | aircel-gprs-70.16.251.27.aircel.co.in | 
| 120 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | bmedavid.rmy.emory.edu | 
| 121 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | c-75-66-19-142.hsd1.ms.comcast.net | 
| 122 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | cm-83-97-180-108.telecable.es | 
| 123 | 16 | 0.10% | 4 | 0.09% | 140 | 0.11% | 9 | 0.31% | crawl-66-249-72-79.googlebot.com | 
| 124 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | cs181105049.pp.htv.fi | 
| 125 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | d54c642fc.access.telenet.be | 
| 126 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | dsl-291.crcom.net | 
| 127 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | e177102185.adsl.alicedsl.de | 
| 128 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | eth-19.232-homell.natm.ru | 
| 129 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | fm-ip-118.136.123.8.fast.net.id | 
| 130 | 16 | 0.10% | 1 | 0.02% | 54 | 0.04% | 1 | 0.03% | h-96-137.scoutjet.com | 
| 131 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | host-103-132-3-96.midco.net | 
| 132 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | host-216-119-178-37.vista-express.com | 
| 133 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | host671420024130.direcway.com | 
| 134 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | ia360934.us.archive.org | 
| 135 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | ip174-65-39-213.sd.sd.cox.net | 
| 136 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | ip72-192-198-112.dc.dc.cox.net | 
| 137 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | mail.fdcholdings.co.uk | 
| 138 | 16 | 0.10% | 0 | 0.00% | 26 | 0.02% | 8 | 0.27% | msnbot-207-46-13-52.search.msn.com | 
| 139 | 16 | 0.10% | 0 | 0.00% | 26 | 0.02% | 0 | 0.00% | msnbot-65-52-49-139.search.msn.com | 
| 140 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | ool-457a0de9.dyn.optonline.net | 
| 141 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | pool-173-62-26-209.pghkny.fios.verizon.net | 
| 142 | 16 | 0.10% | 2 | 0.05% | 43 | 0.03% | 0 | 0.00% | s0106001cf05d5508.va.shawcable.net | 
| 143 | 16 | 0.10% | 5 | 0.11% | 169 | 0.13% | 10 | 0.34% | static-208-80-194-36.as13448.com | 
| 144 | 16 | 0.10% | 14 | 0.32% | 369 | 0.29% | 1 | 0.03% | telemedia-smb-050.136.183.122.airtelbroadband.in | 
| 145 | 16 | 0.10% | 16 | 0.36% | 485 | 0.38% | 4 | 0.14% | urlc9.mail.mud.yahoo.com | 
| 146 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | 15.sub-174-252-146.myvzw.com | 
| 147 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | 16-34-215.ftth.xms.internl.net | 
| 148 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | 48.sub-174-252-153.myvzw.com | 
| 149 | 15 | 0.10% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 61.135.248.183 | 
| 150 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | 92.251.174.37.threembb.ie | 
| 151 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | abts-kk-static-ilp-190.19.181.122.airtel.in | 
| 152 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | adsl-69-231-131-37.dsl.irvnca.pacbell.net | 
| 153 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | adsl-70-234-225-42.dsl.rcsntx.sbcglobal.net | 
| 154 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | adsl-99-58-94-192.dsl.stl2mo.sbcglobal.net | 
| 155 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | c-68-53-41-136.hsd1.tn.comcast.net | 
| 156 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | c-68-81-167-175.hsd1.pa.comcast.net | 
| 157 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | c-71-201-142-23.hsd1.il.comcast.net | 
| 158 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | c-71-59-150-250.hsd1.or.comcast.net | 
| 159 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | c122-106-231-130.belrs3.nsw.optusnet.com.au | 
| 160 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | commarray.dudleycommunity.org.uk | 
| 161 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | cpc3-king8-0-0-cust32.perr.cable.virginmedia.com | 
| 162 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | cpc4-with1-0-0-cust547.1-4.cable.virginmedia.com | 
| 163 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | cpe-24-161-40-241.hvc.res.rr.com | 
| 164 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | cpe-68-173-53-80.nyc.res.rr.com | 
| 165 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | cpe-72-177-55-91.austin.res.rr.com | 
| 166 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | d54c64653.access.telenet.be | 
| 167 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | dsl-189-171-82-89-dyn.prod-infinitum.com.mx | 
| 168 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | e0109-49-132-11-44.uqwimax.jp | 
| 169 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | h47.146.22.98.dynamic.ip.windstream.net | 
| 170 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | h96-61-151-51.hcrdtn.dsl.dynamic.tds.net | 
| 171 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | hst000076313um.lib.olemiss.edu | 
| 172 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | ip68-8-102-222.sd.sd.cox.net | 
| 173 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | ip98-169-158-94.dc.dc.cox.net | 
| 174 | 15 | 0.10% | 15 | 0.34% | 465 | 0.36% | 1 | 0.03% | ool-ad03a5f6.dyn.optonline.net | 
| 175 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | pool-71-113-141-34.frstil.dsl-w.verizon.net | 
| 176 | 15 | 0.10% | 14 | 0.32% | 368 | 0.29% | 1 | 0.03% | pool-72-81-42-50.phlapa.east.verizon.net | 
| 177 | 15 | 0.10% | 0 | 0.00% | 24 | 0.02% | 1 | 0.03% | srv04-xps-sl.frogfriendshosting.info | 
| 178 | 15 | 0.10% | 9 | 0.20% | 190 | 0.15% | 5 | 0.17% | vawaf3.networksolutions.com | 
| 179 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 109-93-168-189.dynamic.isp.telekom.rs | 
| 180 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 12.176.210.201 | 
| 181 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 12.static.118-96-233.astinet.telkom.net.id | 
| 182 | 14 | 0.09% | 1 | 0.02% | 30 | 0.02% | 14 | 0.48% | 124.115.0.101 | 
| 183 | 14 | 0.09% | 14 | 0.32% | 283 | 0.22% | 1 | 0.03% | 180.red-83-58-244.dynamicip.rima-tde.net | 
| 184 | 14 | 0.09% | 6 | 0.14% | 195 | 0.15% | 6 | 0.20% | 188.143.232.10 | 
| 185 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 195.10.114.211 | 
| 186 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 200.sub-174-252-176.myvzw.com | 
| 187 | 14 | 0.09% | 7 | 0.16% | 208 | 0.16% | 7 | 0.24% | 220.181.125.69 | 
| 188 | 14 | 0.09% | 0 | 0.00% | 22 | 0.02% | 1 | 0.03% | 244.30.185.81.internet9t.9massy1-1-ro-bas-2.9tel.net | 
| 189 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 61.94.201.66 | 
| 190 | 14 | 0.09% | 14 | 0.32% | 346 | 0.27% | 1 | 0.03% | 75-137-106-156.dhcp.gnvl.sc.charter.com | 
| 191 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 75.155.32.178 | 
| 192 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 76-234-229-184.lightspeed.irvnca.sbcglobal.net | 
| 193 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 83.139.8.20 | 
| 194 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 99-101-8-108.lightspeed.sndgca.sbcglobal.net | 
| 195 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | 99-72-234-192.lightspeed.frokca.sbcglobal.net | 
| 196 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | adsl-77-65-241.mia.bellsouth.net | 
| 197 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | bl22-228-89.dsl.telepac.pt | 
| 198 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | c-98-238-84-96.hsd1.fl.comcast.net | 
| 199 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | cpe-98-28-25-148.columbus.res.rr.com | 
| 200 | 14 | 0.09% | 14 | 0.32% | 366 | 0.29% | 1 | 0.03% | cpe0013f7b6d6e0-cm0013f7b6d6dc.cpe.net.cable.rogers.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 1171 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 2667 | 17.39% | 272 | 6.19% | 9805 | 7.69% | 477 | 16.25% | b3091246.crawl.yahoo.net | 
| 2 | 284 | 1.85% | 259 | 5.89% | 5227 | 4.10% | 0 | 0.00% | sparta.phpwebhosting.com | 
| 3 | 25 | 0.16% | 12 | 0.27% | 3387 | 2.66% | 0 | 0.00% | 66.232.102.194 | 
| 4 | 267 | 1.74% | 97 | 2.21% | 2810 | 2.20% | 143 | 4.87% | spider53.yandex.ru | 
| 5 | 1534 | 10.00% | 22 | 0.50% | 2750 | 2.16% | 126 | 4.29% | crawl4.dotnetdotcom.org | 
| 6 | 155 | 1.01% | 153 | 3.48% | 2517 | 1.97% | 16 | 0.54% | 184-82-95-178.hostnoc.net | 
| 7 | 147 | 0.96% | 70 | 1.59% | 2183 | 1.71% | 1 | 0.03% | h-96-45.scoutjet.com | 
| 8 | 265 | 1.73% | 58 | 1.32% | 1769 | 1.39% | 8 | 0.27% | imparser05.yandex.ru | 
| 9 | 1100 | 7.17% | 0 | 0.00% | 1764 | 1.38% | 0 | 0.00% | cpe-124-178-232-181.static.vic.bigpond.net.au | 
| 10 | 131 | 0.85% | 56 | 1.27% | 1727 | 1.35% | 1 | 0.03% | h-98-116.scoutjet.com | 
