|  | 
|---|
| Top 200 of 1789 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 13646 | 22.06% | 11 | 0.03% | 18661 | 0.55% | 5 | 0.17% | crawl-66-249-72-155.googlebot.com | 
| 2 | 11173 | 18.06% | 10073 | 29.01% | 3076553 | 91.18% | 39 | 1.33% | crawl-66-249-71-111.googlebot.com | 
| 3 | 1248 | 2.02% | 1228 | 3.54% | 1824 | 0.05% | 1 | 0.03% | s15391362.onlinehome-server.info | 
| 4 | 1109 | 1.79% | 0 | 0.00% | 1778 | 0.05% | 0 | 0.00% | 66.150.14.182 | 
| 5 | 1074 | 1.74% | 0 | 0.00% | 1722 | 0.05% | 0 | 0.00% | 66.150.14.185 | 
| 6 | 1070 | 1.73% | 0 | 0.00% | 1716 | 0.05% | 0 | 0.00% | 66.150.14.186 | 
| 7 | 1031 | 1.67% | 0 | 0.00% | 1653 | 0.05% | 0 | 0.00% | 66.150.14.184 | 
| 8 | 735 | 1.19% | 0 | 0.00% | 1179 | 0.03% | 0 | 0.00% | 66.150.14.187 | 
| 9 | 734 | 1.19% | 734 | 2.11% | 0 | 0.00% | 517 | 17.63% | 059148242007.ctinets.com | 
| 10 | 677 | 1.09% | 677 | 1.95% | 13597 | 0.40% | 0 | 0.00% | 123.125.67.242 | 
| 11 | 666 | 1.08% | 666 | 1.92% | 13502 | 0.40% | 0 | 0.00% | 123.125.67.180 | 
| 12 | 632 | 1.02% | 626 | 1.80% | 1080 | 0.03% | 1 | 0.03% | 41.58.4.197 | 
| 13 | 629 | 1.02% | 627 | 1.81% | 677 | 0.02% | 0 | 0.00% | dial-pool32.lg.starcomms.net | 
| 14 | 624 | 1.01% | 624 | 1.80% | 17965 | 0.53% | 1 | 0.03% | dsdf-4d0a7532.pool.mediaways.net | 
| 15 | 598 | 0.97% | 578 | 1.66% | 1134 | 0.03% | 1 | 0.03% | 41.139.98.211 | 
| 16 | 543 | 0.88% | 542 | 1.56% | 619 | 0.02% | 0 | 0.00% | dial-poo44.lg.starcomms.net | 
| 17 | 522 | 0.84% | 192 | 0.55% | 6516 | 0.19% | 16 | 0.55% | sticker03.yandex.ru | 
| 18 | 512 | 0.83% | 490 | 1.41% | 636 | 0.02% | 0 | 0.00% | shpd-78-36-165-138.static.vologda.ru | 
| 19 | 511 | 0.83% | 505 | 1.45% | 607 | 0.02% | 1 | 0.03% | 41.138.179.175 | 
| 20 | 510 | 0.82% | 504 | 1.45% | 629 | 0.02% | 0 | 0.00% | 91-64-96-88-dynip.superkabel.de | 
| 21 | 482 | 0.78% | 479 | 1.38% | 521 | 0.02% | 0 | 0.00% | 41.58.11.77 | 
| 22 | 469 | 0.76% | 466 | 1.34% | 1062 | 0.03% | 1 | 0.03% | 41.201.183.248 | 
| 23 | 464 | 0.75% | 0 | 0.00% | 744 | 0.02% | 0 | 0.00% | 66.150.14.181 | 
| 24 | 448 | 0.72% | 357 | 1.03% | 1250 | 0.04% | 1 | 0.03% | 78.187.231.69.dynamic.ttnet.com.tr | 
| 25 | 391 | 0.63% | 390 | 1.12% | 2266 | 0.07% | 1 | 0.03% | hlf510007.crawl.yahoo.net | 
| 26 | 358 | 0.58% | 7 | 0.02% | 781 | 0.02% | 5 | 0.17% | 8.218.202.1.static.bjtelecom.net | 
| 27 | 351 | 0.57% | 343 | 0.99% | 754 | 0.02% | 1 | 0.03% | 41.139.101.107 | 
| 28 | 322 | 0.52% | 318 | 0.92% | 409 | 0.01% | 1 | 0.03% | 41.138.176.110 | 
| 29 | 311 | 0.50% | 97 | 0.28% | 3928 | 0.12% | 147 | 5.01% | spider-199-21-99-119.yandex.com | 
| 30 | 305 | 0.49% | 304 | 0.88% | 1554 | 0.05% | 1 | 0.03% | b5131344.yst.yahoo.net | 
| 31 | 301 | 0.49% | 201 | 0.58% | 1024 | 0.03% | 1 | 0.03% | 41.176.242.104 | 
| 32 | 275 | 0.44% | 272 | 0.78% | 5302 | 0.16% | 0 | 0.00% | solas.phpwebhosting.com | 
| 33 | 215 | 0.35% | 213 | 0.61% | 250 | 0.01% | 0 | 0.00% | 82.128.80.237 | 
| 34 | 205 | 0.33% | 201 | 0.58% | 275 | 0.01% | 0 | 0.00% | 41-184-20-16.rv.ipnxtelecoms.com | 
| 35 | 198 | 0.32% | 190 | 0.55% | 805 | 0.02% | 1 | 0.03% | rrcs-67-52-11-22.west.biz.rr.com | 
| 36 | 196 | 0.32% | 194 | 0.56% | 241 | 0.01% | 0 | 0.00% | 41.139.99.56 | 
| 37 | 184 | 0.30% | 181 | 0.52% | 348 | 0.01% | 0 | 0.00% | cpe-76-190-231-80.neo.res.rr.com | 
| 38 | 180 | 0.29% | 177 | 0.51% | 225 | 0.01% | 0 | 0.00% | 197.255.171.122 | 
| 39 | 171 | 0.28% | 168 | 0.48% | 184 | 0.01% | 0 | 0.00% | 41.139.98.48 | 
| 40 | 144 | 0.23% | 97 | 0.28% | 2250 | 0.07% | 4 | 0.14% | 41.139.99.182 | 
| 41 | 138 | 0.22% | 56 | 0.16% | 278 | 0.01% | 3 | 0.10% | hosted-by.leaseweb.com | 
| 42 | 133 | 0.21% | 101 | 0.29% | 563 | 0.02% | 1 | 0.03% | 190.41.82.34 | 
| 43 | 132 | 0.21% | 0 | 0.00% | 212 | 0.01% | 2 | 0.07% | 108.59.8.70 | 
| 44 | 131 | 0.21% | 130 | 0.37% | 188 | 0.01% | 0 | 0.00% | 41.220.69.10.vgccl.net | 
| 45 | 122 | 0.20% | 74 | 0.21% | 723 | 0.02% | 1 | 0.03% | 188.158.198.134 | 
| 46 | 118 | 0.19% | 76 | 0.22% | 672 | 0.02% | 1 | 0.03% | 41.140.181.250 | 
| 47 | 111 | 0.18% | 111 | 0.32% | 13727 | 0.41% | 50 | 1.71% | lasvegas-nv-datacenter.com | 
| 48 | 108 | 0.17% | 82 | 0.24% | 1060 | 0.03% | 2 | 0.07% | docteamv2.securesites.net | 
| 49 | 106 | 0.17% | 59 | 0.17% | 4429 | 0.13% | 43 | 1.47% | 208-115-111-69-reverse.wowrack.com | 
| 50 | 105 | 0.17% | 102 | 0.29% | 114 | 0.00% | 0 | 0.00% | 197.255.169.181 | 
| 51 | 105 | 0.17% | 104 | 0.30% | 103 | 0.00% | 0 | 0.00% | 41.58.3.204 | 
| 52 | 104 | 0.17% | 100 | 0.29% | 245 | 0.01% | 0 | 0.00% | 41.138.176.167 | 
| 53 | 104 | 0.17% | 90 | 0.26% | 712 | 0.02% | 1 | 0.03% | 79.134.128.10 | 
| 54 | 101 | 0.16% | 97 | 0.28% | 229 | 0.01% | 0 | 0.00% | ml82.128.23.216.multilinks.com | 
| 55 | 100 | 0.16% | 89 | 0.26% | 722 | 0.02% | 1 | 0.03% | 190.234.88.237 | 
| 56 | 100 | 0.16% | 100 | 0.29% | 195 | 0.01% | 0 | 0.00% | 197.251.169.170 | 
| 57 | 100 | 0.16% | 70 | 0.20% | 686 | 0.02% | 1 | 0.03% | dial-pool116.lg.starcomms.net | 
| 58 | 99 | 0.16% | 96 | 0.28% | 129 | 0.00% | 0 | 0.00% | 41.71.144.251 | 
| 59 | 98 | 0.16% | 82 | 0.24% | 674 | 0.02% | 1 | 0.03% | 41.139.97.32 | 
| 60 | 94 | 0.15% | 86 | 0.25% | 123 | 0.00% | 0 | 0.00% | 41.139.99.134 | 
| 61 | 93 | 0.15% | 1 | 0.00% | 146 | 0.00% | 6 | 0.20% | crawl-66-249-72-120.googlebot.com | 
| 62 | 93 | 0.15% | 93 | 0.27% | 99 | 0.00% | 0 | 0.00% | dial-pool3.ph.starcomms.net | 
| 63 | 91 | 0.15% | 66 | 0.19% | 433 | 0.01% | 2 | 0.07% | 81.25.142.3 | 
| 64 | 89 | 0.14% | 59 | 0.17% | 960 | 0.03% | 16 | 0.55% | crawl-66-249-71-46.googlebot.com | 
| 65 | 87 | 0.14% | 82 | 0.24% | 207 | 0.01% | 0 | 0.00% | 41.203.64.129 | 
| 66 | 87 | 0.14% | 87 | 0.25% | 1087 | 0.03% | 15 | 0.51% | defenix.org | 
| 67 | 87 | 0.14% | 79 | 0.23% | 325 | 0.01% | 0 | 0.00% | localhost | 
| 68 | 86 | 0.14% | 46 | 0.13% | 4370 | 0.13% | 40 | 1.36% | 208.115.113.85 | 
| 69 | 81 | 0.13% | 78 | 0.22% | 162 | 0.00% | 0 | 0.00% | 41.139.102.157 | 
| 70 | 80 | 0.13% | 80 | 0.23% | 0 | 0.00% | 16 | 0.55% | 95.59.35.181 | 
| 71 | 78 | 0.13% | 73 | 0.21% | 297 | 0.01% | 1 | 0.03% | 41.138.183.146 | 
| 72 | 76 | 0.12% | 73 | 0.21% | 90 | 0.00% | 0 | 0.00% | ip-94-242-250-48.as5577.net | 
| 73 | 75 | 0.12% | 75 | 0.22% | 0 | 0.00% | 15 | 0.51% | 2.133.205.74 | 
| 74 | 73 | 0.12% | 10 | 0.03% | 2808 | 0.08% | 16 | 0.55% | 123.126.68.30 | 
| 75 | 73 | 0.12% | 56 | 0.16% | 469 | 0.01% | 1 | 0.03% | 41.203.64.130 | 
| 76 | 72 | 0.12% | 69 | 0.20% | 67 | 0.00% | 0 | 0.00% | 41.139.102.29 | 
| 77 | 72 | 0.12% | 50 | 0.14% | 789 | 0.02% | 3 | 0.10% | d-24-233-251-202.cpe.metrocast.net | 
| 78 | 71 | 0.11% | 69 | 0.20% | 212 | 0.01% | 0 | 0.00% | 41.71.174.138 | 
| 79 | 70 | 0.11% | 4 | 0.01% | 203 | 0.01% | 1 | 0.03% | modemcable129.0-178-173.mc.videotron.ca | 
| 80 | 70 | 0.11% | 67 | 0.19% | 102 | 0.00% | 0 | 0.00% | static.vdc.vn | 
| 81 | 69 | 0.11% | 69 | 0.20% | 0 | 0.00% | 14 | 0.48% | 2.133.209.192 | 
| 82 | 67 | 0.11% | 65 | 0.19% | 600 | 0.02% | 0 | 0.00% | v12-15.opera-mini.net | 
| 83 | 66 | 0.11% | 47 | 0.14% | 513 | 0.02% | 3 | 0.10% | 41.139.102.183 | 
| 84 | 63 | 0.10% | 59 | 0.17% | 91 | 0.00% | 0 | 0.00% | 202.91.13.169 | 
| 85 | 63 | 0.10% | 28 | 0.08% | 1448 | 0.04% | 28 | 0.95% | 208-115-111-74-reverse.wowrack.com | 
| 86 | 62 | 0.10% | 52 | 0.15% | 783 | 0.02% | 1 | 0.03% | nor75-5-82-235-173-67.fbx.proxad.net | 
| 87 | 61 | 0.10% | 13 | 0.04% | 482 | 0.01% | 39 | 1.33% | static-208-80-194-30.as13448.com | 
| 88 | 60 | 0.10% | 60 | 0.17% | 0 | 0.00% | 12 | 0.41% | 2.133.199.62 | 
| 89 | 60 | 0.10% | 60 | 0.17% | 0 | 0.00% | 12 | 0.41% | 2.133.207.126 | 
| 90 | 58 | 0.09% | 28 | 0.08% | 782 | 0.02% | 1 | 0.03% | 188.158.199.127 | 
| 91 | 58 | 0.09% | 54 | 0.16% | 70 | 0.00% | 0 | 0.00% | 203-206-133-71.perm.iinet.net.au | 
| 92 | 58 | 0.09% | 53 | 0.15% | 328 | 0.01% | 1 | 0.03% | 41.71.177.158 | 
| 93 | 58 | 0.09% | 2 | 0.01% | 111 | 0.00% | 0 | 0.00% | 70-126-15-0.res.bhn.net | 
| 94 | 57 | 0.09% | 32 | 0.09% | 136 | 0.00% | 1 | 0.03% | 41.58.22.239 | 
| 95 | 57 | 0.09% | 54 | 0.16% | 62 | 0.00% | 0 | 0.00% | dial-pool9.lg.starcomms.net | 
| 96 | 56 | 0.09% | 54 | 0.16% | 435 | 0.01% | 0 | 0.00% | 2.90.152.73 | 
| 97 | 56 | 0.09% | 14 | 0.04% | 389 | 0.01% | 1 | 0.03% | client-201.230.17.90.speedy.net.pe | 
| 98 | 55 | 0.09% | 55 | 0.16% | 0 | 0.00% | 11 | 0.38% | 2.133.194.9 | 
| 99 | 55 | 0.09% | 55 | 0.16% | 0 | 0.00% | 11 | 0.38% | 95.59.35.176 | 
| 100 | 55 | 0.09% | 55 | 0.16% | 0 | 0.00% | 11 | 0.38% | 95.59.51.180 | 
| 101 | 55 | 0.09% | 40 | 0.12% | 508 | 0.02% | 1 | 0.03% | dial-pool50.lg.starcomms.net | 
| 102 | 54 | 0.09% | 33 | 0.10% | 790 | 0.02% | 2 | 0.07% | 190.42.20.94 | 
| 103 | 54 | 0.09% | 27 | 0.08% | 3157 | 0.09% | 25 | 0.85% | 208.115.113.90 | 
| 104 | 54 | 0.09% | 54 | 0.16% | 73 | 0.00% | 0 | 0.00% | 41.139.100.4 | 
| 105 | 54 | 0.09% | 48 | 0.14% | 1796 | 0.05% | 0 | 0.00% | server2.bsslserver.org | 
| 106 | 53 | 0.09% | 51 | 0.15% | 49 | 0.00% | 0 | 0.00% | 36.37.233.54 | 
| 107 | 53 | 0.09% | 46 | 0.13% | 141 | 0.00% | 0 | 0.00% | 41.138.179.140 | 
| 108 | 50 | 0.08% | 50 | 0.14% | 0 | 0.00% | 10 | 0.34% | 2.133.206.60 | 
| 109 | 48 | 0.08% | 1 | 0.00% | 105 | 0.00% | 2 | 0.07% | crawl-66-249-72-244.googlebot.com | 
| 110 | 47 | 0.08% | 43 | 0.12% | 41 | 0.00% | 0 | 0.00% | 80.87.92.52 | 
| 111 | 47 | 0.08% | 46 | 0.13% | 100 | 0.00% | 0 | 0.00% | host69-53-22-58.birch.net | 
| 112 | 47 | 0.08% | 0 | 0.00% | 75 | 0.00% | 0 | 0.00% | imap.xd.nl | 
| 113 | 46 | 0.07% | 43 | 0.12% | 409 | 0.01% | 1 | 0.03% | 61.4.72.10 | 
| 114 | 46 | 0.07% | 18 | 0.05% | 598 | 0.02% | 26 | 0.89% | crawl14.exabot.com | 
| 115 | 45 | 0.07% | 45 | 0.13% | 0 | 0.00% | 9 | 0.31% | 2.133.200.107 | 
| 116 | 45 | 0.07% | 44 | 0.13% | 41 | 0.00% | 0 | 0.00% | dial-pool10.lg.starcomms.net | 
| 117 | 45 | 0.07% | 42 | 0.12% | 1105 | 0.03% | 1 | 0.03% | softbank220023058066.bbtec.net | 
| 118 | 44 | 0.07% | 26 | 0.07% | 469 | 0.01% | 1 | 0.03% | 58.21.119.188.dynamic.turk.net | 
| 119 | 44 | 0.07% | 40 | 0.12% | 128 | 0.00% | 0 | 0.00% | 89.208.180.9 | 
| 120 | 44 | 0.07% | 14 | 0.04% | 415 | 0.01% | 1 | 0.03% | host134-15-dynamic.183-80-r.retail.telecomitalia.it | 
| 121 | 44 | 0.07% | 43 | 0.12% | 44 | 0.00% | 0 | 0.00% | ns2.eunhye84.com | 
| 122 | 43 | 0.07% | 14 | 0.04% | 410 | 0.01% | 2 | 0.07% | 184-82-239-52.static.hostnoc.net | 
| 123 | 43 | 0.07% | 0 | 0.00% | 69 | 0.00% | 1 | 0.03% | p4fc86ca8.dip.t-dialin.net | 
| 124 | 42 | 0.07% | 0 | 0.00% | 40 | 0.00% | 0 | 0.00% | 213.214-14-84.ripe.coltfrance.com | 
| 125 | 42 | 0.07% | 40 | 0.12% | 192 | 0.01% | 0 | 0.00% | 41.139.102.68 | 
| 126 | 42 | 0.07% | 21 | 0.06% | 689 | 0.02% | 15 | 0.51% | 64.22.106.82 | 
| 127 | 41 | 0.07% | 34 | 0.10% | 85 | 0.00% | 0 | 0.00% | 2.144.207.37 | 
| 128 | 41 | 0.07% | 39 | 0.11% | 77 | 0.00% | 0 | 0.00% | 88.244.158.83.dynamic.ttnet.com.tr | 
| 129 | 41 | 0.07% | 31 | 0.09% | 287 | 0.01% | 0 | 0.00% | dial-pool74.lg.starcomms.net | 
| 130 | 41 | 0.07% | 36 | 0.10% | 29 | 0.00% | 0 | 0.00% | vc-gp-s-41-29-52-235.umts.vodacom.co.za | 
| 131 | 40 | 0.06% | 0 | 0.00% | 64 | 0.00% | 0 | 0.00% | 124.115.6.15 | 
| 132 | 40 | 0.06% | 40 | 0.12% | 0 | 0.00% | 8 | 0.27% | 178.91.0.56 | 
| 133 | 40 | 0.06% | 40 | 0.12% | 0 | 0.00% | 8 | 0.27% | 2.133.194.252 | 
| 134 | 40 | 0.06% | 40 | 0.12% | 0 | 0.00% | 8 | 0.27% | 2.133.218.239 | 
| 135 | 40 | 0.06% | 37 | 0.11% | 7 | 0.00% | 4 | 0.14% | 207-150-202-153.aus.us.siteprotect.com | 
| 136 | 40 | 0.06% | 38 | 0.11% | 114 | 0.00% | 0 | 0.00% | 41.139.100.115 | 
| 137 | 40 | 0.06% | 34 | 0.10% | 95 | 0.00% | 0 | 0.00% | li68-186.members.linode.com | 
| 138 | 40 | 0.06% | 0 | 0.00% | 64 | 0.00% | 0 | 0.00% | p4fc86736.dip.t-dialin.net | 
| 139 | 40 | 0.06% | 39 | 0.11% | 41 | 0.00% | 0 | 0.00% | s34-15.opera-mini.net | 
| 140 | 39 | 0.06% | 35 | 0.10% | 413 | 0.01% | 1 | 0.03% | 184.98.117.189.isp.timbrasil.com.br | 
| 141 | 39 | 0.06% | 38 | 0.11% | 45 | 0.00% | 0 | 0.00% | 41.138.171.44 | 
| 142 | 39 | 0.06% | 32 | 0.09% | 74 | 0.00% | 0 | 0.00% | 41.139.102.10 | 
| 143 | 39 | 0.06% | 39 | 0.11% | 88 | 0.00% | 0 | 0.00% | c-r090-u0995-147.webazilla.com | 
| 144 | 39 | 0.06% | 34 | 0.10% | 48 | 0.00% | 0 | 0.00% | dial-pool68.lg.starcomms.net | 
| 145 | 39 | 0.06% | 37 | 0.11% | 3797 | 0.11% | 0 | 0.00% | host-41.238.24.230.tedata.net | 
| 146 | 39 | 0.06% | 1 | 0.00% | 92 | 0.00% | 1 | 0.03% | ip88.192.74.176.tralex.se | 
| 147 | 39 | 0.06% | 1 | 0.00% | 92 | 0.00% | 1 | 0.03% | srstub-130.pn.sth.portlane.net | 
| 148 | 39 | 0.06% | 18 | 0.05% | 595 | 0.02% | 4 | 0.14% | sticker01.yandex.ru | 
| 149 | 38 | 0.06% | 25 | 0.07% | 146 | 0.00% | 1 | 0.03% | 41.206.11.3.vgccl.net | 
| 150 | 38 | 0.06% | 33 | 0.10% | 90 | 0.00% | 0 | 0.00% | 58.subnet110-138-236.speedy.telkom.net.id | 
| 151 | 37 | 0.06% | 34 | 0.10% | 162 | 0.00% | 0 | 0.00% | 41.206.1.1.vgccl.net | 
| 152 | 37 | 0.06% | 30 | 0.09% | 389 | 0.01% | 1 | 0.03% | 41.206.11.7.vgccl.net | 
| 153 | 37 | 0.06% | 28 | 0.08% | 748 | 0.02% | 1 | 0.03% | c-76-107-234-162.hsd1.ms.comcast.net | 
| 154 | 37 | 0.06% | 20 | 0.06% | 187 | 0.01% | 17 | 0.58% | crawl-66-249-71-210.googlebot.com | 
| 155 | 37 | 0.06% | 35 | 0.10% | 79 | 0.00% | 0 | 0.00% | host-41.34.199.41.tedata.net | 
| 156 | 36 | 0.06% | 11 | 0.03% | 1803 | 0.05% | 9 | 0.31% | crawl-66-249-71-85.googlebot.com | 
| 157 | 36 | 0.06% | 10 | 0.03% | 1467 | 0.04% | 18 | 0.61% | crawl-66-249-72-187.googlebot.com | 
| 158 | 36 | 0.06% | 34 | 0.10% | 29 | 0.00% | 0 | 0.00% | dial-pool38.lg.starcomms.net | 
| 159 | 35 | 0.06% | 14 | 0.04% | 355 | 0.01% | 1 | 0.03% | 180.254.255.74 | 
| 160 | 35 | 0.06% | 35 | 0.10% | 0 | 0.00% | 7 | 0.24% | 2.133.211.149 | 
| 161 | 35 | 0.06% | 35 | 0.10% | 0 | 0.00% | 7 | 0.24% | 2.133.219.9 | 
| 162 | 35 | 0.06% | 29 | 0.08% | 184 | 0.01% | 0 | 0.00% | 210.23.70.66 | 
| 163 | 35 | 0.06% | 35 | 0.10% | 0 | 0.00% | 7 | 0.24% | 92.46.193.178 | 
| 164 | 35 | 0.06% | 35 | 0.10% | 0 | 0.00% | 7 | 0.24% | 95.59.57.227 | 
| 165 | 35 | 0.06% | 7 | 0.02% | 1059 | 0.03% | 9 | 0.31% | crawl-66-249-71-167.googlebot.com | 
| 166 | 35 | 0.06% | 32 | 0.09% | 382 | 0.01% | 1 | 0.03% | dhcp-077-249-118-006.chello.nl | 
| 167 | 34 | 0.05% | 31 | 0.09% | 61 | 0.00% | 0 | 0.00% | 41.138.191.152 | 
| 168 | 34 | 0.05% | 31 | 0.09% | 41 | 0.00% | 0 | 0.00% | 80.87.92.55 | 
| 169 | 34 | 0.05% | 32 | 0.09% | 41 | 0.00% | 0 | 0.00% | 82.128.56.45 | 
| 170 | 34 | 0.05% | 33 | 0.10% | 54 | 0.00% | 0 | 0.00% | 82.128.83.181 | 
| 171 | 34 | 0.05% | 28 | 0.08% | 743 | 0.02% | 2 | 0.07% | 96.19.25.225 | 
| 172 | 34 | 0.05% | 31 | 0.09% | 58 | 0.00% | 0 | 0.00% | ml82.128.1.207.multilinks.com | 
| 173 | 33 | 0.05% | 31 | 0.09% | 60 | 0.00% | 0 | 0.00% | 41.138.171.145 | 
| 174 | 33 | 0.05% | 30 | 0.09% | 29 | 0.00% | 0 | 0.00% | 41.139.102.60 | 
| 175 | 33 | 0.05% | 14 | 0.04% | 396 | 0.01% | 2 | 0.07% | 41.190.3.16 | 
| 176 | 33 | 0.05% | 28 | 0.08% | 52 | 0.00% | 0 | 0.00% | dial-pool94.lg.starcomms.net | 
| 177 | 33 | 0.05% | 22 | 0.06% | 558 | 0.02% | 1 | 0.03% | dynamic.casap1-193-23-137-41.wanamaroc.com | 
| 178 | 32 | 0.05% | 0 | 0.00% | 51 | 0.00% | 0 | 0.00% | 193.105.210.118 | 
| 179 | 32 | 0.05% | 0 | 0.00% | 51 | 0.00% | 0 | 0.00% | 193.105.210.133 | 
| 180 | 32 | 0.05% | 22 | 0.06% | 502 | 0.01% | 1 | 0.03% | 82.128.80.16 | 
| 181 | 32 | 0.05% | 29 | 0.08% | 55 | 0.00% | 0 | 0.00% | 82.128.82.89 | 
| 182 | 32 | 0.05% | 24 | 0.07% | 41 | 0.00% | 1 | 0.03% | ptrb-178-51-96-12.mobistar.be | 
| 183 | 31 | 0.05% | 29 | 0.08% | 28 | 0.00% | 0 | 0.00% | 184-22-233-219.static.hostnoc.net | 
| 184 | 31 | 0.05% | 2 | 0.01% | 67 | 0.00% | 0 | 0.00% | 204-195-74-73.wavecable.com | 
| 185 | 31 | 0.05% | 28 | 0.08% | 30 | 0.00% | 0 | 0.00% | 41.206.15.39.vgccl.net | 
| 186 | 31 | 0.05% | 14 | 0.04% | 394 | 0.01% | 1 | 0.03% | adsl-99-180-239-211.dsl.toldoh.sbcglobal.net | 
| 187 | 31 | 0.05% | 14 | 0.04% | 394 | 0.01% | 1 | 0.03% | c-98-229-79-80.hsd1.ma.comcast.net | 
| 188 | 31 | 0.05% | 29 | 0.08% | 54 | 0.00% | 0 | 0.00% | client-212-117-0-107.inturbo.lt | 
| 189 | 31 | 0.05% | 29 | 0.08% | 33 | 0.00% | 0 | 0.00% | dial-pool12.ph.starcomms.net | 
| 190 | 31 | 0.05% | 30 | 0.09% | 947 | 0.03% | 0 | 0.00% | dial-pool16.lg.starcomms.net | 
| 191 | 30 | 0.05% | 24 | 0.07% | 144 | 0.00% | 0 | 0.00% | 175.142.152.155 | 
| 192 | 30 | 0.05% | 0 | 0.00% | 48 | 0.00% | 28 | 0.95% | 176.144.21.46.justquaconnect.com | 
| 193 | 30 | 0.05% | 30 | 0.09% | 0 | 0.00% | 6 | 0.20% | 178.91.12.38 | 
| 194 | 30 | 0.05% | 30 | 0.09% | 0 | 0.00% | 6 | 0.20% | 2.133.196.245 | 
| 195 | 30 | 0.05% | 30 | 0.09% | 0 | 0.00% | 6 | 0.20% | 2.133.206.247 | 
| 196 | 30 | 0.05% | 30 | 0.09% | 0 | 0.00% | 6 | 0.20% | 2.133.219.72 | 
| 197 | 30 | 0.05% | 14 | 0.04% | 287 | 0.01% | 1 | 0.03% | 41.138.186.228 | 
| 198 | 30 | 0.05% | 28 | 0.08% | 28 | 0.00% | 0 | 0.00% | 41.139.101.50 | 
| 199 | 30 | 0.05% | 18 | 0.05% | 419 | 0.01% | 1 | 0.03% | 41.139.96.54 | 
| 200 | 30 | 0.05% | 27 | 0.08% | 54 | 0.00% | 0 | 0.00% | 41.190.3.48 | 
|  | 
|---|
|  | 
|---|
| Top 200 of 1789 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 11173 | 18.06% | 10073 | 29.01% | 3076553 | 91.18% | 39 | 1.33% | crawl-66-249-71-111.googlebot.com | 
| 2 | 13646 | 22.06% | 11 | 0.03% | 18661 | 0.55% | 5 | 0.17% | crawl-66-249-72-155.googlebot.com | 
| 3 | 624 | 1.01% | 624 | 1.80% | 17965 | 0.53% | 1 | 0.03% | dsdf-4d0a7532.pool.mediaways.net | 
| 4 | 111 | 0.18% | 111 | 0.32% | 13727 | 0.41% | 50 | 1.71% | lasvegas-nv-datacenter.com | 
| 5 | 677 | 1.09% | 677 | 1.95% | 13597 | 0.40% | 0 | 0.00% | 123.125.67.242 | 
| 6 | 666 | 1.08% | 666 | 1.92% | 13502 | 0.40% | 0 | 0.00% | 123.125.67.180 | 
| 7 | 522 | 0.84% | 192 | 0.55% | 6516 | 0.19% | 16 | 0.55% | sticker03.yandex.ru | 
| 8 | 275 | 0.44% | 272 | 0.78% | 5302 | 0.16% | 0 | 0.00% | solas.phpwebhosting.com | 
| 9 | 106 | 0.17% | 59 | 0.17% | 4429 | 0.13% | 43 | 1.47% | 208-115-111-69-reverse.wowrack.com | 
| 10 | 86 | 0.14% | 46 | 0.13% | 4370 | 0.13% | 40 | 1.36% | 208.115.113.85 | 
| 11 | 311 | 0.50% | 97 | 0.28% | 3928 | 0.12% | 147 | 5.01% | spider-199-21-99-119.yandex.com | 
| 12 | 10 | 0.02% | 9 | 0.03% | 3854 | 0.11% | 0 | 0.00% | 67.221.255.12 | 
| 13 | 39 | 0.06% | 37 | 0.11% | 3797 | 0.11% | 0 | 0.00% | host-41.238.24.230.tedata.net | 
| 14 | 29 | 0.05% | 28 | 0.08% | 3673 | 0.11% | 0 | 0.00% | 197.251.177.128 | 
| 15 | 54 | 0.09% | 27 | 0.08% | 3157 | 0.09% | 25 | 0.85% | 208.115.113.90 | 
| 16 | 4 | 0.01% | 3 | 0.01% | 3091 | 0.09% | 0 | 0.00% | 77.31.100.145 | 
| 17 | 73 | 0.12% | 10 | 0.03% | 2808 | 0.08% | 16 | 0.55% | 123.126.68.30 | 
| 18 | 1 | 0.00% | 1 | 0.00% | 2642 | 0.08% | 0 | 0.00% | 201-048-060-156.static.ctbc.com.br | 
| 19 | 391 | 0.63% | 390 | 1.12% | 2266 | 0.07% | 1 | 0.03% | hlf510007.crawl.yahoo.net | 
| 20 | 144 | 0.23% | 97 | 0.28% | 2250 | 0.07% | 4 | 0.14% | 41.139.99.182 | 
| 21 | 1 | 0.00% | 1 | 0.00% | 1910 | 0.06% | 0 | 0.00% | crawl-66-249-68-136.googlebot.com | 
| 22 | 1248 | 2.02% | 1228 | 3.54% | 1824 | 0.05% | 1 | 0.03% | s15391362.onlinehome-server.info | 
| 23 | 36 | 0.06% | 11 | 0.03% | 1803 | 0.05% | 9 | 0.31% | crawl-66-249-71-85.googlebot.com | 
| 24 | 54 | 0.09% | 48 | 0.14% | 1796 | 0.05% | 0 | 0.00% | server2.bsslserver.org | 
| 25 | 1109 | 1.79% | 0 | 0.00% | 1778 | 0.05% | 0 | 0.00% | 66.150.14.182 | 
