Usage Statistics for thecooters.com

Summary Period: April 2012
Generated 01-May-2012 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 125566
Total Files 8774
Total Pages 5460
Total Visits 2952
Total KBytes 375437
Total Unique Sites 1647
Total Unique URLs 80
Total Unique Referrers 534
Total Unique User Agents 555
. Avg Max
Hits per Hour 174 772
Hits per Day 4185 11493
Files per Day 292 627
Pages per Day 182 349
Visits per Day 98 169
KBytes per Day 12515 26111
Hits by Response Code
Code 200 - OK 8774
Code 206 - Partial Content 141
Code 301 - Moved Permanently 4
Code 304 - Not Modified 250
Code 404 - Not Found 75192
Code 500 - Internal Server Error 41188
Code 501 - Not Implemented 17

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 11043 8.79% 611 6.96% 270 4.95% 133 4.51% 155 9.41% 25443 6.78%
2 10763 8.57% 504 5.74% 152 2.78% 114 3.86% 144 8.74% 23290 6.20%
3 8470 6.75% 627 7.15% 189 3.46% 129 4.37% 146 8.86% 23271 6.20%
4 11493 9.15% 607 6.92% 185 3.39% 114 3.86% 159 9.65% 26111 6.95%
5 7671 6.11% 480 5.47% 235 4.30% 101 3.42% 127 7.71% 17486 4.66%
6 6524 5.20% 415 4.73% 130 2.38% 77 2.61% 114 6.92% 14419 3.84%
7 4976 3.96% 336 3.83% 223 4.08% 125 4.23% 127 7.71% 11542 3.07%
8 7387 5.88% 291 3.32% 308 5.64% 169 5.72% 130 7.89% 15091 4.02%
9 5651 4.50% 274 3.12% 231 4.23% 141 4.78% 105 6.38% 12569 3.35%
10 4389 3.50% 362 4.13% 249 4.56% 153 5.18% 109 6.62% 14059 3.74%
11 5680 4.52% 272 3.10% 217 3.97% 118 4.00% 89 5.40% 13528 3.60%
12 3398 2.71% 268 3.05% 319 5.84% 161 5.45% 109 6.62% 13053 3.48%
13 1985 1.58% 244 2.78% 229 4.19% 160 5.42% 99 6.01% 9058 2.41%
14 3098 2.47% 292 3.33% 149 2.73% 105 3.56% 104 6.31% 14398 3.84%
15 1822 1.45% 152 1.73% 131 2.40% 91 3.08% 81 4.92% 5681 1.51%
16 1703 1.36% 140 1.60% 96 1.76% 64 2.17% 93 5.65% 6151 1.64%
17 2438 1.94% 233 2.66% 118 2.16% 71 2.41% 95 5.77% 14700 3.92%
18 3262 2.60% 149 1.70% 106 1.94% 67 2.27% 90 5.46% 8949 2.38%
19 4599 3.66% 147 1.68% 94 1.72% 65 2.20% 95 5.77% 11560 3.08%
20 4190 3.34% 129 1.47% 138 2.53% 60 2.03% 81 4.92% 10444 2.78%
21 1964 1.56% 454 5.17% 349 6.39% 80 2.71% 101 6.13% 16680 4.44%
22 2121 1.69% 157 1.79% 96 1.76% 79 2.68% 90 5.46% 6258 1.67%
23 2451 1.95% 219 2.50% 203 3.72% 94 3.18% 113 6.86% 8806 2.35%
24 2275 1.81% 370 4.22% 265 4.85% 84 2.85% 94 5.71% 13368 3.56%
25 1142 0.91% 263 3.00% 114 2.09% 87 2.95% 111 6.74% 9312 2.48%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 986 0.79% 298 3.40% 306 5.60% 64 2.17% 84 5.10% 10832 2.89%
28 1180 0.94% 238 2.71% 124 2.27% 83 2.81% 90 5.46% 8343 2.22%
29 1121 0.89% 76 0.87% 92 1.68% 72 2.44% 82 4.98% 3814 1.02%
30 1784 1.42% 166 1.89% 142 2.60% 96 3.25% 108 6.56% 7221 1.92%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5185 4.13% 8 262 2.99% 8 265 4.85% 523 15698 4.18%
1 185 5553 4.42% 9 294 3.35% 7 239 4.38% 465 13937 3.71%
2 184 5540 4.41% 9 299 3.41% 6 189 3.46% 471 14126 3.76%
3 171 5137 4.09% 7 229 2.61% 8 261 4.78% 375 11252 3.00%
4 173 5192 4.13% 11 346 3.94% 5 167 3.06% 526 15767 4.20%
5 172 5184 4.13% 8 263 3.00% 5 153 2.80% 413 12388 3.30%
6 184 5535 4.41% 17 528 6.02% 10 329 6.03% 680 20403 5.43%
7 208 6250 4.98% 19 599 6.83% 12 387 7.09% 751 22534 6.00%
8 214 6435 5.12% 14 431 4.91% 6 195 3.57% 588 17640 4.70%
9 193 5803 4.62% 10 321 3.66% 4 137 2.51% 475 14262 3.80%
10 180 5409 4.31% 9 280 3.19% 5 154 2.82% 441 13231 3.52%
11 180 5422 4.32% 12 376 4.29% 8 245 4.49% 492 14745 3.93%
12 195 5860 4.67% 13 396 4.51% 6 199 3.64% 596 17894 4.77%
13 195 5872 4.68% 17 535 6.10% 6 194 3.55% 603 18097 4.82%
14 185 5557 4.43% 17 531 6.05% 6 186 3.41% 488 14631 3.90%
15 161 4851 3.86% 8 241 2.75% 6 208 3.81% 398 11930 3.18%
16 163 4912 3.91% 11 343 3.91% 8 244 4.47% 417 12501 3.33%
17 145 4378 3.49% 11 336 3.83% 6 194 3.55% 422 12648 3.37%
18 156 4696 3.74% 14 437 4.98% 8 251 4.60% 594 17831 4.75%
19 162 4860 3.87% 17 527 6.01% 12 389 7.12% 732 21971 5.85%
20 144 4347 3.46% 9 280 3.19% 7 216 3.96% 466 13992 3.73%
21 141 4252 3.39% 9 278 3.17% 8 246 4.51% 659 19779 5.27%
22 145 4368 3.48% 11 344 3.92% 7 233 4.27% 475 14248 3.79%
23 165 4968 3.96% 9 298 3.40% 5 179 3.28% 464 13934 3.71%

Top 80 of 80 Total URLs
# Hits KBytes URL
1 2976 2.37% 63075 16.80% /
2 379 0.30% 7991 2.13% /weblogos/myspace_logo copy.png
3 368 0.29% 32701 8.71% /weblogos/youtube_logo[1].png
4 349 0.28% 12377 3.30% /weblogos/reverbnation_logo_final2.gif
5 334 0.27% 290 0.08% /cooterart/PunkMetal/stud-one-26.jpg
6 331 0.26% 4021 1.07% /V8headers/cootheadOLDENGLISH-750.gif
7 325 0.26% 9170 2.44% /weblogos/itunes_logo-128.png
8 324 0.26% 3779 1.01% /weblogos/amazonlogo-128.png
9 323 0.26% 3883 1.03% /weblogos/facebook-logo-128.png
10 322 0.26% 2017 0.54% /cooterart/ChaosOrBust/ChaosOrBustBackGround2.jpg
11 319 0.25% 13593 3.62% /weblogos/cd_baby_logo.gif
12 311 0.25% 10803 2.88% /weblogos/lastfm_logo_square.png
13 310 0.25% 6069 1.62% /cooterart/ChaosOrBust/ChaosOrBustCDcover-150.jpg
14 294 0.23% 3765 1.00% /weblogos/Twitter-logo-128.png
15 282 0.22% 2257 0.60% /weblogos/ilike-logo.png
16 277 0.22% 6271 1.67% /MP3/Chaos_or_Bust/TheCooters-Track03-LovetoHate.mp3
17 262 0.21% 7254 1.93% /MP3/Chaos_or_Bust/TheCooters-Track04-BustinLoose.mp3
18 181 0.14% 3880 1.03% /MP3/Chaos_or_Bust/TheCooters-Track02-CrapplePie.mp3
19 72 0.06% 179 0.05% /weblogos/
20 70 0.06% 1074 0.29% /MP3/Chaos_or_Bust/TheCooters-Track01-ReignLunacy.mp3
21 57 0.05% 902 0.24% /MP3/2010-TheCootersEp/07_TheCooters_IDGAF_radioedit.mp3
22 56 0.04% 830 0.22% /MP3/2010-TheCootersEp/06_TheCooters_YoureHooked.mp3
23 45 0.04% 1344 0.36% /MP3/
24 32 0.03% 875 0.23% /MP3/2010-TheCootersEp/01_TheCooters_IDontGiveAFuck.mp3
25 29 0.02% 747 0.20% /MP3/2010-TheCootersEp/02_TheCooters_TakeAStand.mp3
26 29 0.02% 758 0.20% /MP3/2010-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
27 29 0.02% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_FallApart.mp3
28 29 0.02% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_SameShitDifferentPile.mp3
29 29 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track07-AceOfSpades.mp3
30 29 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track08-StaticAge.mp3
31 29 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track12-ChaosOrBust.mp3
32 29 0.02% 793 0.21% /weblogos/YouTubeSquareLogo.png
33 28 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track11-HellOnEarth.mp3
34 25 0.02% 57 0.02% /MP3/Chaos_or_Bust/
35 25 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track06-LetsRock.mp3
36 22 0.02% 560 0.15% /index1.html
37 22 0.02% 217 0.06% /priv_stats/
38 18 0.01% 13 0.00% /cooterart/
39 15 0.01% 9 0.00% /V8headers/
40 15 0.01% 12 0.00% /cooterart/ChaosOrBust/
41 15 0.01% 11 0.00% /cooterart/PunkMetal/
42 12 0.01% 352 0.09% /MP3/2011-TheCootersEp/
43 12 0.01% 6 0.00% /cache/
44 12 0.01% 6 0.00% /cooterart/PunkMetal/cache/
45 12 0.01% 4612 1.23% /priv_stats/usage_201105.html
46 11 0.01% 320 0.09% /MP3/2010-TheCootersEp/
47 7 0.01% 4761 1.27% /MP3/Chaos_or_Bust/TheCooters-Track09-TVCasualty.mp3
48 7 0.01% 0 0.00% /frdes.html
49 6 0.00% 2288 0.61% /MP3/Chaos_or_Bust/TheCooters-Track05-WaffleHouseRock.mp3
50 5 0.00% 1901 0.51% /priv_stats/usage_201111.html
51 5 0.00% 2484 0.66% /priv_stats/usage_201112.html
52 4 0.00% 5 0.00% /404.html
53 4 0.00% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track10-MemphisLawyersMustDie.mp3
54 4 0.00% 1859 0.50% /priv_stats/usage_201107.html
55 4 0.00% 1437 0.38% /priv_stats/usage_201201.html
56 3 0.00% 120 0.03% /MP3/2011-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
57 3 0.00% 1426 0.38% /priv_stats/usage_201108.html
58 3 0.00% 942 0.25% /priv_stats/usage_201202.html
59 2 0.00% 31 0.01% /priv_stats/analog.html
60 2 0.00% 0 0.00% /priv_stats/daily_usage_201106.png
61 2 0.00% 6 0.00% /priv_stats/dom.png
62 2 0.00% 0 0.00% /priv_stats/hourly_usage_201012.png
63 2 0.00% 861 0.23% /priv_stats/usage_201011.html
64 2 0.00% 949 0.25% /priv_stats/usage_201012.html
65 2 0.00% 920 0.25% /priv_stats/usage_201103.html
66 2 0.00% 910 0.24% /priv_stats/usage_201106.html
67 2 0.00% 958 0.26% /priv_stats/usage_201109.html
68 2 0.00% 968 0.26% /priv_stats/usage_201203.html
69 2 0.00% 3 0.00% /shop1.txt
70 2 0.00% 7 0.00% /weblogos/reverbnation_logo_final.gif
71 2 0.00% 62 0.02% http://www.TheCooters.com
72 1 0.00% 0 0.00% /priv_stats/daily_usage_201102.png
73 1 0.00% 488 0.13% /priv_stats/usage_201010.html
74 1 0.00% 443 0.12% /priv_stats/usage_201101.html
75 1 0.00% 453 0.12% /priv_stats/usage_201102.html
76 1 0.00% 466 0.12% /priv_stats/usage_201104.html
77 1 0.00% 468 0.12% /priv_stats/usage_201110.html
78 1 0.00% 439 0.12% /priv_stats/usage_201204.html
79 1 0.00% 1 0.00% /shop2.txt
80 1 0.00% 473 0.13% http://www.cooter.cc/priv_stats/usage_201105.html

Top 80 of 80 Total URLs By KBytes
# Hits KBytes URL
1 2976 2.37% 63075 16.80% /
2 368 0.29% 32701 8.71% /weblogos/youtube_logo[1].png
3 319 0.25% 13593 3.62% /weblogos/cd_baby_logo.gif
4 349 0.28% 12377 3.30% /weblogos/reverbnation_logo_final2.gif
5 311 0.25% 10803 2.88% /weblogos/lastfm_logo_square.png
6 325 0.26% 9170 2.44% /weblogos/itunes_logo-128.png
7 379 0.30% 7991 2.13% /weblogos/myspace_logo copy.png
8 262 0.21% 7254 1.93% /MP3/Chaos_or_Bust/TheCooters-Track04-BustinLoose.mp3
9 277 0.22% 6271 1.67% /MP3/Chaos_or_Bust/TheCooters-Track03-LovetoHate.mp3
10 310 0.25% 6069 1.62% /cooterart/ChaosOrBust/ChaosOrBustCDcover-150.jpg
11 7 0.01% 4761 1.27% /MP3/Chaos_or_Bust/TheCooters-Track09-TVCasualty.mp3
12 12 0.01% 4612 1.23% /priv_stats/usage_201105.html
13 331 0.26% 4021 1.07% /V8headers/cootheadOLDENGLISH-750.gif
14 323 0.26% 3883 1.03% /weblogos/facebook-logo-128.png
15 181 0.14% 3880 1.03% /MP3/Chaos_or_Bust/TheCooters-Track02-CrapplePie.mp3
16 324 0.26% 3779 1.01% /weblogos/amazonlogo-128.png
17 294 0.23% 3765 1.00% /weblogos/Twitter-logo-128.png
18 5 0.00% 2484 0.66% /priv_stats/usage_201112.html
19 6 0.00% 2288 0.61% /MP3/Chaos_or_Bust/TheCooters-Track05-WaffleHouseRock.mp3
20 282 0.22% 2257 0.60% /weblogos/ilike-logo.png
21 322 0.26% 2017 0.54% /cooterart/ChaosOrBust/ChaosOrBustBackGround2.jpg
22 5 0.00% 1901 0.51% /priv_stats/usage_201111.html
23 4 0.00% 1859 0.50% /priv_stats/usage_201107.html
24 4 0.00% 1437 0.38% /priv_stats/usage_201201.html
25 3 0.00% 1426 0.38% /priv_stats/usage_201108.html
26 45 0.04% 1344 0.36% /MP3/
27 70 0.06% 1074 0.29% /MP3/Chaos_or_Bust/TheCooters-Track01-ReignLunacy.mp3
28 2 0.00% 968 0.26% /priv_stats/usage_201203.html
29 2 0.00% 958 0.26% /priv_stats/usage_201109.html
30 2 0.00% 949 0.25% /priv_stats/usage_201012.html
31 3 0.00% 942 0.25% /priv_stats/usage_201202.html
32 2 0.00% 920 0.25% /priv_stats/usage_201103.html
33 2 0.00% 910 0.24% /priv_stats/usage_201106.html
34 57 0.05% 902 0.24% /MP3/2010-TheCootersEp/07_TheCooters_IDGAF_radioedit.mp3
35 32 0.03% 875 0.23% /MP3/2010-TheCootersEp/01_TheCooters_IDontGiveAFuck.mp3
36 2 0.00% 861 0.23% /priv_stats/usage_201011.html
37 56 0.04% 830 0.22% /MP3/2010-TheCootersEp/06_TheCooters_YoureHooked.mp3
38 29 0.02% 793 0.21% /weblogos/YouTubeSquareLogo.png
39 29 0.02% 758 0.20% /MP3/2010-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
40 29 0.02% 747 0.20% /MP3/2010-TheCootersEp/02_TheCooters_TakeAStand.mp3
41 22 0.02% 560 0.15% /index1.html
42 1 0.00% 488 0.13% /priv_stats/usage_201010.html
43 1 0.00% 473 0.13% http://www.cooter.cc/priv_stats/usage_201105.html
44 1 0.00% 468 0.12% /priv_stats/usage_201110.html
45 1 0.00% 466 0.12% /priv_stats/usage_201104.html
46 1 0.00% 453 0.12% /priv_stats/usage_201102.html
47 1 0.00% 443 0.12% /priv_stats/usage_201101.html
48 1 0.00% 439 0.12% /priv_stats/usage_201204.html
49 12 0.01% 352 0.09% /MP3/2011-TheCootersEp/
50 11 0.01% 320 0.09% /MP3/2010-TheCootersEp/
51 334 0.27% 290 0.08% /cooterart/PunkMetal/stud-one-26.jpg
52 22 0.02% 217 0.06% /priv_stats/
53 72 0.06% 179 0.05% /weblogos/
54 3 0.00% 120 0.03% /MP3/2011-TheCootersEp/03_TheCooters_LetsRockTonight.mp3
55 2 0.00% 62 0.02% http://www.TheCooters.com
56 25 0.02% 57 0.02% /MP3/Chaos_or_Bust/
57 2 0.00% 31 0.01% /priv_stats/analog.html
58 18 0.01% 13 0.00% /cooterart/
59 15 0.01% 12 0.00% /cooterart/ChaosOrBust/
60 15 0.01% 11 0.00% /cooterart/PunkMetal/
61 15 0.01% 9 0.00% /V8headers/
62 2 0.00% 7 0.00% /weblogos/reverbnation_logo_final.gif
63 12 0.01% 6 0.00% /cooterart/PunkMetal/cache/
64 2 0.00% 6 0.00% /priv_stats/dom.png
65 12 0.01% 6 0.00% /cache/
66 4 0.00% 5 0.00% /404.html
67 2 0.00% 3 0.00% /shop1.txt
68 1 0.00% 1 0.00% /shop2.txt
69 7 0.01% 0 0.00% /frdes.html
70 29 0.02% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_FallApart.mp3
71 29 0.02% 0 0.00% /MP3/2010-TheCootersEp/04_TheCooters_SameShitDifferentPile.mp3
72 25 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track06-LetsRock.mp3
73 29 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track07-AceOfSpades.mp3
74 29 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track08-StaticAge.mp3
75 4 0.00% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track10-MemphisLawyersMustDie.mp3
76 28 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track11-HellOnEarth.mp3
77 29 0.02% 0 0.00% /MP3/Chaos_or_Bust/TheCooters-Track12-ChaosOrBust.mp3
78 1 0.00% 0 0.00% /priv_stats/daily_usage_201102.png
79 2 0.00% 0 0.00% /priv_stats/daily_usage_201106.png
80 2 0.00% 0 0.00% /priv_stats/hourly_usage_201012.png

Top 35 of 35 Total Entry Pages
# Hits Visits URL
1 2976 2.37% 1731 85.44% /
2 72 0.06% 48 2.37% /weblogos/
3 45 0.04% 39 1.92% /MP3/
4 25 0.02% 22 1.09% /MP3/Chaos_or_Bust/
5 22 0.02% 22 1.09% /index1.html
6 22 0.02% 19 0.94% /priv_stats/
7 18 0.01% 14 0.69% /cooterart/
8 15 0.01% 14 0.69% /cooterart/PunkMetal/
9 12 0.01% 12 0.59% /MP3/2011-TheCootersEp/
10 15 0.01% 12 0.59% /V8headers/
11 15 0.01% 11 0.54% /cooterart/ChaosOrBust/
12 11 0.01% 10 0.49% /MP3/2010-TheCootersEp/
13 12 0.01% 10 0.49% /priv_stats/usage_201105.html
14 12 0.01% 7 0.35% /cache/
15 12 0.01% 7 0.35% /cooterart/PunkMetal/cache/
16 7 0.01% 7 0.35% /frdes.html
17 5 0.00% 5 0.25% /priv_stats/usage_201111.html
18 4 0.00% 4 0.20% /404.html
19 4 0.00% 4 0.20% /priv_stats/usage_201107.html
20 3 0.00% 3 0.15% /priv_stats/usage_201108.html
21 4 0.00% 3 0.15% /priv_stats/usage_201201.html
22 3 0.00% 3 0.15% /priv_stats/usage_201202.html
23 2 0.00% 2 0.10% /priv_stats/analog.html
24 2 0.00% 2 0.10% /priv_stats/usage_201011.html
25 2 0.00% 2 0.10% /priv_stats/usage_201012.html
26 2 0.00% 2 0.10% /priv_stats/usage_201103.html
27 2 0.00% 2 0.10% /priv_stats/usage_201106.html
28 2 0.00% 2 0.10% /priv_stats/usage_201109.html
29 1 0.00% 1 0.05% /priv_stats/usage_201010.html
30 1 0.00% 1 0.05% /priv_stats/usage_201101.html
31 1 0.00% 1 0.05% /priv_stats/usage_201102.html
32 1 0.00% 1 0.05% /priv_stats/usage_201104.html
33 1 0.00% 1 0.05% /priv_stats/usage_201110.html
34 2 0.00% 1 0.05% /priv_stats/usage_201203.html
35 1 0.00% 1 0.05% http://www.cooter.cc/priv_stats/usage_201105.html

Top 32 of 32 Total Exit Pages
# Hits Visits URL
1 2976 2.37% 1704 85.97% /
2 72 0.06% 47 2.37% /weblogos/
3 45 0.04% 34 1.72% /MP3/
4 25 0.02% 20 1.01% /MP3/Chaos_or_Bust/
5 22 0.02% 20 1.01% /priv_stats/
6 22 0.02% 19 0.96% /index1.html
7 15 0.01% 14 0.71% /cooterart/PunkMetal/
8 15 0.01% 13 0.66% /cooterart/ChaosOrBust/
9 18 0.01% 12 0.61% /cooterart/
10 12 0.01% 11 0.55% /priv_stats/usage_201105.html
11 11 0.01% 10 0.50% /MP3/2010-TheCootersEp/
12 12 0.01% 10 0.50% /cooterart/PunkMetal/cache/
13 12 0.01% 9 0.45% /MP3/2011-TheCootersEp/
14 12 0.01% 9 0.45% /cache/
15 15 0.01% 8 0.40% /V8headers/
16 7 0.01% 7 0.35% /frdes.html
17 5 0.00% 5 0.25% /priv_stats/usage_201112.html
18 5 0.00% 4 0.20% /priv_stats/usage_201111.html
19 4 0.00% 4 0.20% /priv_stats/usage_201201.html
20 4 0.00% 3 0.15% /priv_stats/usage_201107.html
21 3 0.00% 3 0.15% /priv_stats/usage_201108.html
22 3 0.00% 3 0.15% /priv_stats/usage_201202.html
23 4 0.00% 2 0.10% /404.html
24 2 0.00% 2 0.10% /priv_stats/usage_201011.html
25 2 0.00% 2 0.10% /priv_stats/usage_201106.html
26 2 0.00% 1 0.05% /priv_stats/analog.html
27 1 0.00% 1 0.05% /priv_stats/usage_201010.html
28 1 0.00% 1 0.05% /priv_stats/usage_201102.html
29 1 0.00% 1 0.05% /priv_stats/usage_201104.html
30 1 0.00% 1 0.05% /priv_stats/usage_201110.html
31 1 0.00% 1 0.05% /priv_stats/usage_201204.html
32 1 0.00% 1 0.05% http://www.cooter.cc/priv_stats/usage_201105.html

Top 200 of 1647 Total Sites
# Hits Files KBytes Visits Hostname
1 54230 43.19% 17 0.19% 69402 18.49% 27 0.91% crawl-66-249-71-111.googlebot.com
2 34941 27.83% 3 0.03% 36373 9.69% 2 0.07% crawl-66-249-72-155.googlebot.com
3 7401 5.89% 1 0.01% 8351 2.22% 2 0.07% crawl-66-249-72-198.googlebot.com
4 2433 1.94% 1 0.01% 3929 1.05% 2 0.07% crawl-66-249-73-216.googlebot.com
5 1373 1.09% 1 0.01% 2201 0.59% 1 0.03% crawl-66-249-68-47.googlebot.com
6 1267 1.01% 12 0.14% 1442 0.38% 6 0.20% crawl-66-249-71-75.googlebot.com
7 1206 0.96% 0 0.00% 1934 0.52% 79 2.68% 66.150.14.186
8 1197 0.95% 0 0.00% 1919 0.51% 70 2.37% 66.150.14.182
9 1106 0.88% 0 0.00% 1773 0.47% 75 2.54% 66.150.14.184
10 973 0.77% 0 0.00% 1560 0.42% 59 2.00% 66.150.14.187
11 665 0.53% 0 0.00% 1066 0.28% 36 1.22% 66.150.14.181
12 644 0.51% 0 0.00% 1033 0.28% 67 2.27% 66.150.14.185
13 640 0.51% 224 2.55% 7652 2.04% 26 0.88% sticker03.yandex.ru
14 575 0.46% 575 6.55% 0 0.00% 362 12.26% 059148047086.ctinets.com
15 567 0.45% 567 6.46% 11131 2.96% 0 0.00% 123.125.67.242
16 564 0.45% 564 6.43% 11460 3.05% 0 0.00% 123.125.67.180
17 481 0.38% 0 0.00% 494 0.13% 2 0.07% crawl-66-249-72-244.googlebot.com
18 407 0.32% 0 0.00% 653 0.17% 0 0.00% 8.218.202.1.static.bjtelecom.net
19 379 0.30% 378 4.31% 7991 2.13% 0 0.00% solas.phpwebhosting.com
20 359 0.29% 100 1.14% 4682 1.25% 177 6.00% spider-199-21-99-119.yandex.com
21 275 0.22% 7 0.08% 401 0.11% 8 0.27% crawl-66-249-71-216.googlebot.com
22 256 0.20% 1 0.01% 203 0.05% 3 0.10% crawl-66-249-72-120.googlebot.com
23 255 0.20% 78 0.89% 7189 1.91% 90 3.05% 208.115.113.85
24 224 0.18% 224 2.55% 6985 1.86% 1 0.03% dsdf-4d0a2e80.pool.mediaways.net
25 221 0.18% 69 0.79% 6269 1.67% 79 2.68% 208-115-111-69-reverse.wowrack.com
26 195 0.16% 94 1.07% 2488 0.66% 7 0.24% docteamv2.securesites.net
27 160 0.13% 160 1.82% 4989 1.33% 1 0.03% dsdf-4d0a2245.pool.mediaways.net
28 160 0.13% 160 1.82% 4971 1.32% 1 0.03% dsdf-5d828a40.pool.mediaways.net
29 142 0.11% 2 0.02% 287 0.08% 3 0.10% s1.960.clients.serverdeals.org
30 125 0.10% 0 0.00% 93 0.02% 0 0.00% crawl-66-249-72-168.googlebot.com
31 121 0.10% 82 0.93% 2024 0.54% 3 0.10% 41.139.100.147
32 104 0.08% 43 0.49% 1191 0.32% 3 0.10% 41.139.102.17
33 92 0.07% 0 0.00% 148 0.04% 1 0.03% 180.241.27.196
34 91 0.07% 42 0.48% 1003 0.27% 4 0.14% 41.139.102.183
35 90 0.07% 62 0.71% 1526 0.41% 5 0.17% 26.subnet110-138-210.speedy.telkom.net.id
36 84 0.07% 59 0.67% 1387 0.37% 2 0.07% 41.139.99.182
37 84 0.07% 48 0.55% 1112 0.30% 4 0.14% 41.203.64.130
38 82 0.07% 4 0.05% 250 0.07% 4 0.14% s2.960.clients.serverdeals.org
39 81 0.06% 5 0.06% 278 0.07% 4 0.14% 46.165.197.141
40 79 0.06% 42 0.48% 1155 0.31% 4 0.14% 41.139.97.2
41 78 0.06% 2 0.02% 184 0.05% 2 0.07% ip88.192.74.176.tralex.se
42 75 0.06% 32 0.36% 1796 0.48% 34 1.15% 208-115-111-74-reverse.wowrack.com
43 74 0.06% 73 0.83% 33 0.01% 2 0.07% 207-150-202-153.aus.us.siteprotect.com
44 71 0.06% 50 0.57% 1268 0.34% 3 0.10% 41.139.99.79
45 67 0.05% 2 0.02% 125 0.03% 0 0.00% c-67-165-251-86.hsd1.co.comcast.net
46 66 0.05% 16 0.18% 579 0.15% 43 1.46% static-208-80-194-30.as13448.com
47 63 0.05% 0 0.00% 101 0.03% 1 0.03% 83.149.126.98
48 62 0.05% 43 0.49% 1084 0.29% 3 0.10% 41.139.98.36
49 60 0.05% 28 0.32% 3412 0.91% 27 0.91% 208.115.113.90
50 60 0.05% 29 0.33% 806 0.21% 2 0.07% 41.139.98.191
51 58 0.05% 1 0.01% 92 0.02% 0 0.00% 142-199-15-204-static.prioritycolo.com
52 54 0.04% 30 0.34% 802 0.21% 1 0.03% 125.165.176.16
53 54 0.04% 54 0.62% 675 0.18% 9 0.30% defenix.org
54 53 0.04% 22 0.25% 438 0.12% 1 0.03% adsl-99-101-110-161.dsl.aus2tx.sbcglobal.net
55 53 0.04% 28 0.32% 774 0.21% 2 0.07% dial-pool9.lg.starcomms.net
56 52 0.04% 30 0.34% 592 0.16% 1 0.03% 41.71.150.131
57 50 0.04% 33 0.38% 819 0.22% 2 0.07% 41.139.96.21
58 50 0.04% 4 0.05% 116 0.03% 0 0.00% d-24-233-251-202.cpe.metrocast.net
59 49 0.04% 33 0.38% 542 0.14% 1 0.03% 41.139.98.16
60 47 0.04% 14 0.16% 420 0.11% 1 0.03% 224-17-192-190.cab.prima.net.ar
61 47 0.04% 34 0.39% 871 0.23% 2 0.07% 41.139.99.169
62 46 0.04% 28 0.32% 763 0.20% 2 0.07% 46.165.193.91
63 46 0.04% 0 0.00% 74 0.02% 0 0.00% 79-78-87-96.dynamic.dsl.as9105.com
64 45 0.04% 14 0.16% 417 0.11% 1 0.03% c-67-191-172-5.hsd1.ga.comcast.net
65 44 0.04% 29 0.33% 485 0.13% 2 0.07% 41.138.189.139
66 44 0.04% 2 0.02% 88 0.02% 0 0.00% c-67-169-57-82.hsd1.ca.comcast.net
67 44 0.04% 3 0.03% 129 0.03% 22 0.75% msnbot-65-52-110-23.search.msn.com
68 43 0.03% 0 0.00% 69 0.02% 2 0.07% 192.162.19.183
69 43 0.03% 15 0.17% 443 0.12% 1 0.03% 41.138.164.160
70 43 0.03% 14 0.16% 413 0.11% 1 0.03% 79.108.195.177.dyn.user.ono.com
71 43 0.03% 28 0.32% 758 0.20% 2 0.07% client-212-117-0-107.inturbo.lt
