Usage Statistics for thecooters.com

Summary Period: June 2020
Generated 01-Jul-2020 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 1602335
Total Files 1359696
Total Pages 1507849
Total Visits 76141
Total KBytes 151480660
Total Unique Sites 9534
Total Unique URLs 838
Total Unique Referrers 4802
Total Unique User Agents 637
. Avg Max
Hits per Hour 2225 4696
Hits per Day 53411 63056
Files per Day 45323 54251
Pages per Day 50261 57431
Visits per Day 2538 3653
KBytes per Day 5049355 5504705
Hits by Response Code
Code 200 - OK 1359696
Code 206 - Partial Content 69
Code 301 - Moved Permanently 187788
Code 302 - Found 26278
Code 304 - Not Modified 609
Code 400 - Bad Request 9
Code 401 - Unauthorized 9
Code 403 - Forbidden 2
Code 404 - Not Found 27825
Code 405 - Method Not Allowed 50

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 50744 3.17% 43817 3.22% 48250 3.20% 1418 1.86% 520 5.45% 5215223 3.44%
2 52018 3.25% 45253 3.33% 48546 3.22% 1413 1.86% 569 5.97% 5354709 3.53%
3 53682 3.35% 46862 3.45% 50201 3.33% 1413 1.86% 583 6.11% 5271621 3.48%
4 55749 3.48% 47475 3.49% 51949 3.45% 2162 2.84% 1153 12.09% 4929900 3.25%
5 50908 3.18% 42454 3.12% 47540 3.15% 2564 3.37% 1119 11.74% 4401795 2.91%
6 51757 3.23% 43906 3.23% 48550 3.22% 2642 3.47% 1350 14.16% 4432105 2.93%
7 38897 2.43% 29268 2.15% 36765 2.44% 2786 3.66% 1438 15.08% 2731339 1.80%
8 57991 3.62% 48782 3.59% 54090 3.59% 2906 3.82% 1424 14.94% 5248724 3.46%
9 59245 3.70% 50887 3.74% 56043 3.72% 3080 4.05% 1379 14.46% 5261122 3.47%
10 58633 3.66% 49833 3.67% 55923 3.71% 3217 4.23% 1387 14.55% 5258202 3.47%
11 57516 3.59% 49012 3.60% 54175 3.59% 3115 4.09% 1433 15.03% 5361338 3.54%
12 56254 3.51% 48253 3.55% 53381 3.54% 3153 4.14% 1396 14.64% 5369963 3.54%
13 55844 3.49% 47281 3.48% 53538 3.55% 3114 4.09% 1364 14.31% 5434030 3.59%
14 55540 3.47% 47069 3.46% 52597 3.49% 3186 4.18% 1364 14.31% 5299411 3.50%
15 55785 3.48% 47561 3.50% 53256 3.53% 3218 4.23% 1468 15.40% 5237257 3.46%
16 63056 3.94% 54251 3.99% 57431 3.81% 3412 4.48% 1399 14.67% 5504705 3.63%
17 55296 3.45% 46448 3.42% 52362 3.47% 3653 4.80% 1224 12.84% 5266075 3.48%
18 47380 2.96% 39321 2.89% 44686 2.96% 2961 3.89% 825 8.65% 5199192 3.43%
19 47690 2.98% 38894 2.86% 45493 3.02% 2767 3.63% 775 8.13% 5116176 3.38%
20 53893 3.36% 45398 3.34% 50626 3.36% 2678 3.52% 767 8.04% 5392626 3.56%
21 53244 3.32% 45126 3.32% 50219 3.33% 2453 3.22% 746 7.82% 5170478 3.41%
22 54571 3.41% 46092 3.39% 51374 3.41% 2472 3.25% 760 7.97% 5196638 3.43%
23 59780 3.73% 51379 3.78% 54198 3.59% 2249 2.95% 751 7.88% 5074753 3.35%
24 54432 3.40% 47081 3.46% 52195 3.46% 2184 2.87% 673 7.06% 4954575 3.27%
25 54896 3.43% 47511 3.49% 52054 3.45% 2071 2.72% 689 7.23% 4952555 3.27%
26 49853 3.11% 42160 3.10% 46924 3.11% 2063 2.71% 696 7.30% 4945715 3.26%
27 50450 3.15% 42637 3.14% 47475 3.15% 2083 2.74% 675 7.08% 4930217 3.25%
28 48799 3.05% 41077 3.02% 45692 3.03% 2065 2.71% 662 6.94% 5040897 3.33%
29 51176 3.19% 43970 3.23% 47666 3.16% 2003 2.63% 697 7.31% 5006810 3.31%
30 47256 2.95% 40638 2.99% 44650 2.96% 2074 2.72% 752 7.89% 4922509 3.25%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2239 67194 4.19% 1912 57377 4.22% 2144 64340 4.27% 212656 6379694 4.21%
1 2229 66885 4.17% 1908 57245 4.21% 2135 64072 4.25% 213442 6403255 4.23%
2 2208 66269 4.14% 1887 56625 4.16% 2100 63022 4.18% 212119 6363575 4.20%
3 2177 65339 4.08% 1855 55669 4.09% 2064 61925 4.11% 210791 6323731 4.17%
4 2174 65244 4.07% 1855 55651 4.09% 2078 62356 4.14% 207480 6224407 4.11%
5 2230 66928 4.18% 1897 56923 4.19% 2116 63483 4.21% 207718 6231550 4.11%
6 2241 67236 4.20% 1901 57042 4.20% 2120 63606 4.22% 207810 6234307 4.12%
7 2265 67967 4.24% 1929 57870 4.26% 2091 62737 4.16% 210005 6300150 4.16%
8 2154 64640 4.03% 1816 54496 4.01% 2054 61633 4.09% 206237 6187111 4.08%
9 2158 64760 4.04% 1813 54417 4.00% 2044 61326 4.07% 208555 6256656 4.13%
10 2135 64057 4.00% 1794 53844 3.96% 2009 60290 4.00% 207480 6224398 4.11%
11 2135 64078 4.00% 1799 53997 3.97% 1990 59721 3.96% 204879 6146378 4.06%
12 2148 64450 4.02% 1771 53149 3.91% 1999 59972 3.98% 205052 6151548 4.06%
13 2107 63234 3.95% 1770 53128 3.91% 1996 59902 3.97% 203463 6103891 4.03%
14 2260 67816 4.23% 1908 57240 4.21% 2064 61928 4.11% 207862 6235871 4.12%
15 2253 67613 4.22% 1926 57802 4.25% 2095 62877 4.17% 205978 6179332 4.08%
16 2283 68493 4.27% 1930 57915 4.26% 2139 64186 4.26% 209472 6284155 4.15%
17 2254 67645 4.22% 1923 57713 4.24% 2150 64523 4.28% 214081 6422418 4.24%
18 2283 68512 4.28% 1957 58727 4.32% 2132 63980 4.24% 212946 6388372 4.22%
19 2228 66856 4.17% 1900 57019 4.19% 2128 63861 4.24% 215263 6457877 4.26%
20 2426 72800 4.54% 2068 62044 4.56% 2171 65159 4.32% 219304 6579121 4.34%
21 2258 67741 4.23% 1934 58031 4.27% 2128 63861 4.24% 215258 6457742 4.26%
22 2254 67642 4.22% 1909 57277 4.21% 2140 64219 4.26% 211927 6357813 4.20%
23 2297 68936 4.30% 1949 58495 4.30% 2162 64870 4.30% 219577 6587308 4.35%

Top 30 of 838 Total URLs
# Hits KBytes URL
1 472926 29.51% 69297052 45.75% /priv_stats/usage_201502.html
2 285062 17.79% 2867274 1.89% /priv_stats/
3 236472 14.76% 35156043 23.21% /priv_stats/usage_201504.html
4 236466 14.76% 35412169 23.38% /priv_stats/usage_201503.html
5 28839 1.80% 141 0.00% /rocknroll/wp-cron.php
6 14796 0.92% 898489 0.59% /priv_stats/usage_201910.html
7 11364 0.71% 5092 0.00% /rocknroll//xmlrpc.php
8 7787 0.49% 480977 0.32% /priv_stats/usage_201906.html
9 7767 0.48% 479223 0.32% /priv_stats/usage_201907.html
10 6958 0.43% 238964 0.16% /rocknroll/
11 5526 0.34% 796697 0.53% /priv_stats/usage_201409.html
12 5107 0.32% 740617 0.49% /priv_stats/usage_201809.html
13 2064 0.13% 297532 0.20% /priv_stats/usage_202005.html
14 1997 0.12% 291006 0.19% /priv_stats/usage_202003.html
15 1294 0.08% 169769 0.11% /priv_stats/usage_202006.html
16 1133 0.07% 162224 0.11% /priv_stats/usage_201909.html
17 1097 0.07% 158048 0.10% /priv_stats/usage_202004.html
18 1014 0.06% 145520 0.10% /priv_stats/usage_201905.html
19 856 0.05% 124581 0.08% /priv_stats/usage_201912.html
20 585 0.04% 84158 0.06% /priv_stats/usage_201901.html
21 571 0.04% 82537 0.05% /priv_stats/usage_201806.html
22 563 0.04% 80286 0.05% /priv_stats/usage_202002.html
23 508 0.03% 839 0.00% /rocknroll/wp-content/themes/dark-gritty-evolved/css/font_stack_1.css
24 488 0.03% 483 0.00% /rocknroll/wp-content/plugins/jetpack/modules/wpgroho.js
25 482 0.03% 867 0.00% /rocknroll/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
26 480 0.03% 656 0.00% /rocknroll/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
27 474 0.03% 1228 0.00% /rocknroll/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
28 467 0.03% 792 0.00% /rocknroll/wp-content/themes/dark-gritty-evolved/scripts/jquery.fitvids.js
29 465 0.03% 1164 0.00% /rocknroll/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
30 465 0.03% 636 0.00% /rocknroll/wp-includes/js/wp-embed.min.js

Top 10 of 838 Total URLs By KBytes
# Hits KBytes URL
1 472926 29.51% 69297052 45.75% /priv_stats/usage_201502.html
2 236466 14.76% 35412169 23.38% /priv_stats/usage_201503.html
3 236472 14.76% 35156043 23.21% /priv_stats/usage_201504.html
4 285062 17.79% 2867274 1.89% /priv_stats/
5 14796 0.92% 898489 0.59% /priv_stats/usage_201910.html
6 5526 0.34% 796697 0.53% /priv_stats/usage_201409.html
7 5107 0.32% 740617 0.49% /priv_stats/usage_201809.html
8 7787 0.49% 480977 0.32% /priv_stats/usage_201906.html
9 7767 0.48% 479223 0.32% /priv_stats/usage_201907.html
10 4 0.00% 385848 0.25% /oxfordsounds/Oxford Sounds Photos - GeorgeMcConnell-TheCooters.zip

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 63 0.00% 38723 52.14% /
2 14796 0.92% 12625 17.00% /priv_stats/usage_201910.html
3 7787 0.49% 6528 8.79% /priv_stats/usage_201906.html
4 7767 0.48% 6416 8.64% /priv_stats/usage_201907.html
5 2064 0.13% 1315 1.77% /priv_stats/usage_202005.html
6 5107 0.32% 1093 1.47% /priv_stats/usage_201809.html
7 1294 0.08% 869 1.17% /priv_stats/usage_202006.html
8 285062 17.79% 529 0.71% /priv_stats/
9 6958 0.43% 523 0.70% /rocknroll/
10 1997 0.12% 428 0.58% /priv_stats/usage_202003.html

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 63 0.00% 37267 49.93% /
2 14796 0.92% 12606 16.89% /priv_stats/usage_201910.html
3 7767 0.48% 6434 8.62% /priv_stats/usage_201907.html
4 7787 0.49% 6293 8.43% /priv_stats/usage_201906.html
5 6958 0.43% 2315 3.10% /rocknroll/
6 2064 0.13% 1351 1.81% /priv_stats/usage_202005.html
7 285062 17.79% 1137 1.52% /priv_stats/
8 1294 0.08% 909 1.22% /priv_stats/usage_202006.html
9 1133 0.07% 455 0.61% /priv_stats/usage_201909.html
10 5107 0.32% 441 0.59% /priv_stats/usage_201809.html

Top 30 of 9534 Total Sites
# Hits Files KBytes Visits Hostname
1 972064 60.67% 945792 69.56% 139854596 92.33% 3 0.00% 5.79.81.131
2 122706 7.66% 121509 8.94% 1222031 0.81% 2 0.00% 81.162.121.151
3 112964 7.05% 0 0.00% 552 0.00% 2 0.00% 5.188.210.3
4 55320 3.45% 55320 4.07% 556588 0.37% 12 0.02% dynamic-2-61-141-100.pppoe.khakasnet.ru
5 36424 2.27% 36424 2.68% 366340 0.24% 2 0.00% 91-121-185-43.serverhub.ru
6 28860 1.80% 28860 2.12% 141 0.00% 0 0.00% flow.phpwebhosting.com
7 21517 1.34% 21517 1.58% 216431 0.14% 5 0.01% dynamic-2-61-172-4.pppoe.khakasnet.ru
8 21096 1.32% 21096 1.55% 212161 0.14% 6 0.01% dynamic-2-61-134-232.pppoe.khakasnet.ru
9 17393 1.09% 0 0.00% 28230 0.02% 65 0.09% 91.226.167.36
10 14127 0.88% 14127 1.04% 142167 0.09% 4 0.01% dynamic-2-61-172-113.pppoe.khakasnet.ru
11 6574 0.41% 5148 0.38% 51786 0.03% 182 0.24% vm285692.had.su
12 5510 0.34% 5467 0.40% 216946 0.14% 22 0.03% rate-limited-proxy-74-125-151-90.google.com
13 4796 0.30% 0 0.00% 0 0.00% 3 0.00% vlan-209-171-222.comnet.bg
14 3682 0.23% 2533 0.19% 25487 0.02% 48 0.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 3538 0.22% 96 0.01% 9461 0.01% 17 0.02% 114.67.90.254
16 2912 0.18% 2384 0.18% 338031 0.22% 476 0.63% 5.188.210.79
17 2896 0.18% 1408 0.10% 53709 0.04% 14 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
18 2728 0.17% 1364 0.10% 51743 0.03% 3 0.00% 128-72-19-5.broadband.corbina.ru
19 2631 0.16% 2287 0.17% 344810 0.23% 461 0.61% 5.188.210.83
20 2339 0.15% 2336 0.17% 1085 0.00% 1 0.00% 102.133.167.0
21 2290 0.14% 0 0.00% 0 0.00% 2 0.00% vlan-185-78-36-188.comnet.bg
22 2069 0.13% 1793 0.13% 242254 0.16% 502 0.66% 5.188.210.61
23 1960 0.12% 1658 0.12% 222413 0.15% 529 0.69% 5.188.210.242
24 1923 0.12% 1923 0.14% 275794 0.18% 386 0.51% 195-154-170-200.rev.poneytelecom.eu
25 1906 0.12% 0 0.00% 0 0.00% 4 0.01% bras-79-132-25-89.comnet.bg
26 1893 0.12% 1594 0.12% 213495 0.14% 517 0.68% 5.188.210.36
27 1754 0.11% 1737 0.13% 66656 0.04% 1 0.00% ip65.ip-144-217-99.net
28 1674 0.10% 1674 0.12% 16812 0.01% 1 0.00% dynamic-2-61-79-107.pppoe.khakasnet.ru
29 1672 0.10% 1666 0.12% 824 0.00% 2 0.00% ip115.ip-178-33-46.eu
30 1622 0.10% 0 0.00% 0 0.00% 2 0.00% vlan-153-aitos-27.comnet.bg

Top 10 of 9534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 972064 60.67% 945792 69.56% 139854596 92.33% 3 0.00% 5.79.81.131
2 122706 7.66% 121509 8.94% 1222031 0.81% 2 0.00% 81.162.121.151
3 55320 3.45% 55320 4.07% 556588 0.37% 12 0.02% dynamic-2-61-141-100.pppoe.khakasnet.ru
4 36424 2.27% 36424 2.68% 366340 0.24% 2 0.00% 91-121-185-43.serverhub.ru
5 2631 0.16% 2287 0.17% 344810 0.23% 461 0.61% 5.188.210.83
6 2912 0.18% 2384 0.18% 338031 0.22% 476 0.63% 5.188.210.79
7 1923 0.12% 1923 0.14% 275794 0.18% 386 0.51% 195-154-170-200.rev.poneytelecom.eu
8 2069 0.13% 1793 0.13% 242254 0.16% 502 0.66% 5.188.210.61
9 1960 0.12% 1658 0.12% 222413 0.15% 529 0.69% 5.188.210.242
10 5510 0.34% 5467 0.40% 216946 0.14% 22 0.03% rate-limited-proxy-74-125-151-90.google.com

Top 100 of 4802 Total Referrers
# Hits Referrer
1 553278 34.53% https://instaprofile.net
2 209775 13.09% http://www.silent-art.top
3 209011 13.04% http://silent-art.top
4 31655 1.98% - (Direct Request)
5 25800 1.61% http://synthroid1.com/
6 19787 1.23% http://amoxicillin500.com/
7 19098 1.19% https://nicole-marquez.com/
8 19011 1.19% http://lasix100.com/
9 18897 1.18% http://tadalafil20tab.com/
10 18423 1.15% http://tadalafil2.com/
11 18341 1.14% http://doxycycline1.com/
12 16928 1.06% https://lamodatifabella.com/
13 14091 0.88% https://mycommunityhealthmatters.org/
14 13285 0.83% https://kitschyspirit.com/
15 12246 0.76% https://lubstom.ru/
16 11935 0.74% https://domzastarekatarina.com/
17 11851 0.74% https://crcd-bih.com/
18 11367 0.71% http://lisinopril40.com/
19 11341 0.71% http://clomid2.com/
20 11266 0.70% https://clubajedreztemple.com/
21 11237 0.70% http://smsgor.ru
22 11131 0.69% http://prednisone0.com/
23 11084 0.69% http://valtrex1.com/
24 7040 0.44% http://tadalafil100.com/
25 6962 0.43% http://retina0.com/
26 6960 0.43% http://zithromaxazithromycin.com/
27 6220 0.39% http://sms-gorod.ru
28 4516 0.28% https://artsabroad.org/
29 4024 0.25% http://virtclub.com/
30 3624 0.23% http://www.google.ru/search
31 3149 0.20% http://rt.videochat.guru/
32 3003 0.19% http://doska.org/
33 2728 0.17% https://www.soska.site/
34 2575 0.16% https://drive.google.com/open
35 2002 0.12% https://getery.xyz
36 1957 0.12% http://xn--80aaxogeohj8b1f.xn--p1ai/
37 1714 0.11% https://mosbordell.com
38 1675 0.10% https://xn--24-6kcdg1cufef5a.xn--p1ai/
39 1430 0.09% https://seks-dosug.com
40 1428 0.09% https://seksvibor.xyz
41 986 0.06% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
42 925 0.06% http://tretinoine.de.tl
43 912 0.06% http://zithromaxe.onlc.fr
44 910 0.06% http://nolvadex.onlc.eu
45 893 0.06% https://mir-tourista.ru
46 891 0.06% http://amoxili.webnode.fr
47 877 0.05% https://lifeforgame.ru
48 861 0.05% https://postroitbanju.ru
49 841 0.05% https://pro-internetmarketing.ru
50 836 0.05% https://www.bigskycash.org/OK/Tulsa/
51 829 0.05% https://www.bigskycash.org/GA/
52 788 0.05% https://www.bigskycash.org/CT/
53 736 0.05% https://www.bigskycash.org/MN/
54 713 0.04% https://www.bigskycash.org/AR/Little-Rock/
55 700 0.04% https://www.bigskycash.org/WA/Vancouver/
56 698 0.04% https://www.bigskycash.org/MO/Independence/
57 676 0.04% https://www.bigskycash.org/SD/Sioux-Falls/
58 667 0.04% https://www.indianacampaignfinance.com/paydayloans/DE/
59 655 0.04% http://www.punkmetal.com/priv_stats/usage_201905.html
60 655 0.04% https://www.indianacampaignfinance.com/paydayloans/UT/
61 648 0.04% https://www.indianacampaignfinance.com/paydayloans/ME/
62 647 0.04% https://www.indianacampaignfinance.com/paydayloans/GA/
63 647 0.04% https://www.indianacampaignfinance.com/paydayloans/OK/
64 642 0.04% https://www.indianacampaignfinance.com/paydayloans/NJ/
65 639 0.04% https://www.indianacampaignfinance.com/paydayloans/CO/
66 635 0.04% https://www.indianacampaignfinance.com/paydayloans/VA/
67 631 0.04% https://www.indianacampaignfinance.com/paydayloans/IA/
68 626 0.04% https://www.indianacampaignfinance.com/paydayloans/CA/
69 622 0.04% http://lukol.onlc.eu
70 616 0.04% https://www.indianacampaignfinance.com/paydayloans/MN/
71 616 0.04% https://www.indianacampaignfinance.com/paydayloans/MO/
72 615 0.04% https://www.indianacampaignfinance.com/benefits/
73 614 0.04% https://www.indianacampaignfinance.com/paydayloans/
74 611 0.04% http://premarin.mywibes.com
75 602 0.04% http://revia.onlc.eu
76 601 0.04% http://dapsone.onlc.eu
77 600 0.04% http://achateulexin.onlc.fr
78 600 0.04% https://www.indianacampaignfinance.com/paydayloans/AK/
79 597 0.04% https://www.indianacampaignfinance.com/paydayloans/RI/
80 596 0.04% http://styplon.onlc.eu
81 595 0.04% https://www.indianacampaignfinance.com/paydayloans/WY/
82 592 0.04% https://www.indianacampaignfinance.com/paydayloans/LA/
83 588 0.04% https://www.indianacampaignfinance.com/paydayloans/MS/
84 585 0.04% http://prednisonekauf.onlc.be
85 585 0.04% https://www.indianacampaignfinance.com/paydayloans/WA/
86 584 0.04% https://www.indianacampaignfinance.com/paydayloans/SC/
87 583 0.04% https://www.indianacampaignfinance.com/paydayloans/TN/
88 582 0.04% https://www.indianacampaignfinance.com/paydayloans/MI/
89 579 0.04% https://www.indianacampaignfinance.com/paydayloans/AZ/
90 578 0.04% https://www.indianacampaignfinance.com/paydayloans/ND/
91 578 0.04% https://www.indianacampaignfinance.com/paydayloans/TX/
92 574 0.04% http://cooter.cc/priv_stats/usage_201909.html
93 573 0.04% http://ventolin100mcg.populr.me
94 571 0.04% https://www.indianacampaignfinance.com/paydayloans/MA/
95 571 0.04% https://www.indianacampaignfinance.com/paydayloans/NC/
96 570 0.04% https://www.indianacampaignfinance.com/paydayloans/NM/
97 569 0.04% http://accutane.vg1.pl
98 566 0.04% http://www.punkmetal.com/priv_stats/usage_202003.html
99 566 0.04% https://www.indianacampaignfinance.com/paydayloans/NV/
100 560 0.03% https://www.indianacampaignfinance.com/paydayloans/IL/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://siteverifier.ru/www.punkmetal.com

Top 15 of 637 Total User Agents
# Hits User Agent
1 510493 31.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 378462 23.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 195764 12.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 190018 11.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 52627 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 25900 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
7 25845 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 25766 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 19401 1.21% WordPress/5.0.10; http://www.thecooters.com/rocknroll
10 11834 0.74% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
11 11244 0.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
12 11062 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 10401 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 9459 0.59% WordPress/5.0.9; http://www.thecooters.com/rocknroll
15 8590 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5

Usage by Country for June 2020

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 1306998 81.57% 1119325 82.32% 145452031 96.02% Unresolved/Unknown
2 166598 10.40% 159718 11.75% 1732716 1.14% Russian Federation
3 65038 4.06% 54841 4.03% 2942357 1.94% US Commercial
4 21683 1.35% 13 0.00% 1501 0.00% Bulgaria
5 15188 0.95% 10849 0.80% 600535 0.40% Network
6 6581 0.41% 5150 0.38% 51827 0.03% USSR (former)
7 3536 0.22% 1559 0.11% 68274 0.05% Brazil
8 2157 0.13% 1355 0.10% 140825 0.09% Germany
9 1423 0.09% 1155 0.08% 126026 0.08% Non-Profit Organization
10 897 0.06% 372 0.03% 18913 0.01% Colombia
11 831 0.05% 340 0.03% 13536 0.01% Indonesia
12 726 0.05% 414 0.03% 15329 0.01% Thailand
13 685 0.04% 350 0.03% 16278 0.01% China
14 652 0.04% 269 0.02% 12820 0.01% Ukraine
15 634 0.04% 240 0.02% 11584 0.01% Argentina
16 632 0.04% 242 0.02% 12228 0.01% Poland
17 625 0.04% 265 0.02% 11636 0.01% Czech Republic
18 532 0.03% 207 0.02% 14714 0.01% India
19 446 0.03% 188 0.01% 17418 0.01% Italy
20 439 0.03% 178 0.01% 12911 0.01% Australia
21 438 0.03% 174 0.01% 7674 0.01% Pakistan
22 434 0.03% 160 0.01% 6518 0.00% Ecuador
23 422 0.03% 215 0.02% 14552 0.01% South Africa
24 333 0.02% 143 0.01% 4553 0.00% Taiwan
25 304 0.02% 190 0.01% 20239 0.01% Japan
26 294 0.02% 79 0.01% 5604 0.00% France
27 248 0.02% 103 0.01% 19752 0.01% Viet Nam
28 233 0.01% 95 0.01% 6951 0.00% United Kingdom
29 229 0.01% 146 0.01% 11327 0.01% Canada
30 223 0.01% 223 0.02% 30036 0.02% Ireland


Generated by Webalizer Version 2.01